|
|
|
|
|
1820 - 1888 (68 years)
-
Name |
William S. KEY |
Birth |
10 Mar 1820 |
North Carolina |
Gender |
Male |
Death |
6 Dec 1888 |
Oregon |
Person ID |
I10573 |
Marshall and Allied Families |
Last Modified |
4 Feb 2012 |
Family |
Lydia Davis JONES, b. 28 Apr 1821, Virginia d. 30 Nov 1890, Surry County, North Carolina (Age 69 years) |
Marriage |
19 Mar 1839 |
, Surry County, North Carolina |
Children |
+ | 1. John KEY, b. 13 May 1840 d. 8 Apr 1912 (Age 71 years) |
+ | 2. Archilles KEY, b. 1842 |
+ | 3. Lewis Jones KEY, b. 2 Sep 1843, Dobson, Surry County, North Carolina d. 3 Mar 1899, , Surry County, North Carolina (Age 55 years) |
+ | 4. Augustin KEY, b. 1845 |
+ | 5. Russell KEY, b. 1846 d. 15 Jul 1896 (Age 50 years) |
+ | 6. King David KEY, b. 18 May 1848 d. 13 Mar 1921 (Age 72 years) |
+ | 7. Sarah Jane KEY, b. 15 Sep 1850 d. 16 Mar 1944 (Age 93 years) |
+ | 8. Rosa Price (Rosanna) KEY, b. 14 Jan 1852 d. 28 Apr 1904 (Age 52 years) |
+ | 9. Gabriel (Dock) KEY, b. 14 May 1853 d. 22 Nov 1933 (Age 80 years) |
+ | 10. Lydia Boles KEY, b. 3 Jan 1857, Surry County, North Carolina d. 6 Apr 1947, Dobson, Surry County, North Carolina (Age 90 years) |
+ | 11. Mahala (Emily) KEY, b. 6 Jul 1860 d. 20 Sep 1954 (Age 94 years) |
+ | 12. Mary KEY, b. Jun 1862 d. 22 Dec 1955 (Age ~ 93 years) |
|
Family ID |
F3284 |
Group Sheet | Family Chart |
-
Notes |
- !Badgett 0001, pg. 3; Marshall 0108, p. 1
|
|
|
|
|