|
|
 |
|
1870 - 1941 (70 years)
-
Name |
Lillie Edwina (Della) MARSHALL |
Birth |
15 Jun 1870 |
Howard, Washington County, Indiana |
Gender |
Female |
Burial |
Feb 1941 |
Salem, Washington County, Indiana |
Death |
20 Feb 1941 |
Salem, Washington County, Indiana |
Person ID |
I21867 |
Marshall and Allied Families |
Last Modified |
19 Aug 2002 |
Father |
Peter Sidney MARSHALL, b. 26 Sep 1840, Salem, Washington County, Indiana d. 12 Mar 1922, Washington County, Indiana (Age 81 years) |
Mother |
Mary Adeline MARTIN, b. 6 Mar 1842, Martinsburg, Washington County, Indiana d. 12 May 1909, Washington County, Indiana (Age 67 years) |
Marriage |
25 Dec 1866 |
Washington County, Indiana |
Family ID |
F7606 |
Group Sheet | Family Chart |
Family |
John Morton COLGLAZIER, b. 7 Aug 1864, Washington, Washington County, Indiana d. 20 Jan 1952, Howard, Washington County, Indiana (Age 87 years) |
Marriage |
13 Mar 1887 |
Howard, Washington County, Indiana |
Children |
+ | 1. Lela Grace COLGLAZIER, b. 21 Jan 1888, Washington Twp., Washington County, Indiana d. 14 Apr 1947, Philadelphia, Philadelphia County, Pennsylvania (Age 59 years) |
+ | 2. Josephine Lillian "Josie" COLGLAZIER, b. 18 Mar 1890, Washington Twp., Washington County, Indiana d. 3 Sep 1962, St. Petersburg, Pinellas County, Indiana (Age 72 years) |
+ | 3. Alvin Roscoe (Ab) COLGLAZIER, b. 29 Dec 1892, Washington Twp., Washington County, Indiana d. 8 Jul 1973, Salem, Washington County, Indiana (Age 80 years) |
+ | 4. Byron Reed COLGLAZIER, b. 7 Oct 1895, Washington Twp., Washington County, Indiana d. 9 Dec 1963, Leesburg, Lake County, Florida (Age 68 years) |
+ | 5. Virgil Teddy (Ted) COLGLAZIER, b. 6 Apr 1899, Washington Twp., Washington County, Indiana d. 10 Sep 1966, McAlester, Pittsburg County, Oklahoma (Age 67 years) |
+ | 6. Russell William (Russ) COLGLAZIER, b. 18 Aug 1901, Washington Twp., Washington County, Indiana d. 11 Jan 1957, Decatur, Decatur County, Illinois (Age 55 years) |
+ | 7. Mary Madge COLGLAZIER, b. 19 Jan 1905, Fort Hill, Washington County, Indiana d. 20 Oct 1984, Tampa, Hillsborough County, Florida (Age 79 years) |
+ | 8. Laura May (Loll) COLGLAZIER, b. 11 Mar 1907, Salem, Washington County, Indiana d. 6 Sep 1994, Palm Harbor, Pinellas County, Florida (Age 87 years) |
+ | 9. Elizabeth Pauline COLGLAZIER, b. 18 Aug 1909, Salem, Washington County, Indiana d. 29 Sep 1974, Seymour, Jackson County, Indiana (Age 65 years) |
+ | 10. Waneta Fay COLGLAZIER, b. 19 Jan 1912, Salem, Washington County, Indiana d. 17 Dec 1995, Charlotte, Mecklenburg County, North Carolina (Age 83 years) |
+ | 11. Marshall Ray (Mike) COLGLAZIER, b. 19 Jan 1912, Salem, Washington County, Indiana d. 11 May 1961, Salem, Washington County, Indiana (Age 49 years) |
|
Family ID |
F7607 |
Group Sheet | Family Chart |
-
Notes |
- !Marshall 0181, p. 1
!GEDCOM file from James Robertson. - Buried in Crown Hill Cemetery. (Jan. 3, 1998 - DWM)
|
|
|
|