
Notes
Matches 22,201 to 22,250 of 37,325
| # | Notes | Linked to |
|---|---|---|
| 22201 | !Marshall 0241, p. 44 | MILLER, Tanya Regina (I24079)
|
| 22202 | !Marshall 0241, p. 44 | MILLER, Eric Michael (I24080)
|
| 22203 | !Marshall 0241, p. 44 | MILLER, Timothy Michell (I24090)
|
| 22204 | !Marshall 0241, p. 44 | SPARGER, Mary Elizabeth (I24092)
|
| 22205 | !Marshall 0241, p. 44 | VIA, Melanie (I24093)
|
| 22206 | !Marshall 0241, p. 44 | MILLER, Rodney (I24094)
|
| 22207 | !Marshall 0241, p. 44 | MILLER, Diana Theresa (I24098)
|
| 22208 | !Marshall 0241, p. 44 | SPARGER, Margaret Bedford (Meg) (I24104)
|
| 22209 | !Marshall 0241, p. 44 | SPARGER, James (Jay) (I24105)
|
| 22210 | !Marshall 0241, p. 44 | VIA, Hugh (I24106)
|
| 22211 | !Marshall 0241, p. 44 | VIA, Ann (I24107)
|
| 22212 | !Marshall 0241, p. 44 | YANDLE, Jeanie (I24113)
|
| 22213 | At least one living or private individual is linked to this note - Details withheld. | ZORN, Katherine Kelly (I24115)
|
| 22214 | At least one living or private individual is linked to this note - Details withheld. | ZORN, Karen Alane (I24116)
|
| 22215 | !Marshall 0241, p. 44 | SPARGER, Amanda Bell (I24117)
|
| 22216 | !Marshall 0241, p. 44 | ZORN, Edward Ernest Jr. (I24118)
|
| 22217 | At least one living or private individual is linked to this note - Details withheld. | ZORN, Edward Ernest III (I24119)
|
| 22218 | !Marshall 0241, p. 45 | SPARGER, Sarah Priscilla (I3307)
|
| 22219 | !Marshall 0241, p. 45 | BOYLES, William Hughes (I3603)
|
| 22220 | !Marshall 0241, p. 46 | KENNERLY, Glenn (I24089)
|
| 22221 | !Marshall 0241, p. 47 !Marriage date from: The Journal of Surry County Genealogical Association, Spring, 2002, page 30. - Taken from Surry County, NC Marriage Record. | SPARGER, Benjamin Franklin (I3308)
|
| 22222 | !Marshall 0241, p. 47 | SPARGER, Marvin Hamilton (I3619)
|
| 22223 | !Marshall 0241, p. 47 | MERRITT, Emma (I3627)
|
| 22224 | !Marshall 0241, p. 47 | WORLEY, Nancy (I24091)
|
| 22225 | !Marshall 0241, p. 48 | SPARGER, Frank Patterson (I3620)
|
| 22226 | !Marshall 0241, p. 48 | JOHN, Kitty McNeill (I3631)
|
| 22227 | At least one living or private individual is linked to this note - Details withheld. | CHOQUETTE, Guy Robert (I24062)
|
| 22228 | At least one living or private individual is linked to this note - Details withheld. | CHOQUETTE, Carolyn Jean (I24063)
|
| 22229 | At least one living or private individual is linked to this note - Details withheld. | CHOQUETTE, Ann Victoria (I24076)
|
| 22230 | At least one living or private individual is linked to this note - Details withheld. | CHOQUETTE, Roy Francis Jr. (I24077)
|
| 22231 | !Marshall 0241, p. 48 | HILLIARD, Carl (I24081)
|
| 22232 | !Marshall 0241, p. 48 | SPARGER, Sarah Emma (I24082)
|
| 22233 | !Marshall 0241, p. 48 | MCADAM, Elizabeth Ann (I24083)
|
| 22234 | At least one living or private individual is linked to this note - Details withheld. | CHOQUETTE, Roy Francis (I24084)
|
| 22235 | !Marshall 0241, p. 48 | SPARGER, Robert Hamilton (I24085)
|
| 22236 | !Marshall 0241, p. 48 | SPARGER, Haywood Merritt Jr. (I24086)
|
| 22237 | !Marshall 0241, p. 48 | SPARGER, Nancy Elizabeth (I24087)
|
| 22238 | !Marshall 0241, p. 48 | SPARGER, John Worley (I24088)
|
| 22239 | !Marshall 0241, p. 49 | SPARGER, Susan Bethania (I3626)
|
| 22240 | !Marshall 0241, p. 49 | COFFEY, Joseph M. (I24070)
|
| 22241 | At least one living or private individual is linked to this note - Details withheld. | COON, Frances Elizabeth (I3636)
|
| 22242 | At least one living or private individual is linked to this note - Details withheld. | COON, Charles Lee Jr. (I3638)
|
| 22243 | !Marshall 0241, p. 49 | BAXTER, John (I3639)
|
| 22244 | At least one living or private individual is linked to this note - Details withheld. | BAXTER, Mary Louise (I3640)
|
| 22245 | At least one living or private individual is linked to this note - Details withheld. | BAXTER, Elizabeth Coon (I3641)
|
| 22246 | !Marshall 0241, p. 49 | HALL, Thomas Sellman (I24068)
|
| 22247 | !Marshall 0241, p. 49 | HALL, James Neely Jr. (I24069)
|
| 22248 | !Marshall 0241, p. 49 | WALTERS, Mary Elizabeth (I24071)
|
| 22249 | !Marshall 0241, p. 49 | WALTERS, Charles Manley III (I24072)
|
| 22250 | !Marshall 0241, p. 49 | WALTERS, Julia Ann (I24073)
|
