
Notes
Matches 22,901 to 22,950 of 37,325
| # | Notes | Linked to |
|---|---|---|
| 22901 | !Marshall 0242, p. 68 | DRAUGHN, Betty (I30295)
|
| 22902 | !Marshall 0242, p. 68 | DRAUGHN, George (I30296)
|
| 22903 | !Marshall 0242, p. 68 | DRAUGHN, Frank (I30297)
|
| 22904 | !Marshall 0242, p. 68 | DRAUGHN, Paul (I30298)
|
| 22905 | !Marshall 0242, p. 68 | DRAUGHN, Bertha (I30299)
|
| 22906 | !Marshall 0242, p. 68 | DRAUGHN, Barbara (I30300)
|
| 22907 | !Marshall 0242, p. 68 | SIMPSON, Lois (I30301)
|
| 22908 | !Marshall 0242, p. 68 | WILMOTH, Grat (I30302)
|
| 22909 | !Marshall 0242, p. 68 | JENKINS, R. B. (I30303)
|
| 22910 | !Marshall 0242, p. 68 | JENKINS, Fairy (I30304)
|
| 22911 | !Marshall 0242, p. 68 | JONES, Ella May (I30305)
|
| 22912 | !Marshall 0242, p. 68 | Mary (I30306)
|
| 22913 | !Marshall 0242, p. 68 | DRAUGHN, Rick (I30307)
|
| 22914 | !Marshall 0242, p. 68 | DRAUGHN, Chester (I30308)
|
| 22915 | !Marshall 0242, p. 68 | Norma (I30309)
|
| 22916 | !Marshall 0242, p. 68 - They had no children. | JENKINS (I30310)
|
| 22917 | !Marshall 0242, p. 69 | LIVENGOOD, Carol (I28294)
|
| 22918 | !Marshall 0242, p. 69 | LIVENGOOD, Dolphus A. (I30289)
|
| 22919 | !Marshall 0242, p. 69 | LIVENGOOD, Gladys May (I30311)
|
| 22920 | !Marshall 0242, p. 69 | SUGGS, Cedrick (I30312)
|
| 22921 | !Marshall 0242, p. 69 | HORTON, Ula Faye (I30313)
|
| 22922 | !Marshall 0242, p. 69 | HUMPHREY, Gerald (I30314)
|
| 22923 | !Marshall 0242, p. 69 | BUNN, Carl (I30315)
|
| 22924 | !Marshall 0242, p. 69 | DUNCAN, Terry (I30316)
|
| 22925 | !Marshall 0242, p. 69 | CHANCE, Jimmy (I30317)
|
| 22926 | !Marshall 0242, p. 69 | NORMAN, Marie (I30318)
|
| 22927 | !Marshall 0242, p. 69 | LIVENGOOD, Norma (I30319)
|
| 22928 | !Marshall 0242, p. 69 | LIVENGOOD, Richard (I30320)
|
| 22929 | !Marshall 0242, p. 69 | LIVENGOOD, Robert D. (I30321)
|
| 22930 | !Marshall 0242, p. 69 | LIVENGOOD, Susan (I30322)
|
| 22931 | !Marshall 0242, p. 69 | BOYD, Stanley (I30323)
|
| 22932 | !Marshall 0242, p. 69 | EDWARDS, Nina (I30324)
|
| 22933 | !Marshall 0242, p. 69 | LIVENGOOD, Timothy (I30325)
|
| 22934 | !Marshall 0242, p. 69 | ELLISON, Alberta (I30326)
|
| 22935 | !Marshall 0242, p. 69 | LIVENGOOD, Robert (I30327)
|
| 22936 | !Marshall 0242, p. 69 | LIVENGOOD, Brett (I30328)
|
| 22937 | !Marshall 0242, p. 69 | EPPERSON, Randy (I30329)
|
| 22938 | !Marshall 0242, p. 69 | WOLF, Kemp (I30330)
|
| 22939 | !Marshall 0242, p. 69 | WOLF, Romney (I30331)
|
| 22940 | !Marshall 0242, p. 69 | WOLF, Gary (I30332)
|
| 22941 | !Marshall 0242, p. 69 | WOLF, Linda (I30333)
|
| 22942 | !Marshall 0242, p. 69 | WOLF, Kay (I30334)
|
| 22943 | !Marshall 0242, p. 69 | WOLF, Charles (I30335)
|
| 22944 | !Marshall 0242, p. 69 | Judy (I30336)
|
| 22945 | !Marshall 0242, p. 69 | Patty (I30337)
|
| 22946 | !Marshall 0242, p. 69 | Kathy (I30338)
|
| 22947 | !Marshall 0242, p. 69 | SILVERNO, Mike (I30339)
|
| 22948 | !Marshall 0242, p. 69 | SILVERNO, Thor (I30340)
|
| 22949 | !Marshall 0242, p. 69 | HOLT, Mike (I30341)
|
| 22950 | !Marshall 0242, p. 69 | HOLT, Beverly (I30342)
|
