
Notes
Matches 23,151 to 23,200 of 37,325
| # | Notes | Linked to |
|---|---|---|
| 23151 | !Marshall 0247, p. 3 | MARSHALL, Luck Buford (I30611)
|
| 23152 | !Marshall 0247, p. 3 | MARSHALL, Tom Thumb (I30612)
|
| 23153 | !Marshall 0247, p. 3 | CLARK, Lilia (I30613)
|
| 23154 | !Marshall 0247, p. 3 | LEAKE, Robert (I30614)
|
| 23155 | !Marshall 0247, p. 3 | ASHWORTH, Joe (I30615)
|
| 23156 | !Marshall 0247, p. 3 | DOYLE, John Martin (I30616)
|
| 23157 | !Marshall 0247, p. 3 | NUNN, Jennie (I30617)
|
| 23158 | !Marshall 0247, p. 3 | GRIGGS, Sarah (I30618)
|
| 23159 | !Marshall 0247, p. 3 | NUNN, Josiah Wesley (I30619)
|
| 23160 | !Marshall 0247, p. 3 | PEDIGO, Lavinia Ann (I30620)
|
| 23161 | !Marshall 0247, p. 3 | MARSHALL, Cassie (I30621)
|
| 23162 | !Marshall 0247, p. 3 | MARSHALL, Lelia Ester (I30623)
|
| 23163 | !Marshall 0247, p. 3 | MARSHALL, Hilda Gray (I30626)
|
| 23164 | !Marshall 0247, p. 3 | KENT, William Barnett (Bill) Jr. (I30627)
|
| 23165 | !Marshall 0247, p. 3 | KENT, Joseph Crockett (I30628)
|
| 23166 | !Marshall 0247, p. 3 | Deta (I30629)
|
| 23167 | !Marshall 0247, p. 3 | KENT, William Barnett (Bill) III (I30630)
|
| 23168 | !Marshall 0247, p. 3 | Lola (I30631)
|
| 23169 | !Marshall 0247, p. 3 | KENT, Jane (I30632)
|
| 23170 | !Marshall 0247, p. 3 | KENT, Susan (I30633)
|
| 23171 | !Marshall 0247, p. 3 | CRALLE, Frank Eldridge Jr. (I30634)
|
| 23172 | !Marshall 0247, p. 3 | HART, Walter Francis (I30637)
|
| 23173 | !Marshall 0247, p. 3 | BROWN, Henry Clark (I30638)
|
| 23174 | !Marshall 0247, p. 3 | DAVIS, Bruce M. (I30640)
|
| 23175 | !Marshall 0247, p. 3 | BROOKS, Clyde (I30641)
|
| 23176 | !Marshall 0247, p. 3 | MARSHALL, Oscar (I30642)
|
| 23177 | !Marshall 0247, p. 3 | MARSHALL, Leonard (I30643)
|
| 23178 | !Marshall 0247, p. 3 - Buried in what is now downtown Denver, Colorado. | MARSHALL, Oscar Ward (I30624)
|
| 23179 | !Marshall 0247, p. 3 - Died from ilness at about age 4. | MARSHALL, Lockie Ann (I30625)
|
| 23180 | !Marshall 0247, p. 3 - He was a twin to Elizabeth. | CRALLE, William Kent (I30636)
|
| 23181 | !Marshall 0247, p. 3 - Never married. | BROWN, Sarah (I30639)
|
| 23182 | !Marshall 0247, p. 3 - She was a twin to William. | CRALLE, Elizabeth Hill (I30635)
|
| 23183 | !Marshall 0247, p. 3 - The name is spelled with only one "o." It is pronounced "Dough-nah." | MARSHALL, Dona (I30622)
|
| 23184 | !Marshall 0248B - Gedcom from Larry Shelton. | STILLE, Racheal (I34930)
|
| 23185 | !Marshall 0248B - Gedcom from Larry Shelton. | WILLARD, James A. (I35023)
|
| 23186 | !Marshall 0248B - Gedcom from Larry Shelton. | LYONS, Sarah (I36461)
|
| 23187 | !Marshall 0249, p. 17 | CLIFTON, Gladys (I30674)
|
| 23188 | !Marshall 0249, p. 17 | CLIFTON, Oulida (I30675)
|
| 23189 | !Marshall 0249, p. 17 | CLIFTON, Ronnie Monsees (I30676)
|
| 23190 | !Marshall 0249, p. 17 | CLIFTON, Ramsey Alvin (I30677)
|
| 23191 | At least one living or private individual is linked to this note - Details withheld. | HAMPTON, Douglas Brice (I30678)
|
| 23192 | !Marshall 0249, p. 17 | BEARD, Jerry David (I30679)
|
| 23193 | !Marshall 0249, p. 17 | SISSON, Cheryl (I30680)
|
| 23194 | !Marshall 0249, p. 38 | RAKES, Maggie (I30681)
|
| 23195 | !Marshall 0249, p. 39 | HARRELL, Gordon (I30682)
|
| 23196 | !Marshall 0249, p. 39 | SCOTT, Burton (I30683)
|
| 23197 | At least one living or private individual is linked to this note - Details withheld. | MCCORMICK, Garnet Ray (I30686)
|
| 23198 | At least one living or private individual is linked to this note - Details withheld. | MCALEXANDER, Dwight Allen (I27737)
|
| 23199 | !Marshall 0249, p. i. | WILLIAMS, George Patrick (I30667)
|
| 23200 | At least one living or private individual is linked to this note - Details withheld. | WILLIAMS, Henry Carter (I30668)
|
