
Notes
Matches 23,701 to 23,750 of 37,325
| # | Notes | Linked to |
|---|---|---|
| 23701 | At least one living or private individual is linked to this note - Details withheld. | RHODES, Margaret Ann (I32817)
|
| 23702 | At least one living or private individual is linked to this note - Details withheld. | RHODES, Robert Erich (I32818)
|
| 23703 | !Marshall 0266, p. 11 | DEAN, Cameron (I32825)
|
| 23704 | !Marshall 0266, p. 11 | DEAN, Dovie Lucretia (I32826)
|
| 23705 | !Marshall 0266, p. 11 | PLEASANTS, Henry Fries (I32827)
|
| 23706 | !Marshall 0266, p. 11 | PLEASANTS, Henry Fries Jr (I32828)
|
| 23707 | !Marshall 0266, p. 11 | PLEASANTS, James Richard (I32829)
|
| 23708 | !Marshall 0266, p. 11 | PLEASANTS, Thomas Raymond (I32830)
|
| 23709 | !Marshall 0266, p. 11 - Buried in Kernersville Moravian Church cemetery. | KERNER, Nathaniel M. (I32859)
|
| 23710 | !Marshall 0266, p. 11 - Buried in Mt. Gur Cemetery. | DICKS, Rachel Louisa (I32836)
|
| 23711 | !Marshall 0266, p. 11 - Died in the Civil War. | STOCKTON, Daniel (I32832)
|
| 23712 | !Marshall 0266, p. 11; Marshall 0286 | DEAN, Olivia (I32811)
|
| 23713 | !Marshall 0266, p. 11; Marshall 0286 | BULLARD, Neil Percy (I32819)
|
| 23714 | !Marshall 0266, p. 12 | BLAIR, John William (I32905)
|
| 23715 | !Marshall 0266, p. 12 | PARRISH, Mary Florence (I32907)
|
| 23716 | !Marshall 0266, p. 12 | BLAIR, Roy Franklin (I32908)
|
| 23717 | !Marshall 0266, p. 12 | BLAIR, Walter Gilmer (I32909)
|
| 23718 | !Marshall 0266, p. 12 | BLAIR, Augusta (I32910)
|
| 23719 | !Marshall 0266, p. 12 | EDDINGER, Gladys (I32913)
|
| 23720 | !Marshall 0266, p. 12 | SAPP, Ruthella (I32914)
|
| 23721 | !Marshall 0266, p. 12 | STARBUCK, John (I32915)
|
| 23722 | At least one living or private individual is linked to this note - Details withheld. | STARBUCK, John Wayne (I32916)
|
| 23723 | !Marshall 0266, p. 12 | DEAN, Wesley (I32863)
|
| 23724 | !Marshall 0266, p. 12 | DEAN, Gertie (I32894)
|
| 23725 | !Marshall 0266, p. 12 | DEAN, Gladys (I32895)
|
| 23726 | !Marshall 0266, p. 12 | DEAN, Lelia (I32896)
|
| 23727 | !Marshall 0266, p. 12 | THOMAS, Charles M. (I32897)
|
| 23728 | !Marshall 0266, p. 12 | THOMAS, Perry (I32898)
|
| 23729 | !Marshall 0266, p. 12 | REECE (I32900)
|
| 23730 | !Marshall 0266, p. 12 | CRANFORD, Charles W. (I32901)
|
| 23731 | !Marshall 0266, p. 12 | CRANFORD, Sarah Elizabeth (I32902)
|
| 23732 | !Marshall 0266, p. 12 | CRANFORD, Charles Wilburn (I32903)
|
| 23733 | !Marshall 0266, p. 12 | ELAM, G. E. (I32904)
|
| 23734 | !Marshall 0266, p. 12 - Buried in Salem Cemetery. | DEAN, Bessie (I32892)
|
| 23735 | !Marshall 0266, p. 12 - Buried in Salem Cemetery. | DEAN, Jasper M. (I32893)
|
| 23736 | !Marshall 0266, p. 12 - Buried in Salem Cemetery. | Margaret (I32899)
|
| 23737 | !Marshall 0266, p. 13 | BLAIR, Estella (I32906)
|
| 23738 | !Marshall 0266, p. 13 | BLAIR, Edna (I32911)
|
| 23739 | !Marshall 0266, p. 13 | BLAIR, Billy Ray (I32912)
|
| 23740 | At least one living or private individual is linked to this note - Details withheld. | VANCE, Patricia Annette (I32917)
|
| 23741 | At least one living or private individual is linked to this note - Details withheld. | STARBUCK, Gregory Keith (I32918)
|
| 23742 | At least one living or private individual is linked to this note - Details withheld. | STARBUCK, Philip Blair (I32919)
|
| 23743 | At least one living or private individual is linked to this note - Details withheld. | MANUEL, Jane (I32920)
|
| 23744 | At least one living or private individual is linked to this note - Details withheld. | STARBUCK, Philip Christopher (I32921)
|
| 23745 | !Marshall 0266, p. 13 | RAGSDALE, Paul Dalton (I32922)
|
| 23746 | !Marshall 0266, p. 13 | RAGSDALE, Gary L. (I32923)
|
| 23747 | !Marshall 0266, p. 13 | RAGSDALE, Paul Dalton Jr. (I32924)
|
| 23748 | !Marshall 0266, p. 13 | GRIFFIN, Bertha (I32925)
|
| 23749 | !Marshall 0266, p. 13 | BLAIR, Steve (I32926)
|
| 23750 | !Marshall 0266, p. 13 | BLAIR, Jerrell (I32927)
|
