
Notes
Matches 24,101 to 24,150 of 37,325
| # | Notes | Linked to |
|---|---|---|
| 24101 | !Marshall 0266, p. 18 | NEAL, Sue (I33275)
|
| 24102 | At least one living or private individual is linked to this note - Details withheld. | NEAL, James Madison Jr. (I33276)
|
| 24103 | !Marshall 0266, p. 18 | NEAL, Foy Pegram (I33277)
|
| 24104 | !Marshall 0266, p. 18 | NEAL, C. Edwin (I33278)
|
| 24105 | !Marshall 0266, p. 18 | NEAL, Lewis Franklin (I33279)
|
| 24106 | !Marshall 0266, p. 18 | NEAL, Paul (I33280)
|
| 24107 | !Marshall 0266, p. 18 | NEAL, Clarence (I33281)
|
| 24108 | !Marshall 0266, p. 18 | DUNLAP, Jack (I33282)
|
| 24109 | !Marshall 0266, p. 18 | BARE, Virginia (I33283)
|
| 24110 | !Marshall 0266, p. 18 | NEAL, Larry Thomas (I33284)
|
| 24111 | !Marshall 0266, p. 18 | NEAL, Lu Jean (I33285)
|
| 24112 | !Marshall 0266, p. 18 | FULP, JoAnne Elizabeth (I33286)
|
| 24113 | At least one living or private individual is linked to this note - Details withheld. | NEAL, Kristie Jacinda (I33287)
|
| 24114 | At least one living or private individual is linked to this note - Details withheld. | NEAL, Tanya Joe (I33288)
|
| 24115 | !Marshall 0266, p. 18 | SPRINKLE, Bill (I33289)
|
| 24116 | !Marshall 0266, p. 18 | NEAL, Brenda Gail (I33290)
|
| 24117 | !Marshall 0266, p. 18 | MYERS, Jerry Wade (I33291)
|
| 24118 | !Marshall 0266, p. 18 | DEAN, Opal (I33295)
|
| 24119 | !Marshall 0266, p. 18 | MARSHALL, Charles M. (I33296)
|
| 24120 | !Marshall 0266, p. 18 | MARSHALL, Ruby (I33297)
|
| 24121 | !Marshall 0266, p. 18 | MARSHALL, Gladys (I33298)
|
| 24122 | !Marshall 0266, p. 18 | MARSHALL, Geneva (I33299)
|
| 24123 | !Marshall 0266, p. 18 | MARSHALL, Rosa (I33300)
|
| 24124 | !Marshall 0266, p. 18 | MARSHALL, Max (I33301)
|
| 24125 | !Marshall 0266, p. 18 | SOUTHERS, Roy (I33302)
|
| 24126 | !Marshall 0266, p. 18 | FLUP, James (I33303)
|
| 24127 | !Marshall 0266, p. 18 | KIGER, Kenneth (I33304)
|
| 24128 | !Marshall 0266, p. 18 | YOUNG, Grady (I33305)
|
| 24129 | !Marshall 0266, p. 18 | HESTER, Ned (I33306)
|
| 24130 | !Marshall 0266, p. 18 | NEAL, Marvin Sr. (I33307)
|
| 24131 | !Marshall 0266, p. 18 | NEAL, Marvin Jr. (I33308)
|
| 24132 | !Marshall 0266, p. 18 | NEAL, Loucille (I33309)
|
| 24133 | !Marshall 0266, p. 18 | BOWMAN (I33310)
|
| 24134 | !Marshall 0266, p. 19 | ROBERSON, Glennie Belle (I33342)
|
| 24135 | !Marshall 0266, p. 19 | SPAINHOUR, LeRoy James (I33347)
|
| 24136 | At least one living or private individual is linked to this note - Details withheld. | SPAINHOUR, Sarah Pauline (I33348)
|
| 24137 | At least one living or private individual is linked to this note - Details withheld. | SMITH, Odell Clifton (I33352)
|
| 24138 | At least one living or private individual is linked to this note - Details withheld. | SMITH, Brenda Carol (I33354)
|
| 24139 | At least one living or private individual is linked to this note - Details withheld. | SMITH, James Clifton 9 or 28 or 1948 (I33355)
|
| 24140 | At least one living or private individual is linked to this note - Details withheld. | SMITH, Roger Dallas (I33364)
|
| 24141 | !Marshall 0266, p. 19 | PEGRAM, Lillian V. (I33158)
|
| 24142 | !Marshall 0266, p. 19 | PEGRAM, Homer John (I33159)
|
| 24143 | At least one living or private individual is linked to this note - Details withheld. | PEGRAM, Erastus C. (I33160)
|
| 24144 | !Marshall 0266, p. 19 | VANCE, Aubrey Eugene Jr. (I33311)
|
| 24145 | !Marshall 0266, p. 19 | VANCE, Aubrey Eugene Jr. (I33312)
|
| 24146 | !Marshall 0266, p. 19 | VANCE, Lon Dean (I33313)
|
| 24147 | !Marshall 0266, p. 19 | NELSON, Polly (I33314)
|
| 24148 | !Marshall 0266, p. 19 | VANCE, Kay (I33315)
|
| 24149 | !Marshall 0266, p. 19 | VANCE, Gene (I33316)
|
| 24150 | !Marshall 0266, p. 19 | ELMORE, Michael Sr. (I33317)
|
