
Notes
Matches 24,451 to 24,500 of 37,325
| # | Notes | Linked to |
|---|---|---|
| 24451 | !Marshall 0266, p. 23 | HESTER, Christine Marie (I33599)
|
| 24452 | At least one living or private individual is linked to this note - Details withheld. | DEAN, Sharon Irene (I33565)
|
| 24453 | !Marshall 0266, p. 23 | TURNER, Jennie Belle (I33566)
|
| 24454 | At least one living or private individual is linked to this note - Details withheld. | MOTSINGER, Mary Elizabeth (I33582)
|
| 24455 | At least one living or private individual is linked to this note - Details withheld. | MOTSINGER, Wesley Calvin (I33583)
|
| 24456 | !Marshall 0266, p. 23 | PARDUE, Luther George (I33600)
|
| 24457 | At least one living or private individual is linked to this note - Details withheld. | PARDUE, Luther Eugene (I33601)
|
| 24458 | At least one living or private individual is linked to this note - Details withheld. | LOWE, Geraldine Joan (I33602)
|
| 24459 | At least one living or private individual is linked to this note - Details withheld. | PARDUE, Crystal Michelle (I33603)
|
| 24460 | !Marshall 0266, p. 23 | HARRIS, William Todd (I33604)
|
| 24461 | At least one living or private individual is linked to this note - Details withheld. | PARDUE, Micheal E. (I33605)
|
| 24462 | !Marshall 0266, p. 23 - Buried in Mt. Gar Cemetery. | DEAN, Josephine (I32060)
|
| 24463 | !Marshall 0266, p. 23 - Buried in Mt. Gur Cemetery. | HEPLER, Unknown (I33575)
|
| 24464 | !Marshall 0266, p. 23 - Buried in Piney Grove Methodist Cemetery. | DEAN, Mary Elizabeth (I32061)
|
| 24465 | !Marshall 0266, p. 23 - Buried in Piney Grove Methodist Cemetery. | MOTSINGER, John (I33577)
|
| 24466 | !Marshall 0266, p. 23 - Buried in Piney Grove Methodist Cemetery. | MOTSINGER, Lewis Addison (I33578)
|
| 24467 | !Marshall 0266, p. 23 - Buried in Piney Grove Methodist Cemetery. | WEAVIL, Mary Alice (I33580)
|
| 24468 | !Marshall 0266, p. 23 - Buried in Piney Grove Methodist Cemetery. | MOTSINGER, Joseph Daniel (I33581)
|
| 24469 | !Marshall 0266, p. 24 | DEAN, Flora Ellen (I33454)
|
| 24470 | !Marshall 0266, p. 24 | DEAN, Faithy Anne (I33455)
|
| 24471 | !Marshall 0266, p. 24 | DEAN, Sarah Lula (I33456)
|
| 24472 | !Marshall 0266, p. 24 | WAGGONER, William Rufus (I33612)
|
| 24473 | At least one living or private individual is linked to this note - Details withheld. | WAGGONER, Florence Nightingale (I33613)
|
| 24474 | At least one living or private individual is linked to this note - Details withheld. | WAGGONER, William Rufus Jr. (I33614)
|
| 24475 | At least one living or private individual is linked to this note - Details withheld. | WAGGONER, Tommy Dean (I33615)
|
| 24476 | !Marshall 0266, p. 24 | STRAUGHN, Isaac Wade (I33616)
|
| 24477 | At least one living or private individual is linked to this note - Details withheld. | STRAUGHN, Isaac Wade Jr. (I33617)
|
| 24478 | At least one living or private individual is linked to this note - Details withheld. | STRAUGHN, William Brent (I33618)
|
| 24479 | !Marshall 0266, p. 24 | JOYNER, Emma Cathrine (I33619)
|
| 24480 | At least one living or private individual is linked to this note - Details withheld. | WAGGONER, Catherine May (I33620)
|
| 24481 | At least one living or private individual is linked to this note - Details withheld. | WAGGONER, Mary Evangeline (I33621)
|
| 24482 | At least one living or private individual is linked to this note - Details withheld. | WAGGONER, William Edwin (I33622)
|
| 24483 | At least one living or private individual is linked to this note - Details withheld. | WAGGONER, Roger Dean (I33623)
|
| 24484 | At least one living or private individual is linked to this note - Details withheld. | WAGGONER, Bethe Jean (I33624)
|
| 24485 | At least one living or private individual is linked to this note - Details withheld. | FULP, Edith Gertrude (I33625)
|
| 24486 | At least one living or private individual is linked to this note - Details withheld. | MARTIN, Ruth Ella (I33606)
|
| 24487 | At least one living or private individual is linked to this note - Details withheld. | ROBERTSON, Wanda Jane (I33608)
|
| 24488 | At least one living or private individual is linked to this note - Details withheld. | MOTSINGER, Elizabeth Neal (I33609)
|
| 24489 | !Marshall 0266, p. 24 | WEARN, Mark Edward (I33611)
|
| 24490 | !Marshall 0266, p. 24 | WEAVIL, Charlie Raymond (I33632)
|
| 24491 | At least one living or private individual is linked to this note - Details withheld. | WEAVIL, Rebecca Ann Jewell (I33640)
|
| 24492 | At least one living or private individual is linked to this note - Details withheld. | WEAVIL, Linda Lou (I33641)
|
| 24493 | At least one living or private individual is linked to this note - Details withheld. | WEAVIL, Pamela (I33642)
|
| 24494 | At least one living or private individual is linked to this note - Details withheld. | WEAVIL, Robin Michelle (I33643)
|
| 24495 | At least one living or private individual is linked to this note - Details withheld. | JONES, John William (I33644)
|
| 24496 | At least one living or private individual is linked to this note - Details withheld. | JONES, Valerie Denise (I33645)
|
| 24497 | At least one living or private individual is linked to this note - Details withheld. | JONES, Tammie Renee (I33646)
|
| 24498 | At least one living or private individual is linked to this note - Details withheld. | HOWERTON, Steven Allen (I33647)
|
| 24499 | At least one living or private individual is linked to this note - Details withheld. | HOWERTON, Christopher Steven (I33648)
|
| 24500 | At least one living or private individual is linked to this note - Details withheld. | HOWERTON, Tyler Lee (I33649)
|
