
Notes
Matches 24,751 to 24,800 of 37,325
| # | Notes | Linked to |
|---|---|---|
| 24751 | !Marshall 0266, p. 4 - Buried in the Union Cross Moravian Church cemetery. | REID, Ernest Leon (I32558)
|
| 24752 | !Marshall 0266, p. 4 - Buried in the Union Cross Moravian Church cemetery. | REID, William Luther (I32559)
|
| 24753 | !Marshall 0266, p. 4 - Buried in the Union Cross Moravian Church cemetery. | WEAVIL, William S. (I32561)
|
| 24754 | !Marshall 0266, p. 4 - Buried in the Union Cross Moravian Church cemetery. | SMITH, Roscoe (I32567)
|
| 24755 | !Marshall 0266, p. 4 - Buried in the Union Cross Moravian Church cemetery. | BODENHEIMER, Levanda E. (I32580)
|
| 24756 | !Marshall 0266, p. 4 - Died as a child on a trip to Missouri. | SMITH, Charley Lee (I32540)
|
| 24757 | !Marshall 0266, p. 5 | SMITH, Thompson (I32422)
|
| 24758 | !Marshall 0266, p. 5 | SMITH, Anne (I32480)
|
| 24759 | !Marshall 0266, p. 5 | SMITH, Lodemma (I32481)
|
| 24760 | !Marshall 0266, p. 5 | SMITH, Rachel (I32482)
|
| 24761 | !Marshall 0266, p. 5 | SMITH, Benjamin Franklin (I32483)
|
| 24762 | !Marshall 0266, p. 5 | SMITH, Catharine (I32484)
|
| 24763 | At least one living or private individual is linked to this note - Details withheld. | REID, Virgie E. (I32560)
|
| 24764 | !Marshall 0266, p. 5 | REID, Paul (I32586)
|
| 24765 | !Marshall 0266, p. 5 | ROTHROCK, Clay (I32587)
|
| 24766 | !Marshall 0266, p. 5 | WATSON, Lester (I32588)
|
| 24767 | At least one living or private individual is linked to this note - Details withheld. | NIFONG, Grady Alfred (I32591)
|
| 24768 | At least one living or private individual is linked to this note - Details withheld. | NIFONG, Hobert Eugene (I32592)
|
| 24769 | At least one living or private individual is linked to this note - Details withheld. | NIFONG, Clifford Albert (I32594)
|
| 24770 | At least one living or private individual is linked to this note - Details withheld. | HEPLER, Blanche Jackson (I32596)
|
| 24771 | At least one living or private individual is linked to this note - Details withheld. | CRAVEN, Treva Catherine (I32597)
|
| 24772 | At least one living or private individual is linked to this note - Details withheld. | LAWSON, Cora Elizabeth (I32598)
|
| 24773 | At least one living or private individual is linked to this note - Details withheld. | NIFONG, Becky Jeanette (I32599)
|
| 24774 | At least one living or private individual is linked to this note - Details withheld. | NIFONG, Rosa Lee (I32600)
|
| 24775 | At least one living or private individual is linked to this note - Details withheld. | NIFONG, Billy Keith (I32601)
|
| 24776 | !Marshall 0266, p. 5 | LASSITER, Wallace Ray (I32602)
|
| 24777 | !Marshall 0266, p. 5 | LASSITER, Duane (I32603)
|
| 24778 | At least one living or private individual is linked to this note - Details withheld. | LADD, James Lee (I32604)
|
| 24779 | At least one living or private individual is linked to this note - Details withheld. | EDDINGER, Donna Kay (I32605)
|
| 24780 | At least one living or private individual is linked to this note - Details withheld. | RUTLEDGE, Sallie Bett (I32606)
|
| 24781 | !Marshall 0266, p. 5 | FOUNTAIN, June (I32607)
|
| 24782 | !Marshall 0266, p. 5 | SINK, John F. (I32608)
|
| 24783 | !Marshall 0266, p. 5 | NIFONG, Grover Alonzo (I32609)
|
| 24784 | !Marshall 0266, p. 5 | TEAGUE, Isaac (I32612)
|
| 24785 | !Marshall 0266, p. 5 | TEAGUE, Mary V. (I32613)
|
| 24786 | !Marshall 0266, p. 5 | SNYDER, Sam D. (I32614)
|
| 24787 | !Marshall 0266, p. 5 | HINSHAW, William F. (I32615)
|
| 24788 | !Marshall 0266, p. 5 | HORNEY, Lecty (I32616)
|
| 24789 | !Marshall 0266, p. 5 | SMITH, Emma (I32617)
|
| 24790 | !Marshall 0266, p. 5 | SMITH, Eugene (I32618)
|
| 24791 | !Marshall 0266, p. 5 | SMITH, Luther T. (I32619)
|
| 24792 | !Marshall 0266, p. 5 | JOHNSON, Benjamin (I32620)
|
| 24793 | !Marshall 0266, p. 5 | CHARLES, Austin P. (I32622)
|
| 24794 | !Marshall 0266, p. 5 | CHARLES, Alpheus (I32623)
|
| 24795 | !Marshall 0266, p. 5 | CHARLES, Lula (I32624)
|
| 24796 | !Marshall 0266, p. 5 | CHARLES, Carrie (I32625)
|
| 24797 | !Marshall 0266, p. 5 | DAVIS (I32626)
|
| 24798 | !Marshall 0266, p. 5 | ROBERTSON (I32627)
|
| 24799 | !Marshall 0266, p. 5 | JOHNSON, Lucinda (I32628)
|
| 24800 | !Marshall 0266, p. 5 | SMITH, Robertson Albert (I32631)
|
