
Notes
Matches 24,901 to 24,950 of 37,325
| # | Notes | Linked to |
|---|---|---|
| 24901 | !Marshall 0266, p. 7 | LAUTEN, Charles J. (I32731)
|
| 24902 | !Marshall 0266, p. 7 | RAPER, Lenora (I32732)
|
| 24903 | !Marshall 0266, p. 7 - Buried in Abbotts Creek Baptist Church cemetery. | SMITH, Jeffery (I32430)
|
| 24904 | !Marshall 0266, p. 7 - Buried in Abbotts Creek Baptist Church cemetery. | SMITH, Sarah (I32431)
|
| 24905 | !Marshall 0266, p. 7 - Buried in Abbotts Creek Baptist Church cemetery. | WEAVEL, Rachel (I32705)
|
| 24906 | !Marshall 0266, p. 7 - Buried in Abbotts Creek Baptist Church cemetery. | SMITH, Lewis (I32711)
|
| 24907 | !Marshall 0266, p. 7 - Buried in Abbotts Creek Baptist Church cemetery. | MOORE, Tempa (I32724)
|
| 24908 | !Marshall 0266, p. 7 - Buried in Abbotts Creek Baptist Church cemetery. | RAPER, Phillip Wesley (I32729)
|
| 24909 | !Marshall 0266, p. 7 - Buried in Mt. Vernon Primitive Baptist Church cemetery. | POPE, John Henry (I32728)
|
| 24910 | !Marshall 0266, p. 7 - Buried in Old Mt. Vernon Baptist Church cemetery. | SMITH, Sarah (I32707)
|
| 24911 | !Marshall 0266, p. 7 - Buried in Old Mt. Vernon Baptist Church cemetery. | THOMAS, Joseph (I32721)
|
| 24912 | !Marshall 0266, p. 7 - Buried in Sandy Ridge United Methodist Church cemetery. | SMITH, Pleasant Wesley (I32712)
|
| 24913 | !Marshall 0266, p. 7 - Buried in St. Delight Baptist Church cemetery. | WILLARD, John Henry (I32685)
|
| 24914 | !Marshall 0266, p. 7 - Buried in St. Delight Baptist Church cemetery. | CLINARD, Emma (I32690)
|
| 24915 | !Marshall 0266, p. 7 - Buried in Stokesdale United Methodist Church cemetery. | SMITH, Emily Clementine (I32708)
|
| 24916 | !Marshall 0266, p. 7 - Buried in Stokesdale United Methodist Church cemetery. | SMITH, Susanna Cordelia (I32709)
|
| 24917 | !Marshall 0266, p. 7 - Buried in Stokesdale United Methodist Church cemetery. | MATTHEWS, David C. (I32722)
|
| 24918 | !Marshall 0266, p. 7 - Buried in Stokesdale United Methodist Church cemetery. | BODENHAMER, William Van Buren (I32723)
|
| 24919 | !Marshall 0266, p. 7 - Buried in the Primitive Baptist Church cemetery. | CROUCH, Seaborn Joseph (I32699)
|
| 24920 | !Marshall 0266, p. 7 - Buried in the Primitive Baptist Church cemetery. | MOORE, Lydia Isabel (I32702)
|
| 24921 | !Marshall 0266, p. 8 | RAPER, Ava N. (I32733)
|
| 24922 | !Marshall 0266, p. 8 | SMITH, John Wesley (I32734)
|
| 24923 | !Marshall 0266, p. 8 | SMITH, Bunyan Dewitt (I32736)
|
| 24924 | !Marshall 0266, p. 8 | SMITH, Essie Lake (I32737)
|
| 24925 | At least one living or private individual is linked to this note - Details withheld. | MYERS, James Wesley (I32739)
|
| 24926 | At least one living or private individual is linked to this note - Details withheld. | MYERS, Roy Arville (I32740)
|
| 24927 | At least one living or private individual is linked to this note - Details withheld. | MYERS, Nevelyn Eugelia (I32741)
|
| 24928 | At least one living or private individual is linked to this note - Details withheld. | MYERS, Norma Lucille (I32742)
|
| 24929 | At least one living or private individual is linked to this note - Details withheld. | MYERS, Ava Belle (I32743)
|
| 24930 | At least one living or private individual is linked to this note - Details withheld. | MYERS, Dorcas Rebecca (I32744)
|
| 24931 | At least one living or private individual is linked to this note - Details withheld. | MYERS, Ruth Imogene (I32745)
|
| 24932 | At least one living or private individual is linked to this note - Details withheld. | MYERS, Jack Donald (I32746)
|
| 24933 | !Marshall 0266, p. 8 | BOYER, Kathrine (I32748)
|
| 24934 | !Marshall 0266, p. 8 | DAWSON, Susie (I32749)
|
| 24935 | !Marshall 0266, p. 8 | PETREE, James Wiley (I32750)
|
| 24936 | At least one living or private individual is linked to this note - Details withheld. | PETREE, James Micheal (I32751)
|
| 24937 | At least one living or private individual is linked to this note - Details withheld. | PETREE, John Richard (I32752)
|
| 24938 | !Marshall 0266, p. 8 | FUNAI, Diane Marie (I32753)
|
| 24939 | !Marshall 0266, p. 8 | JORDAN (I32754)
|
| 24940 | At least one living or private individual is linked to this note - Details withheld. | JORDAN, Frances Eugelia (I32755)
|
| 24941 | At least one living or private individual is linked to this note - Details withheld. | JORDAN, Rebecca Ann (I32756)
|
| 24942 | At least one living or private individual is linked to this note - Details withheld. | JORDAN, Gary Wayne (I32757)
|
| 24943 | At least one living or private individual is linked to this note - Details withheld. | JORDAN, Sue Carol (I32758)
|
| 24944 | !Marshall 0266, p. 8 | HAMPTON, Harry Allison (I32759)
|
| 24945 | !Marshall 0266, p. 8 | MASON, Leon Wilson (I32760)
|
| 24946 | At least one living or private individual is linked to this note - Details withheld. | MASON, Toby Lee (I32761)
|
| 24947 | At least one living or private individual is linked to this note - Details withheld. | MASON, Wayne Myers (I32762)
|
| 24948 | At least one living or private individual is linked to this note - Details withheld. | MASON, Keith Brian (I32763)
|
| 24949 | At least one living or private individual is linked to this note - Details withheld. | NORMAN, Marie (I32764)
|
| 24950 | !Marshall 0266, p. 8 | GRUBB (I32765)
|
