
Notes
Matches 25,901 to 25,950 of 37,325
| # | Notes | Linked to |
|---|---|---|
| 25901 | !Marshall 0303, p. 8 | MIDKIFF, Mary (I37666)
|
| 25902 | !Marshall 0303, p. 8 - Twin, died in infancy. | LOWRY, Henry (I37667)
|
| 25903 | !Marshall 0303, p. 8 - Twin, died in infancy. | LOWRY, Martha (I37668)
|
| 25904 | !Marshall 0303, p. 9 | SPARGER, Mildred Dawson (I3688)
|
| 25905 | !Marshall 0303, p. 9 | ANDERSON, Andrew Stove (I37669)
|
| 25906 | At least one living or private individual is linked to this note - Details withheld. | ANDERSON, Lottie Elizabeth (I37670)
|
| 25907 | !Marshall 0303, p. 9 | LEEMAN, William B. Jr. (I37671)
|
| 25908 | At least one living or private individual is linked to this note - Details withheld. | LEEMAN, William B. III (I37672)
|
| 25909 | At least one living or private individual is linked to this note - Details withheld. | LEEMAN, John Henry (I37673)
|
| 25910 | !Marshall 0303, p. 9 | MONTGOMERY, Donna Erline (I37674)
|
| 25911 | !Marshall 0303, p. 9 | BROOKINS, Gaitha Thomas (I37675)
|
| 25912 | At least one living or private individual is linked to this note - Details withheld. | LEEMAN, Debra Louise (I37676)
|
| 25913 | !Marshall 0303, p. 9 | MOORE, Peggy Ann (I37677)
|
| 25914 | !Marshall 0303, p. 9 | WILCOTT, Oliver Burton (I38040)
|
| 25915 | !Marshall 0303, p. 9 | WILLINGHAM, Clyde M. (I38041)
|
| 25916 | !Marshall 0303, p. 9 | WILCOTT, John Oliver (I38042)
|
| 25917 | At least one living or private individual is linked to this note - Details withheld. | WILCOTT, Robert Andrew (I38044)
|
| 25918 | At least one living or private individual is linked to this note - Details withheld. | WILCOTT, William Wade (I38045)
|
| 25919 | At least one living or private individual is linked to this note - Details withheld. | WILLINGHAM, John Marshall (I38046)
|
| 25920 | !Marshall 0303, p. 9 | ORGAN, John C. (I38047)
|
| 25921 | !Marshall 0303, p. 9 | WILSON, Angeline Isabella (I38048)
|
| 25922 | At least one living or private individual is linked to this note - Details withheld. | SPARGER, Jeanne Organ (I38049)
|
| 25923 | !Marshall 0303, p. 9 | CRAWFORD, Jack B. (I38050)
|
| 25924 | At least one living or private individual is linked to this note - Details withheld. | CRAWFORD, John Organ (I38051)
|
| 25925 | At least one living or private individual is linked to this note - Details withheld. | LEM, Dean Phillip (I38052)
|
| 25926 | At least one living or private individual is linked to this note - Details withheld. | LEM, Loren (I38053)
|
| 25927 | At least one living or private individual is linked to this note - Details withheld. | LEM, Dean Lorraine (I38054)
|
| 25928 | !Marshall 0303, p. 9 | WEMPLE, Fred Allen (I38055)
|
| 25929 | !Marshall 0303, p. 9 | WEMPLE, Helen Letitia (I38056)
|
| 25930 | !Marshall 0303, p. 9 - Died in Infancy. | NEWMAN, Mary Kate (I3695)
|
| 25931 | !Marshall 0303, p. 9 - Died in infancy. | NEWMAN, Luther Glenn (I3696)
|
| 25932 | !Marshall 0303, p. 9, 10 | WEMPLE, Inez Lois (I38057)
|
| 25933 | !Marshall 0303, pp. 1, 6 - Buried in Willow Wild Cemetery. | BRAY, Letitia Jane (I1777)
|
| 25934 | !Marshall 0304 ---------------------------------------- Subj: Ann CLIFFORD Date: 6/15/2001 11:53:13 AM Eastern Daylight Time From: Alerwick To: DMarsh1041 Ann CLIFFORD's parents were - Thomas CLIFFORD & Esther. Esther's first husband was - Wilson BUCKMASTER. Wilson BUCKMASTER was son of - Joseph BUCKMASTER & Mary WILSON Mary WILSON's first husband was - John CLAYTON Mary WILSON & John CLAYTON's daughter - Susannah CLAYTON, married Abraham VANNOY Susannah CLAYTON & Abraham VANNOY's son - John VANHOY, married Ann CLIFFORD. I have found that her name was Esther CAUDRATT Alan Lerwic | CLIFFORD, Ann (I36607)
|
| 25935 | At least one living or private individual is linked to this note - Details withheld. | SHEPHERD, Nancy Jean (I36613)
|
| 25936 | At least one living or private individual is linked to this note - Details withheld. | SHEPHERD, N. R. (I36612)
|
| 25937 | !Marshall 0305, p. 1 | WILLIAMS, Earl Latham (I36608)
|
| 25938 | At least one living or private individual is linked to this note - Details withheld. | WILLIAMS, Eugene Lavern (I36609)
|
| 25939 | !Marshall 0305, p. 1 | CADIERO, Marion Frances (I36610)
|
| 25940 | !Marshall 0305, p. 1 | SHEPHERD, William T. (I36611)
|
| 25941 | !Marshall 0307, p. 2 | TAULBEE, Callie Lane (I36642)
|
| 25942 | !Marshall 0307, p. 2 | ELLZEY, Paul Elwood (I36644)
|
| 25943 | !Marshall 0307, p. 2 | ELLZEY, William Floyd (I36645)
|
| 25944 | !Marshall 0307, p. 2 | BAILEY, Dora (I36647)
|
| 25945 | At least one living or private individual is linked to this note - Details withheld. | COLLINS, Shirley Jean (I36649)
|
| 25946 | !Marshall 0307, p. 2 | NUCKLES, Howard (I36650)
|
| 25947 | !Marshall 0307, p. 2 | ELLZEY, Cynthia Irene (I36651)
|
| 25948 | !Marshall 0307, p. 2 | COLLINS, Garnett Irving (I36652)
|
| 25949 | !Marshall 0307, p. 2 | CARY, Enice Irene (I36653)
|
| 25950 | !Marshall 0307, p. 2 | COLLIER, James C. Jr. (I36654)
|
