
Notes
Matches 26,401 to 26,450 of 37,325
| # | Notes | Linked to |
|---|---|---|
| 26401 | At least one living or private individual is linked to this note - Details withheld. | CRENSHAW, Grace Elda (I37222)
|
| 26402 | At least one living or private individual is linked to this note - Details withheld. | CRENSHAW, James Clyde (I37223)
|
| 26403 | At least one living or private individual is linked to this note - Details withheld. | CRENSHAW, Bryan Franklin (I37224)
|
| 26404 | !Marshall 0329, p. 1 | DALBY, Ira (I37225)
|
| 26405 | !Marshall 0329, p. 1 | TYLER, Benjamin Franklin (Bennie) (I37226)
|
| 26406 | At least one living or private individual is linked to this note - Details withheld. | TYLER, Barksdale (I37229)
|
| 26407 | !Marshall 0329, p. 1 | TYLER, Willaim Ruffin (I37230)
|
| 26408 | !Marshall 0329, p. 1 | HUGHES, Rachel Louanza (I37231)
|
| 26409 | !Marshall 0329, p. 1 | DALBY, Lloyd Bruce (I37232)
|
| 26410 | !Marshall 0329, p. 1 | BOLTON, Louise (I37233)
|
| 26411 | At least one living or private individual is linked to this note - Details withheld. | TYLER, Margurite Ann (I37234)
|
| 26412 | !Marshall 0329, p. 1, 2 | BUSH, Joseph Anthony (I37227)
|
| 26413 | !Marshall 0329, p. 1, 2 | COHRAN, Pearl Mae (I37228)
|
| 26414 | At least one living or private individual is linked to this note - Details withheld. | MCNEILL, Luther William (I37235)
|
| 26415 | !Marshall 0329, p. 2 | BUSH, Joseph Anthony (Buddy) Jr. (I37236)
|
| 26416 | !Marshall 0329, p. 2 | BUSH, Mary Agnes (I37237)
|
| 26417 | !Marshall 0329, p. 2 | DERMONT (I37238)
|
| 26418 | !Marshall 0329, p. 2 | CRENSHAW, Richard Floyd (I37239)
|
| 26419 | !Marshall 0329, p. 2 | DALBY, Brenda (I37240)
|
| 26420 | !Marshall 0329, p. 2 | DALBY, Vicky (I37241)
|
| 26421 | !Marshall 0329, p. 2 | CARROLL, Gary (I37242)
|
| 26422 | !Marshall 0329, p. 2 | HAIRGROVE (I37243)
|
| 26423 | !Marshall 0329, p. 2 | GREGSTON, James Clyde (I37244)
|
| 26424 | At least one living or private individual is linked to this note - Details withheld. | MCNEILL, Luther Randel (I37245)
|
| 26425 | At least one living or private individual is linked to this note - Details withheld. | MCNEILL, Cheryl Diane (I37246)
|
| 26426 | At least one living or private individual is linked to this note - Details withheld. | LINDSEY, Devin Carr (I37247)
|
| 26427 | !Marshall 0329, p. 2 | CARROLL, Danny (I37248)
|
| 26428 | !Marshall 0329, p. 2 | GREGSTON, Jennifer (I37249)
|
| 26429 | !Marshall 0335 - Email message from Mike Marshall of Winston Salem. [December 1999] - Buried on Oak Grove Moravian cemetery. | HAMMACK, George Washington (I33951)
|
| 26430 | !Marshall 0335, p. 6 | HARVEY, H. C. (I36581)
|
| 26431 | !Marshall 0335, p. 6 | Zula V. S. (I36582)
|
| 26432 | At least one living or private individual is linked to this note - Details withheld. | HAYMORE, Jonathan Thomas (I36583)
|
| 26433 | At least one living or private individual is linked to this note - Details withheld. | HAYMORE, Jeremy Tood (I36584)
|
| 26434 | !Marshall 0335, p. 7 !Marshall 0339, p. 6 | KEY, Esther (I36590)
|
| 26435 | !Marshall 0335, p. 7 !Marshall 0339, p. 7 | KEY, J. Crispe (I36587)
|
| 26436 | !Marshall 0335, p. 7 !Marshall 0339, p. 7 | KEY, Effie R. (I36588)
|
| 26437 | !Marshall 0335, p. 7 !Marshall 0339, p. 7 | KEY, Herbert G. (I36589)
|
| 26438 | !Marshall 0335, p. 7 | HARBOR, Martha (I36586)
|
| 26439 | !Marshall 0335, p. 7 - Buried in the Salem Fork Church of Christ Cemetery. | HAYMORE, Phillis Karen (I36585)
|
| 26440 | !Marshall 0336, p. 2 !Marriage date from: The Journal of Surry County County Genealogical Association, Dobson, NC, Winter, 2001, Page 30 - ISSN - 1064-4024 | QUESINBERRY, Garland (I18278)
|
| 26441 | !Marshall 0336, p. 2 | BOWMAN, Mary Elizabeth (I33568)
|
| 26442 | !Marshall 0336, p. 2 | QUESINBERRY, Caroline (I37250)
|
| 26443 | !Marshall 0336, p. 2 | QUESINBERRY, Polly (I37251)
|
| 26444 | !Marshall 0336, p. 2 | QUESINBERRY, Sarah (I37252)
|
| 26445 | !Marshall 0336, p. 2 | QUESINBERRY, Nancy C. (I37253)
|
| 26446 | !Marshall 0336, p. 2 | QUESINBERRY, Mahala E. (I37254)
|
| 26447 | !Marshall 0336, p. 2 | QUESINBERRY, Columbus (I37255)
|
| 26448 | !Marshall 0336, p. 2 | QUESINBERRY, Fayette (I37256)
|
| 26449 | !Marshall 0336, p. 2 | QUESINBERRY, Fatima (I37257)
|
| 26450 | !Marshall 0336, p. 2 | QUESINBERRY, Otis (I37258)
|
