
Notes
Matches 27,201 to 27,250 of 37,325
| # | Notes | Linked to |
|---|---|---|
| 27201 | !Marshall; 0238, p. 4 | COCKE, Tarwell (I30052)
|
| 27202 | !Marshall; 0238, p. 4 | COCKE, Esebeth (I30053)
|
| 27203 | !Marshall; 0238, p. 4 | COCKE, Virenda (I30054)
|
| 27204 | !Marshall; 0238, p. 4 | WOOD, Elizabeth (I30055)
|
| 27205 | !Marshall; 0238, p. 4 | KEISTER, Elizabeth (I30056)
|
| 27206 | !Marshall; 0238, p. 4 | STONE, Henry (I30057)
|
| 27207 | !Marshall; 0238, p. 4 | STONE, John (I30058)
|
| 27208 | !Marshall; 0238, p. 4 | STONE, Isaac (I30059)
|
| 27209 | !Marshall; 0238, p. 4 | STONE, Frances (I30060)
|
| 27210 | !Marshall; 0238, p. 4 | STONE, Elizabeth (I30061)
|
| 27211 | !Marshall; 0238, p. 4 | STONE, Catty (I30062)
|
| 27212 | !Marshall; 0238, p. 4 | STONE, Polly (I30063)
|
| 27213 | !Marshall; 0238, p. 4 | STONE, Nancy (I30064)
|
| 27214 | !Marshall; 0238, p. 4 | STONE, Rachel (I30065)
|
| 27215 | !Marshall; 0238, p. 4 | STONE, Susan (I30066)
|
| 27216 | !Marshall; 0238, p. 4 | STONE, Thomas Henry (I30067)
|
| 27217 | !Marshall; 0238, p. 4 | GIBSON, Joseph (I30068)
|
| 27218 | !Marshall; 0238, p. 4 | DOLING, William (I30069)
|
| 27219 | !Marshall; 0238, p. 4 | RIPPETOE, William (I30070)
|
| 27220 | !Marshall; 0238, p. 4 | KLEISER, Samuel B. (I30071)
|
| 27221 | At least one living or private individual is linked to this note - Details withheld. | CARTER, Bruce Allen (I24659)
|
| 27222 | !Marshall; 0238, p. 43 | BARNES, Thomas T. (I24706)
|
| 27223 | !Marshall; 0238, p. 43 | BARNES, William David (I24707)
|
| 27224 | At least one living or private individual is linked to this note - Details withheld. | ATKINS, Robert Eugene Jr. (I24708)
|
| 27225 | !Marshall; 0238, p. 43 | BARNES, Charles D. (I24722)
|
| 27226 | At least one living or private individual is linked to this note - Details withheld. | BARNES, Curtus Allen (I24728)
|
| 27227 | At least one living or private individual is linked to this note - Details withheld. | ATKINS, Curtus Eugene (I24729)
|
| 27228 | !Marshall; 0238, p. 43 | SEEGLE, Jan (I24730)
|
| 27229 | At least one living or private individual is linked to this note - Details withheld. | SMITH, Anna Bell (I24731)
|
| 27230 | At least one living or private individual is linked to this note - Details withheld. | BARNES, Doris Dill (I24732)
|
| 27231 | At least one living or private individual is linked to this note - Details withheld. | BARNES, Clara Louise (I24733)
|
| 27232 | !Marshall; 0238, p. 43 | ATKINS, Robert Eugene (I24734)
|
| 27233 | At least one living or private individual is linked to this note - Details withheld. | CARTER, Milton (I25010)
|
| 27234 | !Marshall; 0238, p. 43 - Buried in Red Rock Cemetery. | CORNELISON, Thomas Bryant (I24699)
|
| 27235 | !Marshall; 0238, p. 43 - Buried in Red Rock Cemetery. | CORNELISON, Ardena Jane (I24711)
|
| 27236 | At least one living or private individual is linked to this note - Details withheld. | WRINKLE, Julia Marie (I24561)
|
| 27237 | !Marshall; 0238, p. 44 | DESSIEUX, Sheila (I24562)
|
| 27238 | At least one living or private individual is linked to this note - Details withheld. | WRINKLE, Leslie Wilson (I24564)
|
| 27239 | !Marshall; 0238, p. 44 | WRINKLE, Leslie Raymond (I24594)
|
| 27240 | At least one living or private individual is linked to this note - Details withheld. | ELLIS, Zeda (I24595)
|
| 27241 | At least one living or private individual is linked to this note - Details withheld. | PUGH, Connie Lynn (I24596)
|
| 27242 | At least one living or private individual is linked to this note - Details withheld. | PUGH, David Earl (I24597)
|
| 27243 | At least one living or private individual is linked to this note - Details withheld. | PUGH, Cathy Jane (I24598)
|
| 27244 | At least one living or private individual is linked to this note - Details withheld. | PUGH, Neta Fay (I24611)
|
| 27245 | !Marshall; 0238, p. 44 | PILLING, Carol Jane (I24615)
|
| 27246 | !Marshall; 0238, p. 44 | MINOR, Kathleen (I24617)
|
| 27247 | !Marshall; 0238, p. 44 | CORNELISON, Minnie Lou (I24710)
|
| 27248 | !Marshall; 0238, p. 44 | PUGH, Stanford Earl (I24927)
|
| 27249 | !Marshall; 0238, p. 44 | PUGH, Elzie Hartman (I25013)
|
| 27250 | !Marshall; 0238, p. 44 - Buried in Red Rock Cemetery. | PUGH, John Virgil (I25012)
|
