
Notes
Matches 27,251 to 27,300 of 37,325
| # | Notes | Linked to |
|---|---|---|
| 27251 | At least one living or private individual is linked to this note - Details withheld. | PUGH, Stanford Earl Jr. (I24616)
|
| 27252 | At least one living or private individual is linked to this note - Details withheld. | BLEVANS, William Eugene (I24195)
|
| 27253 | At least one living or private individual is linked to this note - Details withheld. | PUGH, Barbara Dean (I24541)
|
| 27254 | At least one living or private individual is linked to this note - Details withheld. | PUGH, Ronald Vaughn (I24559)
|
| 27255 | At least one living or private individual is linked to this note - Details withheld. | SLATER, Viola Ella (I24560)
|
| 27256 | At least one living or private individual is linked to this note - Details withheld. | WRINKLE, Ronald Raymond (I24563)
|
| 27257 | !Marshall; 0238, p. 45 | PUGH, Virgil Bryant (I25016)
|
| 27258 | !Marshall; 0238, p. 46 | PUGH, Glovenia Jane (I23626)
|
| 27259 | At least one living or private individual is linked to this note - Details withheld. | OWENS, Natalie Jane (I24102)
|
| 27260 | At least one living or private individual is linked to this note - Details withheld. | OWENS, Alison Randall (I24108)
|
| 27261 | !Marshall; 0238, p. 46 | RANDALL, Jane Ann (I24174)
|
| 27262 | At least one living or private individual is linked to this note - Details withheld. | MASTIN, Megan Jane (I24175)
|
| 27263 | At least one living or private individual is linked to this note - Details withheld. | MASTIN, Justin Blake (I24176)
|
| 27264 | !Marshall; 0238, p. 46 | MASTIN, Ronnie (I24187)
|
| 27265 | At least one living or private individual is linked to this note - Details withheld. | OWENS, Joseph Hugh II (I24189)
|
| 27266 | At least one living or private individual is linked to this note - Details withheld. | OWENS, Leta Jayne (I24191)
|
| 27267 | !Marshall; 0238, p. 46 | OWENS, Joseph Hugh (I24192)
|
| 27268 | !Marshall; 0238, p. 46 | HOMBS, Helen Louise (I24193)
|
| 27269 | !Marshall; 0238, p. 46 | HOMBS, John (I24194)
|
| 27270 | At least one living or private individual is linked to this note - Details withheld. | PUGH, Oletia Mae (Leta) (I23627)
|
| 27271 | !Marshall; 0238, p. 47 | PUGH, Woodrow Wilson (I23683)
|
| 27272 | At least one living or private individual is linked to this note - Details withheld. | ANDERSEN, Frankie (I24008)
|
| 27273 | At least one living or private individual is linked to this note - Details withheld. | SCHOOLER, Delmar William (I24009)
|
| 27274 | At least one living or private individual is linked to this note - Details withheld. | SCHOOLER, Delmar William (Don) Jr. (I24011)
|
| 27275 | At least one living or private individual is linked to this note - Details withheld. | CLEAVE, Linda Van (I24013)
|
| 27276 | At least one living or private individual is linked to this note - Details withheld. | SCHOOLER, Alexis VanCleave (I24014)
|
| 27277 | At least one living or private individual is linked to this note - Details withheld. | SCHOOLER, Chandler Cornelison (I24016)
|
| 27278 | !Marshall; 0238, p. 47 | KIDWELL, Guy Ellis (I24048)
|
| 27279 | At least one living or private individual is linked to this note - Details withheld. | KRYIEL, Kasey Christine (I24059)
|
| 27280 | !Marshall; 0238, p. 47 | KRYIEL, John (I24060)
|
| 27281 | At least one living or private individual is linked to this note - Details withheld. | OWENS, Helen Kaye (I24188)
|
| 27282 | At least one living or private individual is linked to this note - Details withheld. | PUGH, Mary Ann (I24621)
|
| 27283 | At least one living or private individual is linked to this note - Details withheld. | SCHOOLER, Abby Don (I24018)
|
| 27284 | !Marshall; 0238, p. 48 - Buried in Red Rock Cemetery. | PUGH, Jewell Nadine (I24619)
|
| 27285 | At least one living or private individual is linked to this note - Details withheld. | REAMS, Richard (I24430)
|
| 27286 | At least one living or private individual is linked to this note - Details withheld. | ANGELL, James Buford (I24433)
|
| 27287 | At least one living or private individual is linked to this note - Details withheld. | REAMS, Edward Wilbert (I24434)
|
| 27288 | At least one living or private individual is linked to this note - Details withheld. | WINSCOTT, Mary Elizabeth (I24437)
|
| 27289 | At least one living or private individual is linked to this note - Details withheld. | REAMS, Brenda Louise (I24487)
|
| 27290 | At least one living or private individual is linked to this note - Details withheld. | REAMS, Richard Thomas (I24488)
|
| 27291 | At least one living or private individual is linked to this note - Details withheld. | SORENSEN, Cyndy (Jenny) (I24489)
|
| 27292 | !Marshall; 0238, p. 49 | FORSEE, Wilbert Woodson (I24491)
|
| 27293 | At least one living or private individual is linked to this note - Details withheld. | FORSEE, Mary Emma (I24494)
|
| 27294 | !Marshall; 0238, p. 49 - Buried in Riggs Cemetery. | WINSCOTT, William Henry (Willie) (I24020)
|
| 27295 | !Marshall; 0238, p. 49 - Buried in Riggs Cemetery. | CORNELISON, Sarah Ann (Sally) (I24721)
|
| 27296 | !Marshall; 0238, p. 5 | CROSTHWAIT, Thomas (I30072)
|
| 27297 | !Marshall; 0238, p. 5 | DOUGHERTY, Daniel (I30073)
|
| 27298 | !Marshall; 0238, p. 5 | DOUGHERTY, Thomas (I30074)
|
| 27299 | !Marshall; 0238, p. 5 | DOUGHERTY, John (I30075)
|
| 27300 | !Marshall; 0238, p. 5 | WATTS, Sarah (Sally) (I30076)
|
