
Notes
Matches 27,301 to 27,350 of 37,325
| # | Notes | Linked to |
|---|---|---|
| 27301 | !Marshall; 0238, p. 5 | WATTS, Elijah (I30077)
|
| 27302 | !Marshall; 0238, p. 5 | STONE, Elijah (I30078)
|
| 27303 | !Marshall; 0238, p. 5 | STONE, Thomas (I30079)
|
| 27304 | !Marshall; 0238, p. 5 | STONE, Agnes (I30080)
|
| 27305 | !Marshall; 0238, p. 5 | STONE, James (I30081)
|
| 27306 | !Marshall; 0238, p. 5 | STONE, Fanny (I30082)
|
| 27307 | !Marshall; 0238, p. 5 | STONE, Sarah (I30083)
|
| 27308 | !Marshall; 0238, p. 5 | STONE, Edward (I30084)
|
| 27309 | !Marshall; 0238, p. 5 | STONE, Nancy (I30085)
|
| 27310 | !Marshall; 0238, p. 5 | STONE, John (I30086)
|
| 27311 | !Marshall; 0238, p. 5 | STONE, Catherine (I30087)
|
| 27312 | !Marshall; 0238, p. 5 | STONE, Kinzea Jr. (I30088)
|
| 27313 | !Marshall; 0238, p. 5 | CARTER (I30089)
|
| 27314 | !Marshall; 0238, p. 5 | WATTS, Ruth (I30090)
|
| 27315 | !Marshall; 0238, p. 5 | MCVICKER, James (I30091)
|
| 27316 | !Marshall; 0238, p. 5 | NORRIS (I30092)
|
| 27317 | !Marshall; 0238, p. 5 | DODGE, Elizabeth S. (I30093)
|
| 27318 | At least one living or private individual is linked to this note - Details withheld. | RIBBLE, Sally Ann (I24432)
|
| 27319 | At least one living or private individual is linked to this note - Details withheld. | RIBBLE, Connie (I24476)
|
| 27320 | At least one living or private individual is linked to this note - Details withheld. | WISE, William Eugene (I24477)
|
| 27321 | At least one living or private individual is linked to this note - Details withheld. | WISE, Bradley Eugene (I24480)
|
| 27322 | !Marshall; 0238, p. 50 | MCCAULEY, Daniel Brown (I24482)
|
| 27323 | At least one living or private individual is linked to this note - Details withheld. | MCCAULEY, Elizabeth Sue (I24483)
|
| 27324 | !Marshall; 0238, p. 50 | MCCAULEY, Sally Lou (I24484)
|
| 27325 | At least one living or private individual is linked to this note - Details withheld. | MCCAULEY, Phyllis Kathryn (I24485)
|
| 27326 | At least one living or private individual is linked to this note - Details withheld. | RIBBLE, Donald Harold (I24486)
|
| 27327 | !Marshall; 0238, p. 50 | WINSCOTT, Emma Kathryn (I24490)
|
| 27328 | !Marshall; 0238, p. 51 | CATHEY, John Prince (I24431)
|
| 27329 | !Marshall; 0238, p. 51 | WINSCOTT, Margaret Ruth (I24436)
|
| 27330 | !Marshall; 0238, p. 6 | BURTON, Elizabeth (I30094)
|
| 27331 | !Marshall; 0238, p. 6 | PARROTT, Judith (I30095)
|
| 27332 | !Marshall; 0238, p. 6 | STONE, Thomas (I30096)
|
| 27333 | !Marshall; 0238, p. 6 | STONE, John (I30097)
|
| 27334 | !Marshall; 0238, p. 6 | PARROTT, William (I30099)
|
| 27335 | !Marshall; 0238, p. 6 | BURTON, James (I30100)
|
| 27336 | !Marshall; 0238, p. 6 | STONE, Judith Yearby (I30102)
|
| 27337 | !Marshall; 0238, p. 6 | STONE, James Madison (I30103)
|
| 27338 | !Marshall; 0238, p. 6 - May be Judith's child by a former marriage. | STONE, Elizabeth (I30098)
|
| 27339 | !Marshall; 0238, p. 6 - May be Judith's child by a former marriage. | STONE, William (I30101)
|
| 27340 | !Marshall; 0238, p. 8 | STONE, Isaac (I30042)
|
| 27341 | !Marshall; 0238, p. 8 | STONE, Thomas (I30043)
|
| 27342 | !Marshall; 0238, p. 8 | STONE, Henry (I30044)
|
| 27343 | !Marshall; 0238, p. 8 | STONE, Marshall (I30045)
|
| 27344 | !Marshall; 0238, p. 8 | STONE, Elizabeth (Betsey) (I30046)
|
| 27345 | !Marshall; 0238, p. 8 | STONE, Nancy (I30047)
|
| 27346 | !Marshall; 0238, p. 8 | STONE, Rachel (I30048)
|
| 27347 | !Marshall; 0238, p. 8 | STONE, Frances Elvira (I30049)
|
| 27348 | !Marshall; 0238, p. 8 | CROSTHWAIT, Elizabeth (I30105)
|
| 27349 | !Marshall; 0238, p. 8 | MITCHELL, Polly (I30106)
|
| 27350 | !Marshall; 0238, p. 8 | STONE, William Mitchell (I30107)
|
