
Notes
Matches 27,401 to 27,450 of 37,325
| # | Notes | Linked to |
|---|---|---|
| 27401 | At least one living or private individual is linked to this note - Details withheld. | MARSHALL, Dale Eugene (I20026)
|
| 27402 | !MILITARY: U.S. Navy 1962/1966. Dominican Republic Service in 1964 aboard USS TURNNER (DDR) as STS 2 (PO 2/C). Honorably Discharged. Medals: Navy Good Conduct, National Defense, Armed Forces Expeditionary Medal. !A GEDCOM file from Gordon Marshall. !Marshall 0332 and 341 - Death date from his Brother, Gordon. His ashes were buried in Bailey Cemetery. | MARSHALL, Donnal Edwin (I20022)
|
| 27403 | !My documentation shows two girls named Nancy in this family. I do not know why. Since husbands are listed for both of them I cannot assume that they are both the same person. It is, of course, possible that Nancy married twice. !Marshall 0236, p. 12 | BOSWELL, Nancy (I176)
|
| 27404 | !My middle name is after BRC. He had a lumber yard when I was in school in Bloomington. He had been in the army. CHWCI (p. 702) !Buried Valhalla Memorial Gardens. | COLGLAZIER, Byron Reed (I22800)
|
| 27405 | At least one living or private individual is linked to this note - Details withheld. | HYDER, Hattie Ruth (I13)
|
| 27406 | At least one living or private individual is linked to this note - Details withheld. | PHILLIPPS, Lovett Carline (I3166)
|
| 27407 | At least one living or private individual is linked to this note - Details withheld. | MILLER, Maurice (I822)
|
| 27408 | !My source document gives his birth year as 1856. I think that is a typo and should be one of the years 1861 - 1864. !Marshall 0133, p 12 Gives birth year of abt 1859. | MATTHEWS, William Frank (I4051)
|
| 27409 | !My source document gives his birth year as 1893. However, since his sister was born April, 1893 I believe he must have been born later. | MATTHEWS, Percy (I4060)
|
| 27410 | !My source document has his birth year as "666." | BEAVERS, Edward (I3292)
|
| 27411 | At least one living or private individual is linked to this note - Details withheld. | SNOW, Anthony (I4498)
|
| 27412 | !My source document has his name spelled "Scammahorn." However, His aunt "Sallie White" married a man married "Scammerhorn" and I believe that is the correct spelling. | SCAMMERHORN, George (I2944)
|
| 27413 | !My source document has the birth and baptism dated reversed. He couldn't have been baptised before he was born. | PARSONS, John Morgan (I700)
|
| 27414 | !My source document says that she had a brilliant family with one daughter, Myra teaching at the University of Kansas. No other names of her children are given nor are there any other details about her family. | SINCLAIR, Eliza (I4357)
|
| 27415 | !My source document shows Phillipp with the double PP. wolfersberger, Johannes - Memorial - In the unnumbered documents folder - This is a picture of the memorial stone dedicated to JOHANNES WOLFERSBERGER and ANNA MARGARETHA ENSMINGER WOLFERSBERGER. It is located in the Lutheran Cemetery, Schaefferstown, Pennsylvania, Memorial Day 27 May 1996. The stone has a list of their children on it which does not agree completely with the other documentation I have about this family. I made some modifications to my data based on what is on the memorial stone. This source shows his name with a single 'p.'- DWM - 5/12/2004 | SPARGER, John Phillip (I428)
|
| 27416 | !My wife, (Ruth Elizabeth Talbot) and I spent out honeymoon in her house in New Port Richey, Fla. Much of the information in this file about the Talbots and Williams came from her. She was cremated and buried in Arlington National Cemetary with her husband. Scanned - Picture Find A Grave Memorial# 117795507 | WILLIAMS, Ruth Elizabeth (I530)
|
| 27417 | !NAME: Luzetta (per cemetery stone) was usually called Luzettie. !BIRTH & DEATH DATES: from her cemetery stone in Stone's Chapel Cemetery. !NAME: Luzetta (per cemetery stone) was usually called Luzettie. | WALKER, Luzetta Jane (I13334)
|
| 27418 | !Never married. | SPARGER, Irene (I3750)
|
| 27419 | !Newspaper article - The Elkin (North Carolina) Tribune, June 15, 1964. | MINTZ, Frieda Catherine (I29026)
|
| 27420 | !Nobie and Frank lived at the foot of Sauratown Mountain between King and Pinnacle and raised tobacco and other crops for a living. after Frank died Nobie married Kemp Gillispie and lived there till she died. !A GEDCOM file from Eugene Richard Cordell (6/25/1999 - DWM) | VENABLE, Nobie Annis (I31083)
|
| 27421 | !Not certain about thic child. If he existed he died as an infant. | WARING, Horace (I7626)
|
| 27422 | !Not only did the Sparger's always have one child named John, they also used the same name along with another one such as "Phillipp". My source document does not say what church this child was baptised in. | SPARGER, John Phillipp (I2657)
|
| 27423 | !Obituary - Mt. Airy News. | DRAUGHN, Archie Lee (I27457)
|
| 27424 | At least one living or private individual is linked to this note - Details withheld. | DRAUGHN, Betty Sue (I27458)
|
| 27425 | !Obituary - Mt. Airy News. | ALLRED, James F. (I27459)
|
| 27426 | At least one living or private individual is linked to this note - Details withheld. | DRAUGHN, Donna (I27460)
|
| 27427 | At least one living or private individual is linked to this note - Details withheld. | DRAUGHN, Conrad (I27462)
|
| 27428 | !Obituary - Mt. Airy News. | SCOTT, Donna (I27463)
|
| 27429 | !Obituary for her son from "The State" newspaper, February 22, 1999. !Marshall 0283, p. 4 | LEAPTROT, Mary Rebecca (I29327)
|
| 27430 | !Obituary for his son from "The State" newspaper, February 22, 1999. | KEMPER, Dudley Patton (I29326)
|
| 27431 | !Obituary from "The State" newspaper, February 22, 1999. Buried in Rosemont Cemetery. I also attended the funeral. (DWM) !Marshall 0283, p. 4 | KEMPER, Herschel Allison (I5425)
|
| 27432 | At least one living or private individual is linked to this note - Details withheld. | MCNEILL, James M. Jr. (I2626)
|
| 27433 | At least one living or private individual is linked to this note - Details withheld. | COX, Michael Alvin (I37886)
|
| 27434 | !Parents are Thomas H. Crews and Mary Jane Lumby. | CREWS, Elsie (I15663)
|
| 27435 | At least one living or private individual is linked to this note - Details withheld. | BAIRD, Mildred (I37705)
|
| 27436 | !PARENTS: Henry S. & Zora Wolp SISTER: Genevieve Wolp mar. to Glenn Lee, daughters Mrs. Zoanna Becker and Mrs. Juanita Whitla. !A GEDCOM file from Gordon Marshall. PARENTS: Henry S. & Zora Wolp SISTER: Genevieve Wolp mar. to Glenn Lee, daughters Mrs. Zoanna Becker and Mrs. Juanita Whitla. | WOLP, Joanne W. (I13300)
|
| 27437 | At least one living or private individual is linked to this note - Details withheld. | PAYNE, Howard Calvin (I17179)
|
| 27438 | !Per a phone call to Robert C. Payne, Placerville California - 6/18/1995 (DWM) !Marshall 0112, p. 1 !Marshall 0113, p. 44 !Marshall 0132, p. 19 Marshall 0378, pg. 1 - This source gives the spelling of his middle name as Limkous Rather than Lincous. SInce he is her grandfather that makes her information more credable that the others. | TUGGLE, William Linkous (I17176)
|
| 27439 | !Per a phone call to Robert C. Payne, Placerville California - 6/18/1995 (DWM) !Marshall 0112, p. 1 Marshall 0378, pg. 1 - Sylvia says that she was born in Virginia rather than Tennessee. Bristol straddles the border. Since this is Sylvia's grandmother she is a credible source. | NUNN, Kittie Lee (I17177)
|
| 27440 | !Per a phone call to Robert C. Payne, Placerville California - 6/18/1995 (DWM) !Marshall 0112, p. 1; Marshall 0113, p. 44 | TUGGLE, William James (I17175)
|
| 27441 | At least one living or private individual is linked to this note - Details withheld. | PAYNE, Robert Calvin (I17180)
|
| 27442 | !Per a telephone conversation with Christeen - 5/16/2002. | KNIGHT, Christeen (I39056)
|
| 27443 | At least one living or private individual is linked to this note - Details withheld. | FOUTS, Glenda Sue (I7323)
|
| 27444 | At least one living or private individual is linked to this note - Details withheld. | WHITE, Taylor Elaine (I5361)
|
| 27445 | At least one living or private individual is linked to this note - Details withheld. | WHITE, Brittany Suzanne (I7322)
|
| 27446 | At least one living or private individual is linked to this note - Details withheld. | MARSHALL, Margaret Emily (Maggie) (I19188)
|
| 27447 | At least one living or private individual is linked to this note - Details withheld. | BROWN, Lillian Carol (I15637)
|
| 27448 | At least one living or private individual is linked to this note - Details withheld. | LINDSEY, Linda Colleen (I7321)
|
| 27449 | At least one living or private individual is linked to this note - Details withheld. | MALTZ, Hayley Jeanne (I7397)
|
| 27450 | At least one living or private individual is linked to this note - Details withheld. | MARSHALL, Justin Stuart (I10681)
|
