
Notes
Matches 27,851 to 27,900 of 37,325
| # | Notes | Linked to |
|---|---|---|
| 27851 | At least one living or private individual is linked to this note - Details withheld. | INMAN, Annie (I4742)
|
| 27852 | !Sparger 0001, Pg. 74 | SMITH, Dell (I4757)
|
| 27853 | At least one living or private individual is linked to this note - Details withheld. | FLINCHUM, MacKhelper (I4749)
|
| 27854 | At least one living or private individual is linked to this note - Details withheld. | FLINCHUM, John Inman (I4748)
|
| 27855 | !Sparger 0001, Pg. 75 | PERKINS, James (I4624)
|
| 27856 | !Sparger 0001, Pg. 75 | PERKINS, Nancy Mary (I4626)
|
| 27857 | At least one living or private individual is linked to this note - Details withheld. | INMAN, Rachel (I4699)
|
| 27858 | At least one living or private individual is linked to this note - Details withheld. | FLINCHUM, Joel (I4743)
|
| 27859 | At least one living or private individual is linked to this note - Details withheld. | FLINCHUM, Junior (I4744)
|
| 27860 | At least one living or private individual is linked to this note - Details withheld. | FLINCHUM, Dorothy (I4745)
|
| 27861 | At least one living or private individual is linked to this note - Details withheld. | FLINCHUM, Mary Louise (I4746)
|
| 27862 | At least one living or private individual is linked to this note - Details withheld. | FLINCHUM, Lawrence Alfred (I4747)
|
| 27863 | !Sparger 0001, Pg. 75 | BRINKLEY, Ellen (I4750)
|
| 27864 | !Sparger 0001, Pg. 75 | PERKINS, James Walter (I4751)
|
| 27865 | !Sparger 0001, Pg. 75 | PERKINS, Hallie Ellen (I4752)
|
| 27866 | !Sparger 0001, Pg. 75 | SMITH, Joseph (I4753)
|
| 27867 | !Sparger 0001, Pg. 75 | SMITH, George A. (I4754)
|
| 27868 | !Sparger 0001, Pg. 75 | SMITH, Maggie (I4755)
|
| 27869 | !Sparger 0001, Pg. 75 | SMITH, Charles L. (I4756)
|
| 27870 | At least one living or private individual is linked to this note - Details withheld. | SMITH, Ella (I4758)
|
| 27871 | At least one living or private individual is linked to this note - Details withheld. | SMITH, Thomas (I4759)
|
| 27872 | At least one living or private individual is linked to this note - Details withheld. | SMITH, Herman (I4760)
|
| 27873 | !Sparger 0001, Pg. 75 | RIDDLE, A. F. (I4761)
|
| 27874 | !Sparger 0001, Pg. 75 | NORMAN, Hallie (I4762)
|
| 27875 | At least one living or private individual is linked to this note - Details withheld. | SMITH, Neto James (I4763)
|
| 27876 | !Sparger 0001, Pg. 75 | CHILTON, Elmer (I4764)
|
| 27877 | At least one living or private individual is linked to this note - Details withheld. | CHILTON, Delmar Louise (I4765)
|
| 27878 | At least one living or private individual is linked to this note - Details withheld. | CHILTON, Dorothy Anne (I4766)
|
| 27879 | At least one living or private individual is linked to this note - Details withheld. | CHILTON, Melba Maxine (I4767)
|
| 27880 | !Sparger 0001, Pg. 75 | NORMAN, Alice (I4768)
|
| 27881 | At least one living or private individual is linked to this note - Details withheld. | SMITH, Darine (I4769)
|
| 27882 | At least one living or private individual is linked to this note - Details withheld. | JONES, Carrie (I4770)
|
| 27883 | !Sparger 0001, Pg. 75 | SMITH, Ralph D. (I4771)
|
| 27884 | !Sparger 0001, Pg. 75 | BOWLES, John (I4772)
|
| 27885 | At least one living or private individual is linked to this note - Details withheld. | BOWLES, Etta (I4773)
|
| 27886 | At least one living or private individual is linked to this note - Details withheld. | BOWLES, Viola (I4774)
|
| 27887 | At least one living or private individual is linked to this note - Details withheld. | SMITH, Albert (I4775)
|
| 27888 | At least one living or private individual is linked to this note - Details withheld. | SMITH, John (I4776)
|
| 27889 | At least one living or private individual is linked to this note - Details withheld. | SMITH, Mary Louise (I4777)
|
| 27890 | At least one living or private individual is linked to this note - Details withheld. | SMITH, Nancy (I4778)
|
| 27891 | At least one living or private individual is linked to this note - Details withheld. | SMITH, William (I4779)
|
| 27892 | At least one living or private individual is linked to this note - Details withheld. | BIRD, Dewey (I4780)
|
| 27893 | At least one living or private individual is linked to this note - Details withheld. | BIRD, Doris Ann (I4781)
|
| 27894 | At least one living or private individual is linked to this note - Details withheld. | BIRD, Henry Aldine (I4782)
|
| 27895 | At least one living or private individual is linked to this note - Details withheld. | BIRD, James (I4783)
|
| 27896 | !Sparger 0001, Pg. 76 Her husband's last name was the same as hers. They were probably cousins. Her birth date is not recorded in my source document, however she is listed as the second child. The problem is that her older sister and younger brother were born only 13 months apart according to the documentation. That doesn't leave much time for her to be born in between. Maybe she is listed out of order. | SPARGER, Nancy Roads (I4786)
|
| 27897 | !Sparger 0001, Pg. 76 | SPARGER, Maletha (I4785)
|
| 27898 | !Sparger 0001, Pg. 76 | ROADS, Daniel (I4794)
|
| 27899 | !Sparger 0001, Pg. 76 & 86 My source document says that he and his wife were buried in Marshall, Ohio. It is an unincorporated area in Highland County, Ohio. (David W. Marshall, Sr.) | SPARGER, Alfred (I4790)
|
| 27900 | !Sparger 0001, Pg. 76 & 86 | SPARGER, James (I4789)
|
