
Notes
Matches 28,001 to 28,050 of 37,325
| # | Notes | Linked to |
|---|---|---|
| 28001 | !Sparger 0001, Pg. 80 | STORER, Rosa Mabel (I4908)
|
| 28002 | !Sparger 0001, Pg. 80 | STORER, Joseph Edward (I4909)
|
| 28003 | !Sparger 0001, Pg. 80 | STORER, Maletha Florence (I4910)
|
| 28004 | !Sparger 0001, Pg. 80 | STORER, Harry Ernest (I4911)
|
| 28005 | !Sparger 0001, Pg. 80 | STORER, Oliver Robert (I4912)
|
| 28006 | !Sparger 0001, Pg. 80 | STORER, Minnie Catherine (I4913)
|
| 28007 | !Sparger 0001, Pg. 80 | STORER, Daniel Hardin (I4914)
|
| 28008 | At least one living or private individual is linked to this note - Details withheld. | STORER, Mary Marcella (I4915)
|
| 28009 | At least one living or private individual is linked to this note - Details withheld. | STORER, Leland (I4916)
|
| 28010 | At least one living or private individual is linked to this note - Details withheld. | STORER, Patty Lou (I4918)
|
| 28011 | At least one living or private individual is linked to this note - Details withheld. | STORER, Oliver Robert Jr. (I4921)
|
| 28012 | At least one living or private individual is linked to this note - Details withheld. | MULHOLLIN, Alma Maria (I4922)
|
| 28013 | !Sparger 0001, Pg. 80 | STORER, Robert Eugene (I4923)
|
| 28014 | At least one living or private individual is linked to this note - Details withheld. | STORER, Madonna Marcia (I4924)
|
| 28015 | At least one living or private individual is linked to this note - Details withheld. | STORER, Harold Burdella (I4925)
|
| 28016 | At least one living or private individual is linked to this note - Details withheld. | STORER, Kathlena Joanna (I4926)
|
| 28017 | !Sparger 0001, Pg. 80 | MEDSKER, Sarah Ellen (I4928)
|
| 28018 | !Sparger 0001, Pg. 80 | ROADS, Thomas Hardin (I4929)
|
| 28019 | !Sparger 0001, Pg. 80 | RAYBURN, Mary (I4933)
|
| 28020 | !Sparger 0001, Pg. 80 | CREED, Nellie (I4934)
|
| 28021 | At least one living or private individual is linked to this note - Details withheld. | HOLLADAY, Harry Benson (I4957)
|
| 28022 | !Sparger 0001, Pg. 81 She had a second cousin named Clifford Roads but he was 30 years older than her and married with one child. I am sure the man she married was a cousin but he does not show up in my source document anywhere. | ROADS, Clifford (I4959)
|
| 28023 | At least one living or private individual is linked to this note - Details withheld. | ROGERS, John Barrier (I4947)
|
| 28024 | !Sparger 0001, Pg. 81 | ROADS, Susan Jane (I4800)
|
| 28025 | !Sparger 0001, Pg. 81 | ROADS, Rosa (I4930)
|
| 28026 | !Sparger 0001, Pg. 81 | ROADS, Sudie (I4931)
|
| 28027 | At least one living or private individual is linked to this note - Details withheld. | ROADS, Lucile (I4935)
|
| 28028 | At least one living or private individual is linked to this note - Details withheld. | ROADS, May (I4936)
|
| 28029 | At least one living or private individual is linked to this note - Details withheld. | ROADS, James (I4937)
|
| 28030 | At least one living or private individual is linked to this note - Details withheld. | ROADS, George (I4938)
|
| 28031 | At least one living or private individual is linked to this note - Details withheld. | MCVEY, Edmond (I4939)
|
| 28032 | !Sparger 0001, Pg. 81 | ROGERS, J. W. (I4940)
|
| 28033 | !Sparger 0001, Pg. 81 | ROGERS, Ellen (I4941)
|
| 28034 | !Sparger 0001, Pg. 81 | ROGERS, James Dwight (I4942)
|
| 28035 | !Sparger 0001, Pg. 81 | GABLEMAN, E. E. (I4943)
|
| 28036 | At least one living or private individual is linked to this note - Details withheld. | GABLEMAN, Barbara (I4944)
|
| 28037 | At least one living or private individual is linked to this note - Details withheld. | STEPHENS, Charlotte (I4945)
|
| 28038 | At least one living or private individual is linked to this note - Details withheld. | ROGERS, Shirley (I4946)
|
| 28039 | !Sparger 0001, Pg. 81 | POWELL, Willie (I4948)
|
| 28040 | !Sparger 0001, Pg. 81 | POWELL, Gladys (I4949)
|
| 28041 | At least one living or private individual is linked to this note - Details withheld. | POWELL, John (I4950)
|
| 28042 | !Sparger 0001, Pg. 81 | CHERRYHOLMES, Delber (I4951)
|
| 28043 | At least one living or private individual is linked to this note - Details withheld. | CHERRYHOLMES, Lois Jean (I4952)
|
| 28044 | !Sparger 0001, Pg. 81 | HOLMES, Elizabeth (I4953)
|
| 28045 | !Sparger 0001, Pg. 81 | HOLLADAY, Benson (I4954)
|
| 28046 | At least one living or private individual is linked to this note - Details withheld. | HOLLADAY, Sarah Ellen (I4955)
|
| 28047 | At least one living or private individual is linked to this note - Details withheld. | HOLLADAY, Dorothy (I4956)
|
| 28048 | !Sparger 0001, Pg. 81 | SWIGER, Silas (I4961)
|
| 28049 | !Sparger 0001, Pg. 81 | SWIGER, Muta (I4962)
|
| 28050 | !Sparger 0001, Pg. 81 | HARMER, Charles Leslie (I4964)
|
