
Notes
Matches 28,101 to 28,150 of 37,325
| # | Notes | Linked to |
|---|---|---|
| 28101 | !Sparger 0001, Pg. 83 | STEVENS, Madge (I5024)
|
| 28102 | At least one living or private individual is linked to this note - Details withheld. | ROADS, Margaret (I5025)
|
| 28103 | !Sparger 0001, Pg. 83 | ROBERTS, Virgil (I5026)
|
| 28104 | At least one living or private individual is linked to this note - Details withheld. | ROBERTS, Virginia (I5027)
|
| 28105 | At least one living or private individual is linked to this note - Details withheld. | ROBERTS, Margery (I5028)
|
| 28106 | !Sparger 0001, Pg. 83 | FURMAN, Howard (I5029)
|
| 28107 | At least one living or private individual is linked to this note - Details withheld. | TURMAN, James Howard (I5030)
|
| 28108 | !Sparger 0001, Pg. 83 | WESTFALL, Mildred (I5031)
|
| 28109 | At least one living or private individual is linked to this note - Details withheld. | ROADS, Doris (I5032)
|
| 28110 | !Sparger 0001, Pg. 84 He was 85 years old and living with his fourth wife in California in 1934. | SPARGER, Emsley (I5039)
|
| 28111 | !Sparger 0001, Pg. 84 | SPARGER, Johnothan (I4787)
|
| 28112 | !Sparger 0001, Pg. 84 | SPARGER, Christina (I4788)
|
| 28113 | !Sparger 0001, Pg. 84 | ROADS, George W. (I4807)
|
| 28114 | At least one living or private individual is linked to this note - Details withheld. | ROADS, Mary Louise (I5021)
|
| 28115 | At least one living or private individual is linked to this note - Details withheld. | ROADS, Millard McDaniel (I5022)
|
| 28116 | At least one living or private individual is linked to this note - Details withheld. | ROADS, John Floyd (I5023)
|
| 28117 | At least one living or private individual is linked to this note - Details withheld. | DAVIS, Russell (I5033)
|
| 28118 | At least one living or private individual is linked to this note - Details withheld. | DAVIS, Mary Catherine (I5034)
|
| 28119 | At least one living or private individual is linked to this note - Details withheld. | TIDD, Harriett (I5035)
|
| 28120 | !Sparger 0001, Pg. 84 | SPARGER (I5036)
|
| 28121 | !Sparger 0001, Pg. 84 | SPARGER, Nancy (I5037)
|
| 28122 | !Sparger 0001, Pg. 84 | YARLISTE, Sima (I5038)
|
| 28123 | !Sparger 0001, Pg. 84 | SPARGER, Florence (I5040)
|
| 28124 | !Sparger 0001, Pg. 84 | SPARGER, Newton (I5041)
|
| 28125 | !Sparger 0001, Pg. 84 | SPARGER, Suella (I5042)
|
| 28126 | !Sparger 0001, Pg. 84 | SPARGER, John (I5043)
|
| 28127 | !Sparger 0001, Pg. 84 | SPARGER, John Jr. (I5044)
|
| 28128 | !Sparger 0001, Pg. 84 | FORAKER, Jacob (I5045)
|
| 28129 | !Sparger 0001, Pg. 84 | FORAKER, Henry (I5046)
|
| 28130 | !Sparger 0001, Pg. 84 | FORAKER, Susan (I5047)
|
| 28131 | !Sparger 0001, Pg. 84 | FORAKER, Trimble (I5048)
|
| 28132 | !Sparger 0001, Pg. 84 | FORAKER, James (I5051)
|
| 28133 | !Sparger 0001, Pg. 84 | FORAKER, Rufus (I5053)
|
| 28134 | !Sparger 0001, Pg. 84 | WASHBURN, Joseph (I5054)
|
| 28135 | !Sparger 0001, Pg. 84 | WASHBURN, Sylvia (I5055)
|
| 28136 | !Sparger 0001, Pg. 84 | WASHBURN, Ed (I5056)
|
| 28137 | !Sparger 0001, Pg. 84 | CLARK, Emma (I5057)
|
| 28138 | !Sparger 0001, Pg. 84 | WASHBURN, Harry (I5058)
|
| 28139 | !Sparger 0001, Pg. 84 | WASHBURN, Joe (I5059)
|
| 28140 | !Sparger 0001, Pg. 84 | WASHBURN (I5060)
|
| 28141 | !Sparger 0001, Pg. 84 | WASHBURN, Grace (I5061)
|
| 28142 | !Sparger 0001, Pg. 84 | WASHBURN, Wells (I5062)
|
| 28143 | !Sparger 0001, Pg. 84 | WASHBURN (I5063)
|
| 28144 | !Sparger 0001, Pg. 84 | CLYBURN (I5064)
|
| 28145 | !Sparger 0001, Pg. 84 | WASHBURN (I5065)
|
| 28146 | !Sparger 0001, Pg. 84 | GARAGAN, Curtis (I5066)
|
| 28147 | !Sparger 0001, Pg. 84 | KINSLEY, John (I5067)
|
| 28148 | !Sparger 0001, Pg. 84 | KINSLEY (I5068)
|
| 28149 | !Sparger 0001, Pg. 85 Her date of death could be wrong because her oldest son's birth year is given as 1907. It is, of course possible that his birth year is not 1907 | SHIVERS, Lena (I5102)
|
| 28150 | !Sparger 0001, Pg. 85 | FORAKER, Ann (I5049)
|
