
Notes
Matches 30,851 to 30,900 of 37,325
| # | Notes | Linked to |
|---|---|---|
| 30851 | GEDCOM file from Elvia Margarita (Aponte) Feldmiller. - 9/3/2003 - Email: ftroop@cybertrails.com | FELDMILLER, Cody Wayne (I40228)
|
| 30852 | GEDCOM file from Elvia Margarita (Aponte) Feldmiller. - 9/3/2003 - Email: ftroop@cybertrails.com | ENGLE, Danny (I40229)
|
| 30853 | At least one living or private individual is linked to this note - Details withheld. | APONTE, Elvia Margarita (I40230)
|
| 30854 | At least one living or private individual is linked to this note - Details withheld. | HARVEY, Nicole Marie (I40231)
|
| 30855 | At least one living or private individual is linked to this note - Details withheld. | HARVEY, Harmony Lynn (I40232)
|
| 30856 | At least one living or private individual is linked to this note - Details withheld. | FELDMILLER, Caitlin Jean (I40233)
|
| 30857 | At least one living or private individual is linked to this note - Details withheld. | FELDMILLER, Edwin Myles (I40234)
|
| 30858 | At least one living or private individual is linked to this note - Details withheld. | FELDMILLER, Elvia Arianne (I40235)
|
| 30859 | At least one living or private individual is linked to this note - Details withheld. | FELDMILLER, Martha Isabelle Jenelle (I40236)
|
| 30860 | GEDCOM file from Elvia Margarita (Aponte) Feldmiller. - 9/3/2003 - Email: ftroop@cybertrails.com | SHREVE, Dustin Allen (I40237)
|
| 30861 | At least one living or private individual is linked to this note - Details withheld. | SHREVE, Dean Allen (I40238)
|
| 30862 | At least one living or private individual is linked to this note - Details withheld. | FELDMILLER, Richare Jr. (I40246)
|
| 30863 | GEDCOM file from Elvia Margarita (Aponte) Feldmiller. - 9/3/2003 - Email: ftroop@cybertrails.com | FELDMILLER, Karen (I40247)
|
| 30864 | GEDCOM file from Eva Carolyn Flint - 11/13/2000 - DWM Personal knowledge of Nellie Bock Flint. This obituary appeared in the Greencastle Banner-Graphic on September 9, 1994 Nellie Shields Bock Flint, 93, Greencastle, passed away Friday morning at Asbury Towers Retirement Home, Greencastle. Born March 4, 1901, at Roselawn, south of Putnamville, she was the daughter of William Sanford and Eva Evandale (Shields) Bock. She attended Putnamville School prior to graduating from Clinton Center High School in 1918. After attending DePauw University, she taught high school at both Putnamville and Clinton Center. On Sept. 1, 1923, she married Glenn Flint, and he preceded her in death May 29, 1984. Mrs. Flint was active in the Brick Chapel United Methodist Church and also in the community, having served as a Sunday School teacher, a 4-H leader and volunteering with the Kenabegewin District of the Boy Scouts of America and various philanthropic organizations. She was also a member of the Friendship Circle, Brick Chapel and Clinton-Madison Home Economics Club and was a longtime member of the Brick Chapel Ladies Aid. She was known for her hospitality and was an exceptional cook and seamstress. Her home was a gathering place for friends, including those of her children and grandchildren, and there was always an extra plate and/or extra bed for the many who stopped by, whether family, school and church friends, student ministers from DePauw, the Sigma Nus and Delta Zetas or the entire MYF. Since their farm included beautiful and interesting scenery and plants, the Flints hosted hundreds of people who came to enjoy nature there, including a national Boy Scout Jamboree and DePauw botany and geology classes. Survivors include three daughters, Louise Brackney and husband John, Greencastle, Carolyn Carson and husband John, Greencastle; Kaye McKamey and husband Bob, Miami, FL, a son, Glenn L. Flint and wife Sally, Columbus, IN; a foster daughter Mary Ellen McKeehan and husband John, Indianapolis; 19 grandchildren, 32 great-grandchildren; four great-great grandchildren and many nieces and nephews. In addition to her husband, she was preceded in death by a daughter, Marcia J. Klebusch in 1977, a granddaughter, Jennie Lynn McKamey; and three brothers, Ted, Russell, and George Bock. Services will be conducted at 2 p.m. Tuesday at Brick Chapel United Methodist Church with Rev. Steve Brackney officiating. Burial will be in Brick Chapel Cemetery. Friends may call 4-8 p.m. Monday at Bittles and Hurt Funeral Home, Greencastle, and one hour prior to services Tuesday at the church. Memorial contributions may be made either to the Clinton Township Scholarship Fund, c/o Curtis Neal, 321 N. College Ave., Greencastle, 46135 or Brick Chapel United Methodist Church, c/o Virginia O'Hair, 111 Longcastle Drive, #3, Greencastle 46135-1453. | BOCK, Nellie Shields (I37658)
|
| 30865 | GEDCOM file from Eva Carolyn Flint - 11/13/2000 - DWM | OSBORNE, Mildred Rose (I37894)
|
| 30866 | At least one living or private individual is linked to this note - Details withheld. | SMOTHERS, Melody Beth (I37898)
|
| 30867 | GEDCOM File from Kathy Farrell ---------------------------------------------------------- kjfarrell@cybertrails.com (Kathy Farrell) Monday, April 22, 2002 8:58 AM 1.Thomas Milton Earl (21 Aug 1844-21 Feb 1921) m. Ruth Ellen Taylor 16 Nov 1871 (15 Sep 1853-22 Mar 1926) 2. Flora Earl (05 Jul 1872-22 Jan 1941) m. Edwin M. Crosier 24 Feb 1889 (14 Dec 1864-30 Jan 1953) 3. Edward Marshall Crosier (03 Jul 1893-04 Jan 1969) m. Daisy Ethel Ackerman 20 Feb 1915 (13 Jan 1898-24 Jun 1969) 4. Bonnie Jean Crosier Sterzer (still living) 5. Kathleen June Sterzer Farrell (that's me!) Here's the lineage for Thomas Milton. The first Thomas Earl was from England. Legend has it he was born at sea on the way over. Rhoda was born in MD. No further information has been found about their parents. He was a Revolutionary War soldier, but NARA claims they can't find any bounty, pension, or service records. He did claim his bounty land in Ohio and moved there about 1803 when Ohio became a state. The DAR has him listed as a Revolutionary veteran and he is listed in their Patriot graves book. He was buried on his farm which later became part of Camp Sherman in Ross County. a. Thomas Earl (1762-15 Feb 1844) m. Rhoda Busick 29 Oct 1791 (1762-10 Dec 1810) b. Thomas Earl (11 Dec 1800-28 Jan 1874) m. Elizabeth Augustus 11 Apr 1826 (29 Sep 1807-09 Apr 1872) c. Thomas Milton Earl see above | BUSICK, Rhonda (I39533)
|
| 30868 | GEDCOM file sent to me by Brenda Gayle Marshall. - DWM,Sr. - 9/5/2016 | MARSHALL, George W. (I44183)
|
| 30869 | GEDCOM file sent to me by Brenda Gayle Marshall. - DWM,Sr. - 9/5/2016 | MARSHALL, Sherman (I44184)
|
| 30870 | GEDCOM file sent to me by Brenda Gayle Marshall. - DWM,Sr. - 9/5/2016 | MARSHALL, Maudie (I44185)
|
| 30871 | GEDCOM from Sandy Kaye Boyer Marshall 0322, p. 9 - This source says she died Feb. 18, 1882. Marshall 0401, pg. 2 - This source says that they married on 10/15/1854. | MARSHALL, Susannah (I28853)
|
| 30872 | GEDCOM from Sandy Kaye Boyer Marshall 0401, pg. 2 - This source gives their marriage date as 10/15/1854. | SPENCE, Uriah Hugh (I28860)
|
| 30873 | GEDCOM from Sandy Kaye Boyer Marshall 0401, pg. 4 | MARSHALL, Susan Victoria (I28839)
|
| 30874 | GEDCOM from Sandy Kaye Boyer. GEDCOM File from Brenda Gayle Marshall Inman. | MABRY, Vinetta C. (I28823)
|
| 30875 | GEDCOM from Sandy Kaye Boyer. Marshall 0322, p. 13 Marshall 0401, pg. 5 | HENDRICK, Lucinda C. (I28810)
|
| 30876 | GEDCOM from Sandy Kaye Boyer. Marshall 0322, p. 13 | MARSHALL, Marion (I28809)
|
| 30877 | GEDCOM from Sandy Kaye Boyer. Marshall 0322, p. 9 Marshall 0401, pg. 2 - This source gives her name as Martha Ann Ausley. | OUSLEY, Martha Ann (I28858)
|
| 30878 | GEDCOM from Sandy Kaye Boyer. Marshall 0401, pg. 2 | MARSHALL, John (I28848)
|
| 30879 | GEDCOM from Sandy Kaye Boyer. Marshall 0401, pg. 3 | MARSHALL, Marion (I28836)
|
| 30880 | GEDCOM from Sandy Kaye Boyer. Marshall 0401, pg. 4 | MARSHALL, Eliash Winford (I28840)
|
| 30881 | GEDCOM from Sandy Kaye Boyer. ___________________________________________________ From: Charlotte Hiatt Date: Mon 5/23/2005 7:57 AM Charlotte sent a chart of her line to Preston Marshall. The chart was in the form of a graphic, so I could not save it here. DWM ______________________________________________________- From: Shelia [mailto:sjsaunders4@embarqmail.com] Sent: Friday, March 26, 2010 10:41 PMTo: david@marshallgenealogy.orgSubject: Info requested Hi David, I'm hoping you can point me in the right direction for some information. I'm looking for info on John Marshall, one of my ancestors. He was born in Montgomery county, VA on 11-16-1813 and died in Carroll county, VA in 1896. His wife was Permelia Arter. I'm trying to find any further information such as military history or personal family information like where they lived and such. My entire Marshall family came from VA. and they are many! I began this project for my Grandmother a few years ago. We just buried her in January and I would love to be able to take this as far as possible. Any information you can give me would be wonderful and much appreciated. I have a good bit already but can always use more. Thanks again! Shelia J. Saunders | ARTER, Permelia (I28857)
|
| 30882 | At least one living or private individual is linked to this note - Details withheld. | SHELDON, Cindy (I28736)
|
| 30883 | GEDCOM from Sandy Kaye Boyer.; Marshall 0310, p. 1 Marshall 0322, p. 13 - Her father was a Cherokee Indian. Marshall 0401, pg.4 | PUCKETT, Rosemond LaRauise (I28703)
|
| 30884 | GEDCOM from Sandy Kaye Boyer.; Marshall 0322, p. 9; Marshall 0401, pg. 3 | LOVE, Mary Jane (I28835)
|
| 30885 | Generation 1 1. Harmer, Charles Leslie. Charles Leslie was born on 1867-10-221a. He was the son of Harmer, Benjamin Tyson and Shepler, Margaret. He married Swigger, Minnie Ellen. Spouse: Swigger, Minnie Ellen. Minnie Ellen was born on 1872-08-28 in WV, USA. She died on 1964-11-04 in WV, USA at the age of 92 years, 2 months. She was buried in 1964-11-00 in Shinnston, Harrison, WV, USA2a. She married Harmer, Charles Leslie. Children of Swigger, Minnie Ellen and Harmer, Charles Leslie + 11 i. Harmer, Hardin Roads. Hardin Roads was born on 1899-07-12. He died on 1963-05-24. Generation 2 11. Harmer, Hardin Roads. (Harmer, Charles Leslie-1) Hardin Roads was born on 1899-07-12. He died on 1963-05-24 at the age of 63 years, 10 months. He was buried in 1963-05-00 in Shinnston, Harrison, WV, USA2b. He was the son of Harmer, Charles Leslie and Swigger, Minnie Ellen. He married Gibbons, Virginia P.. Spouse: Gibbons, Virginia P. She married Harmer, Hardin Roads. Children of Gibbons, Virginia P. and Harmer, Hardin Roads + 111 i. Harmer, James Allen. James Allen was born on 1928-09-28 in Morgantown, Monongalia, WV, USA. He died on 2007-11-29 in Raleigh, Wake, NC, USA. 112 ii. Harmer, Page H.. Generation 3 111. Harmer, James Allen. (Harmer, Hardin Roads-2; Harmer, Charles Leslie-1) James Allen was born on 1928-09-28 in Morgantown, Monongalia, WV, USA. He died on 2007-11-29 in Raleigh, Wake, NC, USA at the age of 79 years, 2 months. He was buried in 2007-12-00 in Shinnston, Harrison, WV, USA2c. He was the son of Harmer, Hardin Roads and Gibbons, Virginia P.. He married Repass, Betty about 1958. Spouse: Repass, Betty. She married Harmer, James Allen about 1958. Children of Repass, Betty and Harmer, James Allen 1111 i. Harmer, Sarah. + 1112 ii. Harmer, Scott. 112. Harmer, Page H. (Harmer, Hardin Roads-2; Harmer, Charles Leslie-1) She was the daughter of Harmer, Hardin Roads and Gibbons, Virginia P.. Generation 4 1111. Harmer, Sarah. (Harmer, James Allen-3; Harmer, Hardin Roads-2; Harmer,Charles Leslie-1) She is the daughter of Harmer, James Allen and Repass, Betty. 1112. Harmer, Scott. (Harmer, James Allen-3; Harmer, Hardin Roads-2; Harmer,Charles Leslie-1) He is the son of Harmer, James Allen and Repass, Betty. He married , Ann. Spouse: , Ann. She married Harmer, Scott. Children of , Ann and Harmer, Scott 11121 i. Harmer, Caroline. 11122 ii. Harmer, Elizabeth. 11123 iii. Harmer, Emily. 11124 iv. Harmer, Page. Generation 5 11121. Harmer, Caroline. (Harmer, Scott-4; Harmer, James Allen-3; Harmer, Hardin Roads-2; Harmer, Charles Leslie-1) She is the daughter of Harmer, Scott and , Ann. 11122. Harmer, Elizabeth. (Harmer, Scott-4; Harmer, James Allen-3; Harmer, Hardin Roads-2; Harmer, Charles Leslie-1) She is the daughter of Harmer, Scott and , Ann. 11123. Harmer, Emily. (Harmer, Scott-4; Harmer, James Allen-3; Harmer, Hardin Roads-2; Harmer, Charles Leslie-1) She is the daughter of Harmer, Scott and , Ann. 11124. Harmer, Page. (Harmer, Scott-4; Harmer, James Allen-3; Harmer, Hardin Roads-2; Harmer, Charles Leslie-1) She is the daughter of Harmer, Scott and , Ann. Endnotes 1. David Marshall, "Tree Maintained by David Marshall", http://www.marshallgenealogy.org/tng/familygroup.php?familyID=F1504&tree=Marshall a: Family: Charles Leslie HARMER / Minnie SWIGER (F1504) - 2019 "Find A Grave", https://www.findagrave.com a: 155435884 - Minnie Ellen Swiger b: 138630379 - Harden Roades Harmer c: 47307028 - James Allen Harmer | HARMER, James Allen (I44300)
|
| 30886 | At least one living or private individual is linked to this note - Details withheld. | REPASS, Betty (I44301)
|
| 30887 | At least one living or private individual is linked to this note - Details withheld. | HARMER, Sarah (I44302)
|
| 30888 | At least one living or private individual is linked to this note - Details withheld. | HARMER, Scott (I44303)
|
| 30889 | At least one living or private individual is linked to this note - Details withheld. | KINGERY, Joe (I44304)
|
| 30890 | At least one living or private individual is linked to this note - Details withheld. | Ann (I44305)
|
| 30891 | At least one living or private individual is linked to this note - Details withheld. | HARMER, Caroline (I44306)
|
| 30892 | At least one living or private individual is linked to this note - Details withheld. | HARMER, Elizabeth (I44307)
|
| 30893 | At least one living or private individual is linked to this note - Details withheld. | HARMER, Emily (I44308)
|
| 30894 | At least one living or private individual is linked to this note - Details withheld. | HARMER, Page H. (I44309)
|
| 30895 | At least one living or private individual is linked to this note - Details withheld. | THOMAS, Dr. John D. (I44310)
|
| 30896 | George Barker married E. J. Cockerham 1891? in Morgan Co. Ky. | COCHRAN, Emily F (I23536)
|
| 30897 | George Earl Murr Born the son of the late William R. and Daisy Lee Murr. He worked for the N.C. Highway Patrol for eight years, then retired from Southern Railroad after 33 years of service. He was a member of Kerr Street United Methodist Church and a graduate of Concord High School. He was preceded in death by his wife, Seena Howard Murr in 2000. Survivors include a daughter, Miss Anita Murr of West Warwick, Rhode Island; and a brother, Mr. William R. Murr of Statesville. Buried in Oakwood Cemetery. Find-a-Grave memorial number: 82294167 | MURR, George Earl (I36793)
|
| 30898 | At least one living or private individual is linked to this note - Details withheld. | ROBERTSON, Gilmer Wolfe (I1209)
|
| 30899 | Gladys is my mother-in-law. I knew her personally and lived in Columbia where she did fron the day her daughter, Betsy, and I were married until Gladys' death. All of the information I have about her and her family is from her. No better documentation is needed, but I also have her mother's Bible with Gladys' birth date in it. (David W. Marshall, Sr.) Document in the unnumbered documents folder: Rush, Berenice - Bible Gladys suffered from cancer that had spread to the bones, lungs, liver, and other areas of her body. Her daughter-in-law, Cathy, was with her on Friday morning when her breathing suddenly changed. Cathy called the other family members immediately. Gladys had already passed away before Betsy, Theresa, Theresa's children, and I could reach the hospital. She was in Baptist Medical Center when she died. The one blessing was that she did not linger. She died within two weeks from the time we admitted her to the hospital. She was cremated and her remains interred beside her husband in the mausoleum at Greenlawn Cemetery. [DWM-4/27/2001] Unnumbered Documents - Birth Certificate, Medical Reports, Obituary, Will Find A Grave Memorial# 117794113 | JOHNSON, Gladys Maude (I329)
|
| 30900 | At least one living or private individual is linked to this note - Details withheld. | HUDDLESTUN, Kathleen Joy (I22794)
|
