
Notes
Matches 31,601 to 31,650 of 37,325
| # | Notes | Linked to |
|---|---|---|
| 31601 | Johnson 0001, pg. 37 He never married. | PEERY, James Burley Jr. (I1995)
|
| 31602 | Johnson 0001, pg. 37 | CLARDY, Joshua Joseph (I1987)
|
| 31603 | At least one living or private individual is linked to this note - Details withheld. | CLARDY, Martha Isabelle (I1988)
|
| 31604 | At least one living or private individual is linked to this note - Details withheld. | CLARDY, Alta Verne (I1989)
|
| 31605 | Johnson 0001, pg. 37 | MOONEY, Roy Irvan (I1991)
|
| 31606 | At least one living or private individual is linked to this note - Details withheld. | MOONEY, Charles Roy (I1992)
|
| 31607 | At least one living or private individual is linked to this note - Details withheld. | RUTHERFORD, Joann (I1993)
|
| 31608 | Johnson 0001, pg. 37 | PEERY, James Burley (I1994)
|
| 31609 | At least one living or private individual is linked to this note - Details withheld. | PEERY, Vernon Dale (I1996)
|
| 31610 | At least one living or private individual is linked to this note - Details withheld. | Geraldine (I1997)
|
| 31611 | At least one living or private individual is linked to this note - Details withheld. | PEERY, Clifford Dale (I1998)
|
| 31612 | At least one living or private individual is linked to this note - Details withheld. | PEERY, Jerry Lee (I1999)
|
| 31613 | At least one living or private individual is linked to this note - Details withheld. | TATE, Mona Jean (I2000)
|
| 31614 | Johnson 0001, pg. 37, 39 | CLARDY, Anna Coralie (I1990)
|
| 31615 | At least one living or private individual is linked to this note - Details withheld. | BUTCHER, James Henry (I2016)
|
| 31616 | At least one living or private individual is linked to this note - Details withheld. | CLARDY, Dick (I2005)
|
| 31617 | At least one living or private individual is linked to this note - Details withheld. | CLARDY, Danna (I2006)
|
| 31618 | At least one living or private individual is linked to this note - Details withheld. | CLARDY, Dick Tate (I2001)
|
| 31619 | At least one living or private individual is linked to this note - Details withheld. | CLARDY, Virginia Dean (I2002)
|
| 31620 | At least one living or private individual is linked to this note - Details withheld. | MOORE, Doratha (I2003)
|
| 31621 | At least one living or private individual is linked to this note - Details withheld. | CLARDY, Sue Ann (I2004)
|
| 31622 | At least one living or private individual is linked to this note - Details withheld. | AMORETTI, Frank (I2007)
|
| 31623 | At least one living or private individual is linked to this note - Details withheld. | AMORETTI, Penny (I2008)
|
| 31624 | Johnson 0001, pg. 38 | JUSTICE, George Edgerly (I2009)
|
| 31625 | At least one living or private individual is linked to this note - Details withheld. | JUSTICE, Norma Lu (I2010)
|
| 31626 | At least one living or private individual is linked to this note - Details withheld. | SINGLETARY, Jan (I2012)
|
| 31627 | At least one living or private individual is linked to this note - Details withheld. | SINGLETARY, Gail (I2013)
|
| 31628 | At least one living or private individual is linked to this note - Details withheld. | BUTCHER, Carl Freemont (I2014)
|
| 31629 | At least one living or private individual is linked to this note - Details withheld. | POE, George William (I2017)
|
| 31630 | At least one living or private individual is linked to this note - Details withheld. | BUTCHER, Elizabeth Mae (I2015)
|
| 31631 | At least one living or private individual is linked to this note - Details withheld. | POE, John William (I2018)
|
| 31632 | At least one living or private individual is linked to this note - Details withheld. | POE, Joe Austin (I2019)
|
| 31633 | Johnson 0001, pg. 39 Born in Purcell Indian Territory. | BLANCHARD, Helen Gertrude (I2023)
|
| 31634 | Johnson 0001, pg. 39 Buried in Riverview Cemetery. | SHAW, Samantha Barbara (I2025)
|
| 31635 | Johnson 0001, pg. 39 In William Clifton Johnson's Genealogy of the Johnson Family the date of her death is printed as 16-1950. This could be 1/6/1950. | GITTINS, Theo Nellie (I2024)
|
| 31636 | Johnson 0001, pg. 39 | FOSTER, Denzil (I2020)
|
| 31637 | At least one living or private individual is linked to this note - Details withheld. | FOSTER, Lolita Lenore (I2021)
|
| 31638 | Johnson 0001, pg. 39 | BLANCHARD, Arthur Holmes (I2022)
|
| 31639 | Johnson 0001, pg. 4 Johnson 0002, pg. 1 Johnson 0003, pg. 1 | JOHNSON, John Absalom (Jack) (I498)
|
| 31640 | Johnson 0001, pg. 4 Johnson 0002, pg. 1 | JOHNSON, Leila Rose (I497)
|
| 31641 | Johnson 0001, pg. 4 | FIELDS, Susan Mary (I496)
|
| 31642 | Johnson 0001, pg. 4, 9 | JOHNSON, Nettie Elizabeth (I499)
|
| 31643 | Johnson 0001, pg. 4, 9 | DAVIS, Clinton Lougret (I1612)
|
| 31644 | Johnson 0001, pg. 40 - Buried in Riverview Cemetery. | JOHNSON, Thomas Robinson (I495)
|
| 31645 | Johnson 0001, pg. 41 Buried in Riverview cemetery. | TUCKER, David W. (I2031)
|
| 31646 | At least one living or private individual is linked to this note - Details withheld. | OSBORNE, Joseph Eugene (I2051)
|
| 31647 | Johnson 0001, pg. 48 | JOHNSON, Albert Richard (I2028)
|
| 31648 | Johnson 0001, pg. 48 | MOWBRAY, Mary Edith (I2052)
|
| 31649 | At least one living or private individual is linked to this note - Details withheld. | JOHNSON, Vernon Richard Sr. (I2053)
|
| 31650 | At least one living or private individual is linked to this note - Details withheld. | Family: Vernon Richard JOHNSON, Sr. / Alma Gertrude WISSEN (F626)
|
