
Notes
Matches 32,201 to 32,250 of 37,325
| # | Notes | Linked to |
|---|---|---|
| 32201 | Marshall 0043, pg. 7 | HALL, Walter Van (I10807)
|
| 32202 | Marshall 0043, pg. 7 | WEBB, Minnie Eva (I10801)
|
| 32203 | Marshall 0043, pg. 8 Galax (Virginia) Gazette, Tuesday, April 16, 1964. He was buried in the Combs Cemetery. He was born during the administration of President Andrew Johnson and died during the administration of President Lyndon Johnson. Both presidents came into office after the assassination of their presidents (Lincoln and Kennedy) respectively. Charlie had 11 children, and outlived all but three of them. Marshall 0188, p. 8 - This source says that he is buried in the Primm Cemetery off rt. 747 about 1/2 mile north of Round Knob Church and 1/2 mile south of US Hwy. 52 intersection. | MARSHALL, Charles Marion (I10619)
|
| 32204 | Marshall 0045 - He was the Mayor of Palo Alto, California for three years in the late 1940s or early 1950's. I do not know how many children he had, but one of his daughters married C. Davis Ford and they had two daughters. The oldest daughter was named Linda Gail Ford and the younger daughter was named Mary Ellen Ford. They lived in Stockton, California. [DWM-1993] | MARSHALL, James Garfield (I765)
|
| 32205 | Marshall 0046b, pg. 1; Marshall 0100B, p. 2 - They are buried in Salem United Methodist Church Cemetery on Wards Gap Road north of Mount Airy, North Carolina. | MARSHALL, Eliza Ann (I12850)
|
| 32206 | Marshall 0049, pg 12 & 13 - Buried in the Friends Church Cemetary. | MARSHALL, Billy (I13017)
|
| 32207 | Marshall 0049, pg 13 An AOL "Immediate Message" from Christina Grace Johannes. [6/5/1999 - DWM] | INMAN, Virginia (I13019)
|
| 32208 | Marshall 0049, pg 24 - Buried in Friends Church cemetery. | SHELTON, Irma Lee (I771)
|
| 32209 | Marshall 0049, pg. 12 & 24 - Buried in Friends Church cemetery. They had no children. | MARSHALL, Grace (I769)
|
| 32210 | Marshall 0049, pg. 12 & 24 - Buried in Friends Church cemetery. They had no children. | CRAIG, Reid Berford (I13016)
|
| 32211 | Marshall 0049, pg. 12; Marshall 0063, p. 1; Marshall 0071 | GUNNELL, Virginia (I13018)
|
| 32212 | At least one living or private individual is linked to this note - Details withheld. | MARSHALL, Jordon (I13028)
|
| 32213 | At least one living or private individual is linked to this note - Details withheld. | JOHANNES, Christina Grace (I13029)
|
| 32214 | Marshall 0049, pg. 17 - They moved to Virginia. Buried in the Glory Light Baptist Church Cemetery - Find A Grave Memorial# 85968827 | RICHARDSON, Raymond Franklin (I13035)
|
| 32215 | Marshall 0049, pg. 37 | PATTON, Cora LaRue (I13141)
|
| 32216 | Marshall 0056, pg. 27 & 28 - This source, "Some Notes on the Marshalls of Calvert County, Maryland and Their Descendants" by Michael Marshall of Mechanicsville, Virginia, June 1992 contains research that attempts to define the relationships of various Marshalls in Calvert County. The relationships are not proved, but represent his effort to make the connections. Marshall 0122, p. 2B Marshall 0390 Marshall 0393 | AUSTIN, Henry (I13564)
|
| 32217 | Marshall 0063, p. 3; Marshall 0103, p. 240 Burieed in Antiock Baptist Church Cemetery, Mt. Airy, North Carolina - Find A Grave Memorial# 92856572 | MARSHALL, Lessie Mae (I959)
|
| 32218 | Marshall 0064 The spelling of his name (Merlin) is from the Mt. Airy phone book. Marshall 0360 - Obituary from the Mt. Airy News, 12/1/2002 Marshall 0382, pg. 2 - Buried in the Friends Church Cemetery. | NICHOLS, Merlin Melvin (Mugg) (I840)
|
| 32219 | At least one living or private individual is linked to this note - Details withheld. | SCOTT, Sheldon (I14042)
|
| 32220 | At least one living or private individual is linked to this note - Details withheld. | MARSHALL, Jay Roller (I13761)
|
| 32221 | Marshall 0066, pg. 21 | TURNER, Barbara Mae (I13855)
|
| 32222 | At least one living or private individual is linked to this note - Details withheld. | GOAD, Nannie Bell (I14411)
|
| 32223 | Marshall 0069B, pg.1 - This source says that she was born in Albermarle County. Buried in the Beaver Dam Baptist church cemetery, Rt #250. | MORRIS, Alberta (I13741)
|
| 32224 | Marshall 007 - The Heritage of Surry County, North Carolina, Volume 1 -1983, Pg. 280 | HILL, William Frances Sr. (I367)
|
| 32225 | Marshall 007 - The Heritage of Surry County, North Carolina, Volume 1 -1983, Pg. 331 He and John were twins who were born and died on the same day. | KEY, William (I43670)
|
| 32226 | Marshall 007 - The Heritage of Surry County, North Carolina, Volume 1 -1983, Pg. 331 He and William were twins who were born and died on the same day. | KEY, John (I43671)
|
| 32227 | Marshall 007 - The Heritage of Surry County, North Carolina, Volume 1 -1983, Pg. 331 | SIMPSON, Coley (I43672)
|
| 32228 | Marshall 007 - The Heritage of Surry County, North Carolina, Volume 1 -1983, Pg. 331 | SIMPSON, Spencer (I43673)
|
| 32229 | Marshall 007 - The Heritage of Surry County, North Carolina, Volume 1 -1983, Pg. 331 | SIMPSON, Alice S. (I43674)
|
| 32230 | Marshall 007 - The Heritage of Surry County, North Carolina, Volume 1 -1983, Pg. 331 | SIMPSON, Lawrence (I43675)
|
| 32231 | Marshall 007 - The Heritage of Surry County, North Carolina, Volume 1 -1983, Pg. 331 | SIMPSON, Lacy (I43676)
|
| 32232 | Marshall 007 - The Heritage of Surry County, North Carolina, Volume 1 -1983, Pg. 331 | PATTERSON, Mary (I43677)
|
| 32233 | Marshall 007 - The Heritage of Surry County, North Carolina, Volume 1 -1983, Pg. 331 | PATTERSON, Lucy (I43678)
|
| 32234 | Marshall 007 - The Heritage of Surry County, North Carolina, Volume 1 -1983, Pg. 331 | PATTERSON, Pearl (I43679)
|
| 32235 | Marshall 007 - The Heritage of Surry County, North Carolina, Volume 1 -1983, Pg. 331 | PATTERSON, Oral (I43680)
|
| 32236 | Marshall 007 - The Heritage of Surry County, North Carolina, Volume 1 -1983, Pg. 331 | PATTERSON, Brady (I43681)
|
| 32237 | Marshall 007 - The Heritage of Surry County, North Carolina, Volume 1 -1983, Pg. 331 | PATTERSON, Floyd (I43682)
|
| 32238 | Marshall 007 - The Heritage of Surry County, North Carolina, Volume 1 -1983, Pg. 331 | PATTERSON, Lucy (I43683)
|
| 32239 | Marshall 007 - The Heritage of Surry County, North Carolina, Volume 1 -1983, Pg. 331 | PATTERSON, Guilford (I43684)
|
| 32240 | Marshall 007 - The Heritage of Surry County, North Carolina, Volume 1 -1983, Pg. 331 | PATTERSON, Ollie (I43685)
|
| 32241 | Marshall 007 - The Heritage of Surry County, North Carolina, Volume 1 -1983, Pg. 331 | PATTERSON, Leonard (I43686)
|
| 32242 | Marshall 007 - The Heritage of Surry County, North Carolina, Volume 1 -1983, Pg. 331 | PATTERSON, Bessie (I43687)
|
| 32243 | Marshall 007 - The Heritage of Surry County, North Carolina, Volume 1 -1983, Pg. 331 | PATTERSON, Dock (I43688)
|
| 32244 | Marshall 007 - The Heritage of Surry County, North Carolina, Volume 1 -1983, Pg. 331 | NEWMAN, Etta (I43689)
|
| 32245 | Marshall 007 - The Heritage of Surry County, North Carolina, Volume 1 -1983, Pg. 331 | KEY, Nora (I43690)
|
| 32246 | Marshall 007 - The Heritage of Surry County, North Carolina, Volume 1 -1983, Pg. 331 | KEY, Ethel (I43691)
|
| 32247 | Marshall 007 - The Heritage of Surry County, North Carolina, Volume 1 -1983, Pg. 331 | KEY, Beulah (I43692)
|
| 32248 | Marshall 007 - The Heritage of Surry County, North Carolina, Volume 1 -1983, Pg. 331 | REED, Lillian (I43693)
|
| 32249 | Marshall 007 - The Heritage of Surry County, North Carolina, Volume 1 -1983, Pg. 331 | REED, Ruby (I43694)
|
| 32250 | Marshall 007 - The Heritage of Surry County, North Carolina, Volume 1 -1983, Pg. 331 | KEY, Emma J. (I43695)
|
