
Notes
Matches 34,901 to 34,950 of 37,325
| # | Notes | Linked to |
|---|---|---|
| 34901 | Marshall 0347 | Family: Charles B. VANHOY / Rebecca GREENWELL (F13070)
|
| 34902 | Marshall 0354 Descendants of Richard and Elizabeth (Ewen) Talbott of Popular Knowle West River, Anne Arundel County, Maryland, Compiled by Ida Morrison (Murphy) Shirk. Originally published in Baltimore, Maryland, 1927. Reprinted for Clearfield Company, Inc. by Genealogical Publishing Company, Inc., Baltimore, Maryland, 1995. - Page 280. | COWGILL, Louisa Melissa (I36617)
|
| 34903 | Marshall 0354 | REEVES, Henry Clay (I36618)
|
| 34904 | Marshall 0354 - Descendants of Richard and Elizabeth (Ewen) Talbott of Popular Knowle West River, Anne Arundel County, Maryland, Compiled by Ida Morrison (Murphy) Shirk. Originally published in Baltimore, Maryland, 1927. Reprinted for Clearfield Company, Inc. by Genealogical Publishing Company, Inc., Baltimore, Maryland, 1995. - Page 166 & 279. | TALBOTT, Mary Frances (I36615)
|
| 34905 | Marshall 0354 - Descendants of Richard and Elizabeth (Ewen) Talbott of Popular Knowle West River, Anne Arundel County, Maryland, Compiled by Ida Morrison (Murphy) Shirk. Originally published in Baltimore, Maryland, 1927. Reprinted for Clearfield Company, Inc. by Genealogical Publishing Company, Inc., Baltimore, Maryland, 1995. - Page 380. | COWGILL, Elisha Parks (I36616)
|
| 34906 | Marshall 0354 - Buried in Brick Chapel Cemetery. GEDCOM file from Eva Carolyn Flint - 11/13/2000 - DWM | REEVES, Anna May (I37661)
|
| 34907 | Marshall 0360, p. 4 - This is the obituary for her father, Clarence. She is listed as a survivor with her last name as Pevett. | PREVETT (I40062)
|
| 34908 | Marshall 0360, p. 5 | GLAZENER, Dr. Todd (I40063)
|
| 34909 | Marshall 0360, p. 5 | GLAZENER, Abby Maris (I40064)
|
| 34910 | Marshall 0361; Marshall 0362, p. 1 Marshall 0364, p. 4 | MARSHALL, May Evalina (I40008)
|
| 34911 | Marshall 0361; Marshall 0362, p. 1 | ZUBER, Frank (I40009)
|
| 34912 | Marshall 0362, p. 1 | ZUBER, Hironimus (I40086)
|
| 34913 | Marshall 0362, p. 1 | ZUBER, William Tell (I40089)
|
| 34914 | Marshall 0362, p. 1 | ZUBER, Julia Max (I40093)
|
| 34915 | Marshall 0362, p. 1 | ZUBER, Victor (I40094)
|
| 34916 | Marshall 0362, p. 1 | BOYD, Susan (I40095)
|
| 34917 | Marshall 0362, p. 1 | NORBURY, Ernest (I40096)
|
| 34918 | Marshall 0362, p. 1 | SKIDMORE, Flora (I40097)
|
| 34919 | Marshall 0362, p. 1 | MILLER, Mary Frieda (I40098)
|
| 34920 | Marshall 0362, p. 1 | BAILEY, Merle (I40099)
|
| 34921 | Marshall 0362, p. 1 - A twin | ZUBER, Richard (I40090)
|
| 34922 | Marshall 0362, p. 1 - A twin. | ZUBER, Herbert Dale (I40091)
|
| 34923 | Marshall 0362, p. 1 - Died as a child. | ZUBER, Joseph (I40087)
|
| 34924 | Marshall 0362, p. 1 - Died as an infant. | ZUBER, Arnold (I40088)
|
| 34925 | Marshall 0362, p. 1, 2 | ZUBER, Minerva (I40092)
|
| 34926 | Marshall 0362, p. 2 | CONNALLY, William Arthur (I40100)
|
| 34927 | Marshall 0362, p. 2 - Buried in Crown Hill Cemetery. | CONNALLY, Virginia Minerva (I40101)
|
| 34928 | Marshall 0362, p. 3 | SHERMAN, Santford (I40115)
|
| 34929 | Marshall 0362, p. 3 | HAISLIP, Sarah (Sallie) (I40116)
|
| 34930 | Marshall 0362, p. 3 | SETTLES, Thomas (I40117)
|
| 34931 | Marshall 0362, p. 3 | MCDANIELS, Elizabeth (I40118)
|
| 34932 | Marshall 0362, p. 3 | SHERMAN, William (I40119)
|
| 34933 | Marshall 0362, p. 3, 4 | SHERMAN, Luther William (I40103)
|
| 34934 | Marshall 0362, p. 3, 4 | SETTLES, Carrie Jane (I40104)
|
| 34935 | Marshall 0362, p. 4 | SHERMAN, Thomas Sanford (I40102)
|
| 34936 | At least one living or private individual is linked to this note - Details withheld. | SHERMAN, Judith Lee (I40105)
|
| 34937 | At least one living or private individual is linked to this note - Details withheld. | SHERMAN, Betty Joan (I40106)
|
| 34938 | At least one living or private individual is linked to this note - Details withheld. | SHERMAN, Joyce A. (I40107)
|
| 34939 | Marshall 0362, p. 4 | Dorothy (I40110)
|
| 34940 | Marshall 0362, p. 4 | DEBAENE, Joseph (I40111)
|
| 34941 | Marshall 0362, p. 4 | RODRIGUEZ, Chuck (I40113)
|
| 34942 | Marshall 0362, p. 4 | GADVILUS, Tony (I40114)
|
| 34943 | Marshall 0362, p. 4 - 2 children. | GARRISON, Marie (I40108)
|
| 34944 | Marshall 0362, p. 4 - No children. | PERKINS, Helen (I40109)
|
| 34945 | Marshall 0362, p. 4, 8 | GEORGE, Milton Ernest (Mo) (I40112)
|
| 34946 | At least one living or private individual is linked to this note - Details withheld. | VRCHOTA, Frank F. (I40120)
|
| 34947 | Marshall 0362, p. 5 | VRCHOTA, Frank (I40121)
|
| 34948 | Marshall 0362, p. 5 | MANNING, Helen (I40122)
|
| 34949 | Marshall 0362, p. 5 | Unknown (I40598)
|
| 34950 | At least one living or private individual is linked to this note - Details withheld. | VRCHOTA, Devi Ann (I40601)
|
