
Notes
Matches 36,251 to 36,300 of 37,325
| # | Notes | Linked to |
|---|---|---|
| 36251 | Marshall 0395, pg. 4 | MILLER, Jacob Martin (I43754)
|
| 36252 | Marshall 0395, pg. 4 | Emma Catharine (I43755)
|
| 36253 | Marshall 0395, pg. 4 | MARSHALL, Infant (I43756)
|
| 36254 | Marshall 0395, pg. 5 | MARSHALL, Vera Florence (I43757)
|
| 36255 | Marshall 0395, pg. 5 | MARSHALL, Carroll Richard (I43758)
|
| 36256 | Marshall 0395, pg. 5 | MARSHALL, Frank Ellis (I43759)
|
| 36257 | Marshall 0395, pg. 5 | FORD, Rex (I43760)
|
| 36258 | Marshall 0395, pg. 5 | LIKELY, Juanita (I43761)
|
| 36259 | Marshall 0395, pg. 5 | BADER, Esther Louise (I43764)
|
| 36260 | Marshall 0395, pg. 5 | BADER, Fred G. (I43765)
|
| 36261 | Marshall 0395, pg. 5 | Mary E. (I43766)
|
| 36262 | Marshall 0395, pg. 5 | CARR, Roy (I43767)
|
| 36263 | Marshall 0395, pg. 5 | CARR, Verner (I43768)
|
| 36264 | Marshall 0395, pg. 5 | CARR, Warren (I43769)
|
| 36265 | Marshall 0395, pg. 5 | CLARK, Fay Taliaferro (I43775)
|
| 36266 | Marshall 0395, pg. 5 | CLARK, Charles Taliaferro (I43776)
|
| 36267 | Marshall 0395, pg. 5 | PRICE, Sallie Ann (I43777)
|
| 36268 | Marshall 0395, pg. 5 - It is not certain that he was Juanita's father. | LIKELY, Vance George (I43762)
|
| 36269 | Marshall 0395, pg. 5 - It is not certain that she was Juanita's mother. | HARDING, Clara (I43763)
|
| 36270 | Marshall 0395, pg. 6 | CARR, Virgil (I43770)
|
| 36271 | Marshall 0395, pg. 6 | CARR, Leslie Richard (I43771)
|
| 36272 | Marshall 0395, pg. 6 | CARR, Fred (I43772)
|
| 36273 | Marshall 0395, pg. 6 | CARR, Denzil Ray (I43774)
|
| 36274 | Marshall 0395, pg. 6 | GRANT, Vera Babs (I43778)
|
| 36275 | Marshall 0395, pg. 6 | Winifred (I43780)
|
| 36276 | Marshall 0395, pg. 6 | MARSHALL, Hazel (I43781)
|
| 36277 | Marshall 0395, pg. 6 | MARSHALL, Glenne (I43782)
|
| 36278 | Marshall 0395, pg. 6 | MARSHALL, Glen (I43783)
|
| 36279 | Marshall 0395, pg. 6 | RYNEARSON, Harry Allen (I43786)
|
| 36280 | Marshall 0395, pg. 6, 12 | HARE, Lyniel Thomas (I43779)
|
| 36281 | Marshall 0395, pg. 6,12 | CARR, Ruth Pauline (I43773)
|
| 36282 | Marshall 0395, pg. 7 | MARSHALL, Gladis (I43785)
|
| 36283 | Marshall 0395, pg. 7 | MARSHALL, Byron Lavette (I43789)
|
| 36284 | Marshall 0395, pg. 7 | RAWLINS, Harry Lee (I43793)
|
| 36285 | Marshall 0395, pg. 7 | PARKER, Isabella (I43794)
|
| 36286 | Marshall 0395, pg. 7 | MARSTON, Jeremiah (I43795)
|
| 36287 | Marshall 0395, pg. 7 | MASON, Susan (I43796)
|
| 36288 | Marshall 0395, pg. 7 | SNODDY, William Howard (I43797)
|
| 36289 | Marshall 0395, pg. 7 | JONES, Frances I. (I43798)
|
| 36290 | Marshall 0395, pg. 7 | BARNEY, Franklin C. (I43800)
|
| 36291 | Marshall 0395, pg. 7 | HANSON, Eva Agnes (I43801)
|
| 36292 | Marshall 0395, pg. 7 | Gladys B. (I43802)
|
| 36293 | Marshall 0395, pg. 7 | MARSHALL, Roger William (I43804)
|
| 36294 | Marshall 0395, pg. 7, 13 He is buried in the Bucquoy Road British Cemetery 1 1/4 miles south of Arras, France. | RAWLINS, Harry Parker (I43790)
|
| 36295 | Marshall 0395, pg. 7, 13 | MARSHALL, Vesta Katherine (I43787)
|
| 36296 | Marshall 0395, pg. 7, 13 | MARSHALL, Harry Morgan (I43788)
|
| 36297 | Marshall 0395, pg. 7, 13 | MARSTON, Donald Leslie (I43791)
|
| 36298 | Marshall 0395, pg. 7, 13 | SNODDY, DDS William Howard (I43792)
|
| 36299 | Marshall 0395, pg. 7, 14 | BARNEY, Gladys Orano (I43799)
|
| 36300 | Marshall 0395, pg. 7, 14 | MARSHALL, Marie (I43803)
|
