
Notes
Matches 36,351 to 36,400 of 37,325
| # | Notes | Linked to |
|---|---|---|
| 36351 | Marshall 0399, pg. 1 | DANIEL, Georgie Peyton (I44161)
|
| 36352 | Marshall 0399, pg. 1 | FONTAINE, Loretta Genevive (I44162)
|
| 36353 | At least one living or private individual is linked to this note - Details withheld. | ROBERTSON, Tibbie (I41378)
|
| 36354 | At least one living or private individual is linked to this note - Details withheld. | THOMPSON, Michael Erie (I44163)
|
| 36355 | At least one living or private individual is linked to this note - Details withheld. | CARTER, Pamela Jeanne (I44164)
|
| 36356 | Marshall 0399, pg. 4 | CARTER, Walter Counsell (I44165)
|
| 36357 | Marshall 0399, pg. 4 | RICE, Mary (I44166)
|
| 36358 | Marshall 0400, Pg 1 Education: Appalachian State University Occupation: Business career | MYRICK, James Egerton Jr. (I21354)
|
| 36359 | At least one living or private individual is linked to this note - Details withheld. | MATTHEWS, Dorothy Marie (I44203)
|
| 36360 | At least one living or private individual is linked to this note - Details withheld. | CARLISLE, James Neil Sr. (I44202)
|
| 36361 | At least one living or private individual is linked to this note - Details withheld. | CARLISLE, Dorthy Jan (I20354)
|
| 36362 | At least one living or private individual is linked to this note - Details withheld. | MYRICK, James Egerton (I21367)
|
| 36363 | At least one living or private individual is linked to this note - Details withheld. | MYRICK, William Chandler (I44207)
|
| 36364 | At least one living or private individual is linked to this note - Details withheld. | ELLIS, Charles Michael (I44218)
|
| 36365 | Marshall 0400, pg. 2 | ELLIS, Michael Ray (I44219)
|
| 36366 | At least one living or private individual is linked to this note - Details withheld. | GALBREATH, Donna Lynn (I44220)
|
| 36367 | At least one living or private individual is linked to this note - Details withheld. | ELLIS, Hallie Marie (I44221)
|
| 36368 | At least one living or private individual is linked to this note - Details withheld. | ELLIS, Benjamin Michael (I44222)
|
| 36369 | At least one living or private individual is linked to this note - Details withheld. | ELLIS, Emma Kate (I44223)
|
| 36370 | At least one living or private individual is linked to this note - Details withheld. | MYRICK, Hayes Marie (I20356)
|
| 36371 | At least one living or private individual is linked to this note - Details withheld. | MYRICK, James Rand (I20355)
|
| 36372 | At least one living or private individual is linked to this note - Details withheld. | MURRAY, Danielle Elizabeth (I44204)
|
| 36373 | At least one living or private individual is linked to this note - Details withheld. | BRANDENBERG, Gail (I44206)
|
| 36374 | At least one living or private individual is linked to this note - Details withheld. | MYRICK, Blair Hayes (I21356)
|
| 36375 | At least one living or private individual is linked to this note - Details withheld. | MYRICK, Nina Alice (I21358)
|
| 36376 | At least one living or private individual is linked to this note - Details withheld. | VOGLER, Angela Charlotte (I21393)
|
| 36377 | At least one living or private individual is linked to this note - Details withheld. | MYRICK, Blair Anne (I20338)
|
| 36378 | At least one living or private individual is linked to this note - Details withheld. | MYRICK, Charlotte Eleanor (I21355)
|
| 36379 | At least one living or private individual is linked to this note - Details withheld. | Family: Ronald Hartman VOGLER / Charlotte Eleanor MYRICK (F9469)
|
| 36380 | Marshall 0400, pg.2 | MURRAY, William Roberts Jr. (I44205)
|
| 36381 | Marshall 0401, pg 6 The 1880 census of Carroll County Virginia shows: Marshall, Marion (white, male, 26), farmer Wife: Lucinda Children: Cora (white, female, 3) L. Jane (white, female, 2) Viola M (white, female, 11 months, 12 days) Marion owned a store, which sold dry goods, groceries, etc. We have a ledger book that shows some of his credit transactions. In that ledger book is a letter to his daughter, LeRosa Jane. It reads: Carroll Co, VA March 15, 1911 Mrs. L. Jane Horton Mount View, WV Dear daughter, I will drop you a few lines in answer to yours of recent date. Hope this may find you all well. This leaves us about as usual. Me nor Mary are ever well anymore. Was sorry to hear that you was not well. Willie ??to me last night that you had wrote him that you had not moved yet and that was bad cut Wes had cut his foot very bad. I am (The letter ends there but has enclosed a lock of hair, presumably Jane?s fathers hair. It is reddish brown and very fine) The ledger book contains many IOU?s from people for goods or groceries. Names on them are Worhall, A K Sruilts, W C Marshall, Wm Marshall, Thornton Bowman, Armstred Marshall, D M Horton, There are also some receipts. These receipts indicate the name of the store was Marion Marshall & Co, Dealers in General Merchandise, buyers and Shippers of Country Produce. It shows the address as , P O, Gladesboro, VA and is dated 4/23/1900. There is a flyer for Liquid Electricity saying it is fast superseding all other articles for the Relief of Pain and Cure of Painful Diseases. The price is 25cnets, 50 cents and $1 per bottle according to size. There is a receipt for train fare for 85 cents for travel on train #q47 from Danville, issued by the Cape Fear and Yadkin Valley Railway. There is a note dated 3/26/1900 and says: Mr. M. Marshall, Please come out to night. I have a very important letter which is a good proposition for us to make some money without any investment on our part. I have also some money for you. Com if you possible can. Respectfully, J.P. Worrell | MARSHALL, Marion (I28809)
|
| 36382 | Marshall 0401, pg. 1 | DODD, Elijah (I9193)
|
| 36383 | Marshall 0401, pg. 1 | POTEET, Sally (I10390)
|
| 36384 | Marshall 0401, pg. 1 | Family: Robert MARSHALL, Jr. / Martha (Patsy) PUCKETT (F10236)
|
| 36385 | Marshall 0401, pg. 1 | PUCKETT, Martha (Patsy) (I28866)
|
| 36386 | Marshall 0401, pg. 1 | MARSHALL, Robert Jr. (I28850)
|
| 36387 | Marshall 0401, pg. 2 - This source gives her name as Pamelia Willis. | ARTER, Permelia (I28857)
|
| 36388 | Marshall 0401, pg. 2 - This source gives her name as Rebecca Douglas. | DUGGINS, Elizabeth (I38798)
|
| 36389 | Marshall 0401, pg. 4 | MARSHALL, Levina E. (I10391)
|
| 36390 | Marshall 0401, pg. 4 | CLOUD, George (I10392)
|
| 36391 | Marshall 0401, pg. 4 | GOAD, Margaret Louise (I10393)
|
| 36392 | Marshall 0401, pg. 5 | MARSHALL, William Jefferson (I10613)
|
| 36393 | At least one living or private individual is linked to this note - Details withheld. | Eliza (I10614)
|
| 36394 | Marshall 0401, pg. 5 | MARSHALL, Lacy Butler (I10922)
|
| 36395 | Marshall 0401, pg. 5 | MARSHALL, Cora (I10926)
|
| 36396 | Marshall 0401, pg. 5 | MARSHALL, Hester Bell (I10927)
|
| 36397 | Marshall 0401, pg. 5 | MARSHALL, Millard Garfield (I10931)
|
| 36398 | Marshall 0401, pg. 5 | MARSHALL, Mary E. (I10932)
|
| 36399 | Marshall 0401, pg. 5 | KINZER, Mary (I10933)
|
| 36400 | Marshall 0401, pg. 5 - His name might have been Ballard Luther. | MARSHALL, Luther Ballard (I10934)
|
