| Family | 
Edna America FREEMAN,   b. 18 Oct 1875, Dobson, Surry County, North Carolina  d. 1 Mar 1953, Dobson, Surry County, North Carolina   (Age 77 years)  | 
| Marriage | 
1900  | 
Dobson, Surry County, North Carolina    | 
| Children  | 
|   | 1. Elizabeth Ann NORMAN,   b. Dobson, Surry County, North Carolina   |  
|   | 2. Iris Louise NORMAN,   b. Dobson, Surry County, North Carolina   |  
| + | 3. Guy Robert NORMAN,   b. Dobson, Surry County, North Carolina   |  
|   | 4. Spencer Martin NORMAN |  
|   | 5. Mary Betty NORMAN,   b. Dobson, Surry County, North Carolina   |  
|   | 6. James Frederick NORMAN,   b. Dobson, Surry County, North Carolina  d. 1931 |  
|   | 7. Frances Lamont NORMAN |  
 
 | 
| Family ID | 
F3817  | 
Group Sheet  |  Family Chart |