
L. S. PHIBBS
-
Name L. S. PHIBBS Birth 1887 Gender Male Person ID I14644 Marshall and Allied Families Last Modified 22 Jan 2001
Family Zelmer QUESENBERRY, b. 1888 Marriage 1909 Family ID F4808 Group Sheet | Family Chart
-
Notes - !Marshall 0070, p. 7

| Name | L. S. PHIBBS | |
| Birth | 1887 | |
| Gender | Male | |
| Person ID | I14644 | Marshall and Allied Families |
| Last Modified | 22 Jan 2001 | |
| Family | Zelmer QUESENBERRY, b. 1888 | |
| Marriage | 1909 | |
| Family ID | F4808 | Group Sheet | Family Chart |
| Notes |
|