
Thomas Warren MARSHALL, Jr.
-
Person ID I43569 Marshall and Allied Families Last Modified 30 Sep 2014
Father Thomas Warren MARSHALL, b. 26 Nov 1923, Durango, La Plata County, Colorado
d. 23 Jul 2008, Portland, San Patricio County, Texas
(Age 84 years) Mother Florence Alice DEUTZ, b. 27 Jan 1928, San Antonio, Bexar County, Texas
d. 4 Feb 2011, Corpus Christi, Nueces County, Texas
(Age 83 years) Marriage 12 Jun 1948 San Antonio, Bexar County, Texas
Family ID F15675 Group Sheet | Family Chart
Family 1 Mona Marie MENDLESKI Children 1. Ashley Dawn MARSHALL + 2. Amanda Dee MARSHALL Family ID F15839 Group Sheet | Family Chart Last Modified 30 Sep 2014
Family 2 Anita Louise GATES Family ID F15840 Group Sheet | Family Chart Last Modified 30 Sep 2014
Family 3 Mona Lisa CLARK Family ID F15841 Group Sheet | Family Chart Last Modified 30 Sep 2014
Family 4 Reba Kay BOYD Children 1. Thomas Hunter MARSHALL Family ID F15842 Group Sheet | Family Chart Last Modified 30 Sep 2014
Family 5 Sue Ann SHIVLEY Family ID F15843 Group Sheet | Family Chart Last Modified 28 Sep 2014
-
Notes At least one living or private individual is linked to this note - Details withheld.
