| Children |
| + | 1. Marian Lavina DAWSON, b. 4 Dec 1914, Hamilton County, Indiana d. 19 Jun 1996, Kankakee, Kankakee County, Illinois (Age 81 years) [Father: Birth] [Mother: Birth] |
| + | 2. Anna Mae DAWSON, b. 15 Apr 1916, Nobelsville, Hamilton County, Indiana d. 21 Jun 2006, Dunedin, Pinellas County, Florida (Age 90 years) [Father: Birth] [Mother: Birth] |
| + | 3. John Edgar DAWSON, b. 25 Aug 1917, Westfield, Hamilton County, Indiana d. 10 May 1998, Westfield, Hamilton County, Indiana (Age 80 years) [Father: Birth] [Mother: Birth] |
| + | 4. Lottie Alice DAWSON, b. 21 Sep 1918, Hamilton County, Indiana d. 22 May 1995, Warren, Macomb County, Michigan (Age 76 years) [Father: Birth] [Mother: Birth] |
| + | 5. Omer Percy DAWSON, Jr., b. 24 May 1920, Hamilton County, Indiana d. 22 Jun 2007 (Age 87 years) [Father: Birth] [Mother: Birth] |
| + | 6. Donald Leon DAWSON, b. 8 May 1921, Nobelsville, Hamilton County, Indiana d. Mar 1983, Shreveport, Caddo Parish, Louisiana (Age 61 years) [Father: Birth] [Mother: Birth] |
| | 7. Audranelle DAWSON, b. 1923, Hamilton County, Indiana d. 1938, Hamilton County, Indiana (Age 15 years) [Father: Birth] [Mother: Birth] |
|