
Nora CLARK
-
Name Nora CLARK Birth 1870 Gender Female Person ID I4577 Marshall and Allied Families Last Modified 19 Dec 2007
Family Allen L. SPARGER, b. 1855 Marriage 1903 Family ID F1401 Group Sheet | Family Chart
-
Notes - !Sparger 0001, Pg. 71

| Name | Nora CLARK | |
| Birth | 1870 | |
| Gender | Female | |
| Person ID | I4577 | Marshall and Allied Families |
| Last Modified | 19 Dec 2007 | |
| Family | Allen L. SPARGER, b. 1855 | |
| Marriage | 1903 | |
| Family ID | F1401 | Group Sheet | Family Chart |
| Notes |
|