
Stokes County, North Carolina
Birth
Matches 1 to 50 of 462
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Oct 1856 | I34372 | |
| 2 | 1810 | I35305 | |
| 3 | Dec 1843 | I34342 | |
| 4 | 1826 | I16443 | |
| 5 | I31141 | ||
| 6 | 15 Jun 1881 | I15641 | |
| 7 | 4 Jun 1933 | I41914 | |
| 8 | 1817 | I34916 | |
| 9 | 18 Nov 1824 | I33772 | |
| 10 | 27 Feb 1796 | I19705 | |
| 11 | 12 Jan 1817 | I19707 | |
| 12 | I19706 | ||
| 13 | 25 Jan 1817 | I34914 | |
| 14 | 25 Feb 1834 | I35723 | |
| 15 | 5 Mar 1843 | I35727 | |
| 16 | Oct 1848 | I34509 | |
| 17 | 9 Apr 1836 | I35724 | |
| 18 | Jan 1850 | I35730 | |
| 19 | 8 Apr 1807 | I34928 | |
| 20 | 1804 | I34926 | |
| 21 | 1796 | I34923 | |
| 22 | 14 Aug 1844 | I35728 | |
| 23 | 1803 | I34925 | |
| 24 | 23 Feb 1839 | I35725 | |
| 25 | 1760 | I34920 | |
| 26 | 1792 | I34922 | |
| 27 | 31 Jul 1809 | I34911 | |
| 28 | 31 May 1832 | I35722 | |
| 29 | 28 Oct 1841 | I34506 | |
| 30 | 12 May 1844 | I34507 | |
| 31 | 1853 | I34511 | |
| 32 | 1813 | I34912 | |
| 33 | 1815 | I34913 | |
| 34 | 4 Nov 1840 | I35726 | |
| 35 | I31138 | ||
| 36 | 1800 | I34924 | |
| 37 | 1805 | I34927 | |
| 38 | 3 Aug 1846 | I35729 | |
| 39 | 4 Jul 1846 | I34508 | |
| 40 | 23 Apr 1856 | I35731 | |
| 41 | 1730 | I34388 | |
| 42 | 1789 | I34902 | |
| 43 | 1811 | I34504 | |
| 44 | 1 Mar 1856 | I29163 | |
| 45 | 25 Aug 1803 | I5963 | |
| 46 | 23 Nov 1896 | I15638 | |
| 47 | 5 Apr 1864 | I31030 | |
| 48 | 5 May 1854 | I31275 | |
| 49 | 24 Jun 1863 | I34732 | |
| 50 | 4 Jul 1829 | I20743 |
Death
Matches 1 to 50 of 131
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Dec 1849 | I34921 | |
| 2 | 1913 | I34342 | |
| 3 | Jan 1826 | I29980 | |
| 4 | Sep 1840 | I29983 | |
| 5 | 6 Jan 1791 | I168 | |
| 6 | 12 Feb 1954 | I15641 | |
| 7 | 28 Mar 1995 | I41914 | |
| 8 | 8 Feb 1820 | I99 | |
| 9 | 1818 | I171 | |
| 10 | 1895 | I34914 | |
| 11 | 30 Jan 1862 | I35723 | |
| 12 | 3 Mar 1858 | I35730 | |
| 13 | 8 Jul 1895 | I34928 | |
| 14 | I34926 | ||
| 15 | 1854 | I34925 | |
| 16 | 1807 | I34920 | |
| 17 | 1855 | I34922 | |
| 18 | 8 Aug 1862 | I35722 | |
| 19 | 8 Jul 1919 | I34506 | |
| 20 | 10 Jan 1923 | I35726 | |
| 21 | 7 Mar 1969 | I31082 | |
| 22 | 7 Sep 1892 | I34927 | |
| 23 | 3 Jul 1901 | I34508 | |
| 24 | 2 Mar 1932 | I35731 | |
| 25 | 1797 | I34388 | |
| 26 | 1858 | I34902 | |
| 27 | 1872 | I34504 | |
| 28 | 1 Apr 1994 | I15727 | |
| 29 | I23767 | ||
| 30 | 1 Jul 1924 | I31308 | |
| 31 | 1858 | I16359 | |
| 32 | 1821 | I16358 | |
| 33 | 9 Sep 1842 | I30992 | |
| 34 | 28 Feb 1956 | I28322 | |
| 35 | 28 Feb 1957 | I28316 | |
| 36 | 25 Nov 1959 | I28315 | |
| 37 | Dec 1823 | I29979 | |
| 38 | 1872 | I34949 | |
| 39 | 1 Jan 1885 | I31010 | |
| 40 | Abt 1820 | I17768 | |
| 41 | 1850 | I16351 | |
| 42 | Aft 1801 | I231 | |
| 43 | 26 Mar 1815 | I228 | |
| 44 | May 1814 | I229 | |
| 45 | 12 Jun 1781 | I16321 | |
| 46 | 1928 | I12568 | |
| 47 | 27 May 1997 | I41859 | |
| 48 | 1816 | I35304 | |
| 49 | 1814 | I35480 | |
| 50 | 1839 | I35375 |
Burial
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I28312 | ||
| 2 | I17768 | ||
| 3 | 19 Jan 1905 | I20285 | |
| 4 | I909 | ||
| 5 | I21460 | ||
| 6 | Abt 1979 | I902 | |
| 7 | I19703 | ||
| 8 | I98 | ||
| 9 | I17767 | ||
| 10 | Oct 1945 | I32712 | |
| 11 | I368 | ||
| 12 | I31091 | ||
| 13 | 5 Jun 1839 | I30991 | |
| 14 | Sep 1901 | I20733 |
Marriage
Matches 1 to 50 of 74
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BOSWELL / MARSHALL | 20 Apr 1816 | F6778 |
| 2 | BRANSOM / MARSHALL | 13 Jul 1822 | F6573 |
| 3 | BRIGGS / WINDLE | 2 Mar 1839 | F1794 |
| 4 | CAMPBELL / DAY | 12 Feb 1838 | F4165 |
| 5 | COLLINS / HOLDER | F5172 | |
| 6 | CRENSHAW / MARSHALL | 11 Oct 1815 | F5269 |
| 7 | CREWS / MARSHALL | 16 Aug 1842 | F1804 |
| 8 | CRUMPLEY / FREY | 8 Dec 1835 | F7400 |
| 9 | DALTON / MARSHALL | 13 May 1836 | F1809 |
| 10 | DALTON / WESTMORELAND | 2 May 1867 | F10029 |
| 11 | DAVIS / FULTON | F4005 | |
| 12 | DAY / MARSHALL | 2 Jun 1816 | F1789 |
| 13 | DOBSON / VANHOY | 3 Mar 1841 | F4306 |
| 14 | FREY / CREWS | 8 Apr 1812 | F5513 |
| 15 | FREY / PETRI | 1776 | F76 |
| 16 | FRY / WESTMORELAND | 28 Feb 1833 | F7525 |
| 17 | FULTON / MARSHALL | 24 Sep 1860 | F3989 |
| 18 | GIBSON / VANCE | 29 Jan 1828 | F3224 |
| 19 | GOAD / HALL | F7845 | |
| 20 | HART / VANHOY | 19 Aug 1833 | F4302 |
| 21 | HENLEY / MARSHALL | 27 Apr 1884 | F4359 |
| 22 | HENLEY / VANHOY | 30 Apr 1846 | F4255 |
| 23 | MAEDEARIS / MARSHALL | 11 May 1831 | F1788 |
| 24 | MARSHALL / BOLES | 26 Feb 1902 | F5217 |
| 25 | MARSHALL / BRIGGS | 17 Jan 1809 | F43 |
| 26 | MARSHALL / BRIGGS | 8 Jan 1822 | F1790 |
| 27 | MARSHALL / CREWS | 7 Dec 1823 | F1792 |
| 28 | MARSHALL / CREWS | 9 Apr 1839 | F1807 |
| 29 | MARSHALL / CREWS | 8 May 1845 | F1810 |
| 30 | MARSHALL / FOUNTAIN | 1796 | F6104 |
| 31 | MARSHALL / GANN | 27 Apr 1946 | F4018 |
| 32 | MARSHALL / HAM | 4 Oct 1838 | F6561 |
| 33 | MARSHALL / HUFFMAN | 8 Dec 1831 | F1798 |
| 34 | MARSHALL / JONES | 22 Dec 1806 | F42 |
| 35 | MARSHALL / LINVELLE | 31 Oct 1839 | F6560 |
| 36 | MARSHALL / MARSHALL | 12 Sep 1858 | F7032 |
| 37 | MARSHALL / NEWSOME | F4020 | |
| 38 | MARSHALL / OWENS | 26 Dec 1865 | F40 |
| 39 | MARSHALL / REED | 9 Oct 1821 | F6557 |
| 40 | MARSHALL / REED | 2 Oct 1823 | F6105 |
| 41 | MARSHALL / SAMUEL | 16 Jan 1813 | F1771 |
| 42 | MARSHALL / SAMUEL | 3 Oct 1821 | F45 |
| 43 | MARSHALL / SULLIVAN | 29 Jul 1828 | F6559 |
| 44 | MARSHALL / TERRY | 9 Mar 1848 | F1802 |
| 45 | MARSHALL / VANCE | 3 Dec 1825 | F1785 |
| 46 | MARSHALL / VANCE | 14 Apr 1836 | F1786 |
| 47 | MARSHALL / WESTMORELAND | 27 Feb 1840 | F1797 |
| 48 | MARSHALL / WHICKER | 8 Jan 1847 | F7151 |
| 49 | MCGEE / SAMUEL | 12 Dec 1843 | F7156 |
| 50 | MILLER / VANHOY | 15 Aug 1832 | F4304 |
