
Carroll County, Virginia
Birth
Matches 101 to 150 of 446
«Prev 1 2 3 4 5 6 7 ... 9» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | I17274 | ||
| 102 | I11141 | ||
| 103 | I11140 | ||
| 104 | 5 Jan 1916 | I11138 | |
| 105 | 19 Jun 1885 | I14424 | |
| 106 | 13 Mar 1889 | I14403 | |
| 107 | 9 Nov 1874 | I44392 | |
| 108 | I18134 | ||
| 109 | 1900 | I14439 | |
| 110 | I41187 | ||
| 111 | 1799 | I34360 | |
| 112 | 1808 | I34365 | |
| 113 | 1800 | I34361 | |
| 114 | 19 Mar 1804 | I34363 | |
| 115 | 1792 | I34354 | |
| 116 | 1790 | I34353 | |
| 117 | 1795 | I34356 | |
| 118 | 1802 | I34362 | |
| 119 | 1788 | I34352 | |
| 120 | 27 May 1796 | I34358 | |
| 121 | 1810 | I34366 | |
| 122 | 28 Oct 1797 | I34359 | |
| 123 | 1806 | I34364 | |
| 124 | 3 Jan 1897 | I13981 | |
| 125 | 19 May 1893 | I13979 | |
| 126 | 1855 | I34161 | |
| 127 | 10 Jul 1852 | I34162 | |
| 128 | 15 Nov 1858 | I34164 | |
| 129 | 1845 | I34158 | |
| 130 | 11 Jun 1888 | I34135 | |
| 131 | 1846 | I34311 | |
| 132 | 1848 | I34159 | |
| 133 | 11 Apr 1850 | I34160 | |
| 134 | 1843 | I34157 | |
| 135 | 24 Jun 1865 | I34163 | |
| 136 | May 1841 | I34156 | |
| 137 | I18052 | ||
| 138 | I28692 | ||
| 139 | 16 Jul 1875 | I10620 | |
| 140 | 20 Sep 1900 | I22465 | |
| 141 | 10 Jul 1879 | I22282 | |
| 142 | 24 Aug 1846 | I11502 | |
| 143 | 19 Feb 1854 | I39311 | |
| 144 | 13 Dec 1842 | I42612 | |
| 145 | I13158 | ||
| 146 | I18067 | ||
| 147 | Mar 1834 | I30994 | |
| 148 | Mar 1861 | I30997 | |
| 149 | 1875 | I4541 | |
| 150 | 1869 | I31000 |
«Prev 1 2 3 4 5 6 7 ... 9» Next»
Death
Matches 101 to 150 of 197
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 101 | 23 Jul 1862 | I10616 | |
| 102 | 22 Aug 1951 | I10391 | |
| 103 | 6 Feb 1988 | I37083 | |
| 104 | 12 Feb 1899 | I20717 | |
| 105 | 13 May 1896 | I22490 | |
| 106 | 16 Jul 1916 | I28809 | |
| 107 | 7 Jul 1927 | I10505 | |
| 108 | 13 Apr 1918 | I22777 | |
| 109 | 24 Jan 1934 | I10695 | |
| 110 | 11 Mar 1971 | I13630 | |
| 111 | 1 Jan 1956 | I37085 | |
| 112 | Abt 1887 | I28846 | |
| 113 | 8 Aug 1943 | I10508 | |
| 114 | Abt 1855 | I22778 | |
| 115 | 6 Feb 1899 | I28850 | |
| 116 | 7 Aug 1901 | I28830 | |
| 117 | 21 Jun 1931 | I28812 | |
| 118 | 18 Mar 1914 | I6037 | |
| 119 | 19 Sep 1957 | I28642 | |
| 120 | 16 Apr 1881 | I28851 | |
| 121 | 11 Nov 1942 | I28822 | |
| 122 | 8 Sep 1906 | I28702 | |
| 123 | 17 Jan 1932 | I17910 | |
| 124 | 13 Aug 1987 | I17914 | |
| 125 | 14 Nov 1972 | I17901 | |
| 126 | 1846 | I42610 | |
| 127 | 16 Aug 1982 | I17917 | |
| 128 | 1923 | I39347 | |
| 129 | 8 Feb 1944 | I39346 | |
| 130 | Bef 1998 | I29961 | |
| 131 | 4 Jun 1961 | I29958 | |
| 132 | 8 Dec 1941 | I44409 | |
| 133 | 22 Mar 1894 | I34276 | |
| 134 | 20 Feb 1915 | I34191 | |
| 135 | 12 Sep 1926 | I35922 | |
| 136 | 10 May 1876 | I34273 | |
| 137 | 15 Jul 1916 | I34187 | |
| 138 | 15 Oct 1938 | I35927 | |
| 139 | 17 May 1865 | I34272 | |
| 140 | 22 Mar 1915 | I34190 | |
| 141 | 8 Jan 1971 | I35338 | |
| 142 | 14 Nov 1873 | I34271 | |
| 143 | 10 May 1865 | I34183 | |
| 144 | 1904 | I34186 | |
| 145 | 28 May 1929 | I34301 | |
| 146 | 3 Oct 1922 | I27600 | |
| 147 | 16 Mar 1969 | I14422 | |
| 148 | 27 Sep 1920 | I28636 | |
| 149 | 20 Sep 1947 | I22056 | |
| 150 | 30 May 1912 | I9303 |
