
Surry County, North Carolina
Birth
Matches 101 to 150 of 851
«Prev 1 2 3 4 5 6 7 ... 18» Next»
«Prev 1 2 3 4 5 6 7 ... 18» Next»
Death
Matches 101 to 150 of 290
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 101 | 1839 | I9890 | |
| 102 | 16 Mar 1942 | I10597 | |
| 103 | 1825 | I369 | |
| 104 | 30 Mar 1861 | I21584 | |
| 105 | 9 Jul 1922 | I16598 | |
| 106 | 12 Apr 1922 | I17495 | |
| 107 | 1 Jun 1916 | I10358 | |
| 108 | 1825 | I34501 | |
| 109 | 7 Nov 1908 | I10359 | |
| 110 | 18 Apr 1929 | I10361 | |
| 111 | 29 Oct 1962 | I10365 | |
| 112 | 30 Nov 1891 | I10357 | |
| 113 | 24 Feb 1904 | I10325 | |
| 114 | 19 Oct 1894 | I34753 | |
| 115 | 14 Jun 1896 | I34781 | |
| 116 | 25 Oct 1994 | I824 | |
| 117 | Oct 1979 | I17526 | |
| 118 | 1902 | I35168 | |
| 119 | 6 Apr 1928 | I17509 | |
| 120 | 24 Aug 1986 | I17531 | |
| 121 | 17 Mar 1991 | I17532 | |
| 122 | 9 Nov 1989 | I17529 | |
| 123 | 10 Oct 1956 | I17510 | |
| 124 | 9 Mar 1988 | I17530 | |
| 125 | 3 Dec 1852 | I25333 | |
| 126 | 20 Jun 1958 | I16597 | |
| 127 | 19 Dec 1875 | I10159 | |
| 128 | 30 Nov 1890 | I10574 | |
| 129 | 9 Mar 1961 | I10152 | |
| 130 | 9 Feb 1914 | I25343 | |
| 131 | 20 Jan 1947 | I455 | |
| 132 | 14 Sep 1920 | I11450 | |
| 133 | 26 Dec 1999 | I16431 | |
| 134 | 24 Mar 1916 | I11449 | |
| 135 | 22 Aug 1928 | I11446 | |
| 136 | 22 Sep 1975 | I40701 | |
| 137 | 18 Aug 1893 | I36589 | |
| 138 | 25 Apr 1934 | I939 | |
| 139 | 1877 | I36591 | |
| 140 | 3 May 1929 | I17501 | |
| 141 | 4 Mar 1942 | I16252 | |
| 142 | 15 Jul 1992 | I12294 | |
| 143 | I12292 | ||
| 144 | 26 Apr 2003 | I11622 | |
| 145 | 22 Jun 1928 | I25192 | |
| 146 | 1887 | I35575 | |
| 147 | Abt 1875 | I10131 | |
| 148 | 26 Nov 1822 | I11058 | |
| 149 | 10 Jul 1833 | I391 | |
| 150 | 4 Jul 1997 | I41800 |
Marriage
Matches 101 to 150 of 179
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 101 | MARSHALL / JESSUP | 2 Mar 1893 | F52 |
| 102 | MARSHALL / JOHNSON | 22 Dec 1868 | F51 |
| 103 | MARSHALL / KEY | 19 Feb 1888 | F248 |
| 104 | MARSHALL / MCCORMICK | 7 Mar 1880 | F4701 |
| 105 | MARSHALL / MOORE | F3684 | |
| 106 | MARSHALL / SPARGER | 4 Dec 1844 | F14 |
| 107 | MARSHALL / STANLEY | 16 Aug 1894 | F3369 |
| 108 | MARSHALL / VENABLE | F247 | |
| 109 | MARSHALL / WILLIS | 13 Dec 1855 | F1823 |
| 110 | MARSHALL / WILSON | 22 Jan 1938 | F3679 |
| 111 | MARTIN / MARION | 15 Sep 1870 | F1659 |
| 112 | MILLER / MARSHALL | F4898 | |
| 113 | MITCHELL / MARION | 17 Dec 1884 | F2919 |
| 114 | MITCHELL / MARION | 21 Dec 1885 | F2766 |
| 115 | NICHOLS / DOLLYHIGH | F5754 | |
| 116 | NICHOLS / GILLESPIE | F7764 | |
| 117 | NICHOLS / GWYN | F5671 | |
| 118 | NICHOLS / KELSO | F3913 | |
| 119 | NICHOLS / MARION | 24 Sep 1916 | F2874 |
| 120 | NICHOLS / MARSHALL | 16 Jan 1870 | F211 |
| 121 | NICHOLS / MARSHALL | 4 Jan 1880 | F243 |
| 122 | NICHOLS / MORRIS | F6312 | |
| 123 | O'NEAL / JARVIS | F5735 | |
| 124 | OWEN / ALLEN | 13 Jan 1881 | F2493 |
| 125 | OWEN / FULK | 18 Jan 1877 | F2535 |
| 126 | OWEN / MARION | 25 Jun 1844 | F2456 |
| 127 | PENDRY / DAY | F4099 | |
| 128 | PUCKETT / NICHOLS | F3909 | |
| 129 | QUESENBERRY / Sheppard | 13 Jan 1844 | F4791 |
| 130 | REYNOLDS / ATKINS | F5787 | |
| 131 | RICHARDS / NICHOLS | F3906 | |
| 132 | RIGGS / LAMBERT | F3882 | |
| 133 | ROBERTSON / GARDNER | 3 Oct 1893 | F3313 |
| 134 | ROBERTSON / MARSHALL | 17 Dec 1890 | F309 |
| 135 | ROBERTSON / TAYLOR | 22 Oct 1921 | F222 |
| 136 | SEAL / SMITH | 31 Mar 1929 | F4128 |
| 137 | SHELTON / DEATHERAGE | 28 Feb 1829 | F5485 |
| 138 | SHELTON / SHELTON | 26 Dec 1859 | F12723 |
| 139 | SIMMONS / WOODRUFF | F5725 | |
| 140 | SIMPSON / MARION | 3 Jan 1884 | F2269 |
| 141 | SIMPSON / NICHOLS | 23 Dec 1909 | F235 |
| 142 | SLAYDON / BINGMAN | 28 Sep 1925 | F234 |
| 143 | SMITH / CALLAWAY | F4130 | |
| 144 | SMITH / EASTER | 1 Apr 1921 | F4125 |
| 145 | SMITH / EDWARDS | F4151 | |
| 146 | SMITH / HICKS | F4159 | |
| 147 | SMITH / HOLT | F4156 | |
| 148 | SMITH / MARSHALL | 12 Mar 1896 | F4122 |
| 149 | SMITH / NICHOLS | F4157 | |
| 150 | SPARGER / BOBBITT | 6 Nov 1882 | F1378 |
