
Carroll County, Virginia
Birth
Matches 151 to 200 of 446
«Prev 1 2 3 4 5 6 7 8 ... 9» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 151 | 1846 | I38770 | |
| 152 | 27 Jul 1856 | I39283 | |
| 153 | I971 | ||
| 154 | 29 Jul 1916 | I20603 | |
| 155 | 11 Jan 1847 | I39332 | |
| 156 | Nov 1805 | I34184 | |
| 157 | 26 Jun 1824 | I11464 | |
| 158 | 6 Aug 1829 | I11424 | |
| 159 | 12 Jan 1917 | I44485 | |
| 160 | 11 Dec 1831 | I11466 | |
| 161 | 27 Apr 1834 | I11467 | |
| 162 | 2 Apr 1827 | I11465 | |
| 163 | Bef 15 Jun 1890 | I22270 | |
| 164 | Bef 1 Jun 1900 | I22280 | |
| 165 | 1880 | I15021 | |
| 166 | I37467 | ||
| 167 | I37088 | ||
| 168 | May 1895 | I28861 | |
| 169 | 20 Sep 1846 | I28829 | |
| 170 | 12 Oct 1856 | I28814 | |
| 171 | I37462 | ||
| 172 | 7 Nov 1898 | I37084 | |
| 173 | 1843 | I28827 | |
| 174 | Feb 1896 | I28958 | |
| 175 | 6 Jan 1901 | I14170 | |
| 176 | 25 May 1912 | I38810 | |
| 177 | 1 Feb 1874 | I38808 | |
| 178 | 7 Mar 1911 | I37459 | |
| 179 | 13 Jun 1888 | I28649 | |
| 180 | I37469 | ||
| 181 | 7 Mar 1867 | I11506 | |
| 182 | I28643 | ||
| 183 | I37082 | ||
| 184 | 15 Sep 1912 | I37460 | |
| 185 | 1 Aug 1914 | I37090 | |
| 186 | 30 Sep 1888 | I38809 | |
| 187 | 19 Nov 1895 | I13631 | |
| 188 | 19 Mar 1886 | I15024 | |
| 189 | 2 Oct 1894 | I21672 | |
| 190 | 28 Aug 1861 | I10617 | |
| 191 | 23 Nov 1870 | I10712 | |
| 192 | 3 Jul 1878 | I28840 | |
| 193 | 8 Jun 1860 | I10510 | |
| 194 | 12 Jan 1898 | I14169 | |
| 195 | I28816 | ||
| 196 | 5 Feb 1927 | I17707 | |
| 197 | 25 Dec 1893 | I20716 | |
| 198 | 16 Oct 1862 | I10511 | |
| 199 | 10 Mar 1876 | I11510 | |
| 200 | 12 Oct 1880 | I14416 |
«Prev 1 2 3 4 5 6 7 8 ... 9» Next»
Death
Matches 151 to 197 of 197
