
Surry County, North Carolina
Birth
Matches 201 to 250 of 851
«Prev 1 2 3 4 5 6 7 8 9 ... 18» Next»
«Prev 1 2 3 4 5 6 7 8 9 ... 18» Next»
Death
Matches 201 to 250 of 290
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 201 | 8 Sep 1926 | I35957 | |
| 202 | 6 Jun 1947 | I35919 | |
| 203 | 11 Jun 1890 | I34294 | |
| 204 | 17 Feb 1975 | I35640 | |
| 205 | 19 May 1985 | I35958 | |
| 206 | 3 Jan 1970 | I35930 | |
| 207 | Jan 1950 | I34808 | |
| 208 | 21 Dec 1844 | I25188 | |
| 209 | 5 Jul 1911 | I34881 | |
| 210 | Bef 1880 | I7689 | |
| 211 | 1860 | I5402 | |
| 212 | 1905 | I25075 | |
| 213 | 9 Feb 1880 | I10634 | |
| 214 | 4 Apr 1896 | I10630 | |
| 215 | 1880 | I35541 | |
| 216 | 25 Aug 1880 | I129 | |
| 217 | 7 Jan 1914 | I35163 | |
| 218 | 1901 | I34408 | |
| 219 | 1 Sep 1897 | I35160 | |
| 220 | 1900 | I34336 | |
| 221 | 13 Jan 1902 | I34754 | |
| 222 | 30 Dec 1925 | I34788 | |
| 223 | 20 Nov 1916 | I892 | |
| 224 | 30 Nov 1920 | I442 | |
| 225 | 10 Jun 1972 | I12879 | |
| 226 | 22 Jan 1991 | I12890 | |
| 227 | 13 Feb 1957 | I12875 | |
| 228 | 21 Apr 1972 | I18209 | |
| 229 | 1870 | I35605 | |
| 230 | 27 Sep 1989 | I12880 | |
| 231 | Bef 1799 | I368 | |
| 232 | 30 Jul 1962 | I36102 | |
| 233 | 13 Jan 1981 | I36100 | |
| 234 | 28 Oct 1928 | I35946 | |
| 235 | Aft 1880 | I7690 | |
| 236 | 26 Apr 1957 | I36095 | |
| 237 | 12 Mar 1949 | I36097 | |
| 238 | 14 May 1974 | I7679 | |
| 239 | 31 Jan 1931 | I3305 | |
| 240 | 18 Apr 1902 | I22982 | |
| 241 | 1 Jul 1925 | I3302 | |
| 242 | 6 Apr 1923 | I3303 | |
| 243 | 19 Feb 1870 | I3311 | |
| 244 | 6 Feb 1903 | I3309 | |
| 245 | 5 Mar 1957 | I35003 | |
| 246 | 18 Aug 1878 | I34478 | |
| 247 | 1 Mar 1784 | I34499 | |
| 248 | 24 Jan 1970 | I40680 | |
| 249 | 14 Jan 1942 | I40683 | |
| 250 | 31 Oct 1891 | I35249 |
