
Carroll County, Virginia
Birth
Matches 301 to 350 of 446
«Prev «1 ... 3 4 5 6 7 8 9 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 301 | 13 Apr 1892 | I13790 | |
| 302 | 8 Jan 1896 | I13792 | |
| 303 | 7 Mar 1894 | I13791 | |
| 304 | I13794 | ||
| 305 | 2 Feb 1887 | I13787 | |
| 306 | 13 Feb 1898 | I13793 | |
| 307 | 10 Aug 1888 | I13788 | |
| 308 | 7 Jul 1864 | I11526 | |
| 309 | Abt 1874 | I28815 | |
| 310 | I21188 | ||
| 311 | 1846 | I38771 | |
| 312 | I21191 | ||
| 313 | 12 May 1892 | I44409 | |
| 314 | 17 Sep 1887 | I44402 | |
| 315 | 24 May 1932 | I44484 | |
| 316 | 27 Apr 1911 | I44437 | |
| 317 | 25 Sep 1885 | I38676 | |
| 318 | I17291 | ||
| 319 | I34280 | ||
| 320 | I34279 | ||
| 321 | 24 Dec 1843 | I34191 | |
| 322 | 1869 | I35928 | |
| 323 | 15 Apr 1858 | I35922 | |
| 324 | Abt 1785 | I34166 | |
| 325 | 1859 | I35923 | |
| 326 | 1862 | I35925 | |
| 327 | Jul 1867 | I35927 | |
| 328 | 28 Apr 1849 | I35919 | |
| 329 | 13 Apr 1847 | I34192 | |
| 330 | 1861 | I35924 | |
| 331 | 1852 | I35920 | |
| 332 | Jun 1864 | I35926 | |
| 333 | 10 Jul 1892 | I35338 | |
| 334 | I34281 | ||
| 335 | 26 May 1845 | I34301 | |
| 336 | 1902 | I34147 | |
| 337 | 1900 | I34146 | |
| 338 | I34148 | ||
| 339 | I22479 | ||
| 340 | I28635 | ||
| 341 | 1920 | I28636 | |
| 342 | Oct 1868 | I28647 | |
| 343 | 26 Jul 1870 | I22056 | |
| 344 | 24 Mar 1896 | I28870 | |
| 345 | 22 Jul 1840 | I20550 | |
| 346 | 29 Mar 1901 | I39044 | |
| 347 | 22 Dec 1924 | I39281 | |
| 348 | 29 Jan 1850 | I33925 | |
| 349 | 22 Jan 1838 | I20549 | |
| 350 | 1882 | I33936 |
«Prev «1 ... 3 4 5 6 7 8 9 Next»
