
Carroll County, Virginia
Birth
Matches 51 to 100 of 446
«Prev 1 2 3 4 5 6 ... 9» Next»
«Prev 1 2 3 4 5 6 ... 9» Next»
Death
Matches 51 to 100 of 197
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 24 Dec 1868 | I34239 | |
| 52 | 15 Jul 1861 | I34161 | |
| 53 | 28 Feb 1910 | I34155 | |
| 54 | 1901 | I34173 | |
| 55 | 1 Sep 1885 | I27686 | |
| 56 | 30 Dec 1888 | I34172 | |
| 57 | 25 Jul 1861 | I34164 | |
| 58 | Oct 1856 | I34311 | |
| 59 | 21 Oct 1939 | I7687 | |
| 60 | Oct 1854 | I34157 | |
| 61 | 2 Mar 1941 | I34163 | |
| 62 | 6 Jul 1888 | I34169 | |
| 63 | 26 May 1878 | I10620 | |
| 64 | 29 May 1904 | I39290 | |
| 65 | 23 Nov 1900 | I39283 | |
| 66 | Abt 1875 | I28835 | |
| 67 | 1931 | I39332 | |
| 68 | 1849 | I34184 | |
| 69 | Abt 1896 | I28823 | |
| 70 | Bef 15 Jun 1890 | I22270 | |
| 71 | Bef 1 Jun 1900 | I22280 | |
| 72 | 8 Oct 1894 | I15021 | |
| 73 | 2 Apr 1928 | I10502 | |
| 74 | 1993 | I37088 | |
| 75 | 24 Jun 1929 | I28829 | |
| 76 | 13 Jun 1884 | I6035 | |
| 77 | 3 May 1937 | I28814 | |
| 78 | 1 Aug 1925 | I37084 | |
| 79 | 29 Jun 1901 | I14170 | |
| 80 | 13 Aug 1876 | I10509 | |
| 81 | 1971 | I28649 | |
| 82 | I11525 | ||
| 83 | 20 Sep 1912 | I37460 | |
| 84 | 17 May 1953 | I37090 | |
| 85 | 18 May 1887 | I15024 | |
| 86 | 21 Jun 1953 | I28840 | |
| 87 | May 1904 | I14174 | |
| 88 | 30 Aug 1943 | I14416 | |
| 89 | 6 Feb 1919 | I10584 | |
| 90 | 18 Dec 1902 | I13616 | |
| 91 | 19 Oct 1973 | I44183 | |
| 92 | 13 May 1962 | I37086 | |
| 93 | I16465 | ||
| 94 | 16 Sep 1981 | I12873 | |
| 95 | 9 Jul 1941 | I10615 | |
| 96 | 1959 | I16543 | |
| 97 | 17 Dec 1963 | I22477 | |
| 98 | 12 Jul 1957 | I11508 | |
| 99 | 27 Mar 1885 | I6031 | |
| 100 | 23 Dec 1859 | I108 |
Burial
Matches 51 to 97 of 97
Marriage
Matches 51 to 74 of 74
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 51 | MOLES / MARSHALL | 24 Nov 1881 | F3625 |
| 52 | MOLES / MARSHALL | 17 Jun 1884 | F3628 |
| 53 | MONTGOMERY / MARSHALL | 15 Apr 1912 | F10624 |
| 54 | Nester / BOLT | 24 Nov 1907 | F16019 |
| 55 | Nester / COX | 3 Dec 1911 | F16024 |
| 56 | NESTER / MARSHALL | 3 Jul 1933 | F13345 |
| 57 | NESTER / MCALEXANDER | F7327 | |
| 58 | PAINTER / AYERS | F5907 | |
| 59 | PAINTER / QUESINBERRY | F5905 | |
| 60 | PRIMM / MARSHALL | 16 Sep 1903 | F4706 |
| 61 | QUESINBERRY / BURCHAM | F5898 | |
| 62 | QUESINBERRY / MARSHALL | 1 Jul 1875 | F3337 |
| 63 | QUESINBERRY / MARSHALL | 16 Sep 1909 | F3402 |
| 64 | QUESINBERRY / MARSHALL | 18 Mar 1946 | F6076 |
| 65 | QUESINBERRY / MARTIN | F6058 | |
| 66 | SHUPE / MARSHALL | 24 Apr 1904 | F10154 |
| 67 | SMITH / LOWE | F4160 | |
| 68 | STANLEY / BRIM | 7 Mar 1867 | F5493 |
| 69 | Sutphin / BOLT | 17 Feb 1876 | F16014 |
| 70 | Sutphin / Nester | 24 Oct 1907 | F16021 |
| 71 | THOMPSON / MARTIN | F6204 | |
| 72 | TICKLE / MARSHALL | F13343 | |
| 73 | WILLIAMS / MARSHALL | 26 Dec 1908 | F10232 |
| 74 | WORRELL / DALTON | 17 Dec 1891 | F7863 |
