
Clarksburg, Harrison County, West Virginia
Birth
Matches 51 to 66 of 66
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | I25930 | ||
| 52 | I25945 | ||
| 53 | I26747 | ||
| 54 | I25920 | ||
| 55 | I25925 | ||
| 56 | I25923 | ||
| 57 | I25851 | ||
| 58 | I26748 | ||
| 59 | I25846 | ||
| 60 | I25848 | ||
| 61 | I25937 | ||
| 62 | I25924 | ||
| 63 | I26743 | ||
| 64 | I26744 | ||
| 65 | I25854 | ||
| 66 | I25853 |
