
Winston Salem, Forsyth County, North Carolina
Birth
Matches 51 to 100 of 267
Death
Matches 51 to 100 of 133
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 23 Mar 1985 | I38840 | |
| 52 | 14 Apr 1981 | I38836 | |
| 53 | 12 Apr 1970 | I12707 | |
| 54 | 22 May 1976 | I38835 | |
| 55 | 24 Feb 1959 | I41884 | |
| 56 | 10 Nov 2017 | I14820 | |
| 57 | 18 Mar 1924 | I34176 | |
| 58 | 24 Mar 1981 | I11614 | |
| 59 | 21 Feb 1963 | I15640 | |
| 60 | 27 Jun 1957 | I14747 | |
| 61 | 5 Nov 1959 | I14745 | |
| 62 | 17 Feb 1906 | I14730 | |
| 63 | 17 Apr 1981 | I12727 | |
| 64 | 17 Nov 1963 | I12731 | |
| 65 | 12 Nov 1963 | I14758 | |
| 66 | 7 Sep 1996 | I22321 | |
| 67 | 13 Jul 1953 | I34522 | |
| 68 | 22 Nov 1945 | I16784 | |
| 69 | 30 Aug 1980 | I868 | |
| 70 | I10560 | ||
| 71 | May 1980 | I9706 | |
| 72 | 23 Feb 2001 | I832 | |
| 73 | I36225 | ||
| 74 | 19 Oct 1991 | I34436 | |
| 75 | 27 Jul 1987 | I34563 | |
| 76 | 27 Feb 1989 | I2603 | |
| 77 | 23 Mar 1963 | I34261 | |
| 78 | 1 Mar 2011 | I2602 | |
| 79 | 24 Jun 1987 | I890 | |
| 80 | 19 Sep 1987 | I889 | |
| 81 | 1 Aug 1900 | I33628 | |
| 82 | 10 Oct 1971 | I33630 | |
| 83 | 10 Jan 1973 | I33709 | |
| 84 | 14 Jan 1924 | I33629 | |
| 85 | 20 Mar 1988 | I33627 | |
| 86 | 1 Jan 1972 | I15076 | |
| 87 | 23 Jun 1994 | I15074 | |
| 88 | 7 Nov 1969 | I12714 | |
| 89 | 5 Jan 1944 | I36096 | |
| 90 | 3 Nov 1978 | I36103 | |
| 91 | 31 Oct 1977 | I36101 | |
| 92 | 7 Apr 1987 | I36177 | |
| 93 | 18 Oct 1932 | I36163 | |
| 94 | 16 Jul 1961 | I36231 | |
| 95 | 2 Feb 1919 | I34439 | |
| 96 | 26 Oct 1923 | I36183 | |
| 97 | 23 Sep 1962 | I36169 | |
| 98 | 24 Jun 1992 | I36229 | |
| 99 | 20 Aug 1927 | I36164 | |
| 100 | 16 Feb 1967 | I36230 |
