
Surry County, North Carolina
Birth
Matches 701 to 750 of 851
«Prev «1 ... 11 12 13 14 15 16 17 18 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 701 | 15 Dec 1848 | I35975 | |
| 702 | 6 Sep 1892 | I34326 | |
| 703 | 1784 | I36485 | |
| 704 | 1786 | I36486 | |
| 705 | 1825 | I34457 | |
| 706 | 2 Oct 1778 | I34650 | |
| 707 | 1827 | I34461 | |
| 708 | 1830 | I34463 | |
| 709 | 1819 | I34459 | |
| 710 | 1855 | I34693 | |
| 711 | 1780 | I36479 | |
| 712 | 1826 | I34462 | |
| 713 | 14 Oct 1893 | I34325 | |
| 714 | 1813 | I34443 | |
| 715 | 18 Nov 1844 | I34688 | |
| 716 | I12386 | ||
| 717 | 29 Apr 1894 | I40680 | |
| 718 | 1 May 1883 | I40683 | |
| 719 | I10593 | ||
| 720 | 26 Dec 1828 | I35249 | |
| 721 | 1811 | I36592 | |
| 722 | 3 Sep 1894 | I31286 | |
| 723 | 22 Oct 1846 | I34646 | |
| 724 | I39539 | ||
| 725 | I39540 | ||
| 726 | 3 Apr 1908 | I821 | |
| 727 | 1 Jan 1894 | I817 | |
| 728 | I12405 | ||
| 729 | 5 Mar 1853 | I3946 | |
| 730 | I35457 | ||
| 731 | 16 Jul 1902 | I820 | |
| 732 | 1852 | I3945 | |
| 733 | 29 Nov 1851 | I3944 | |
| 734 | 1 Aug 1854 | I3947 | |
| 735 | 26 Dec 1848 | I3943 | |
| 736 | 29 Oct 1870 | I816 | |
| 737 | 2 Oct 1942 | I17807 | |
| 738 | 18 Jan 1826 | I38286 | |
| 739 | 28 Mar 1892 | I9963 | |
| 740 | I16885 | ||
| 741 | 25 Apr 1864 | I30360 | |
| 742 | 27 Dec 1845 | I17175 | |
| 743 | 1825 | I31659 | |
| 744 | 20 Mar 1907 | I1063 | |
| 745 | 27 Jun 1909 | I1065 | |
| 746 | 1838 | I30919 | |
| 747 | 27 Mar 1827 | I31558 | |
| 748 | Abt 1800 | I31480 | |
| 749 | 10 Aug 1902 | I1061 | |
| 750 | 12 Dec 1823 | I31556 |
«Prev «1 ... 11 12 13 14 15 16 17 18 Next»
