
, Davidson County, North Carolina
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I36365 | ||
| 2 | 19 Jan 1940 | I32475 | |
| 3 | 16 Jul 1883 | I32472 | |
| 4 | 6 Oct 1929 | I32471 | |
| 5 | 17 Jul 1980 | I35636 | |
| 6 | 17 Feb 1923 | I32474 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Jan 1940 | I32475 | |
| 2 | Jul 1883 | I32472 | |
| 3 | Oct 1929 | I32471 | |
| 4 | Feb 1923 | I32474 |
Marriage
Matches 1 to 16 of 16
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BOWERS / HEPLER | 3 Feb 1849 | F12715 |
| 2 | DANIELS / HICKS | F12530 | |
| 3 | GOLDEN / GRUBBS | F12760 | |
| 4 | HEPLER / BOWERS | 7 May 1842 | F12714 |
| 5 | HEPLER / SECHRIST | 3 Mar 1836 | F12337 |
| 6 | HEPLER / SULLIVAN | 5 May 1849 | F12716 |
| 7 | HICKS / AUMAN | F12529 | |
| 8 | HOLDER / SPARKS | 26 Apr 1919 | F12930 |
| 9 | LAMBETH / SECHRIST | 1844 | F12712 |
| 10 | LASSITER / NIFONG | F11622 | |
| 11 | NIFONG / EDDINGER | F11624 | |
| 12 | NIFONG / SMITH | 4 Apr 1908 | F11618 |
| 13 | SECHRIST / | F12707 | |
| 14 | SECHRIST / MILLER | F12705 | |
| 15 | SECHRIST / SMALL | 23 Sep 1838 | F12708 |
| 16 | SMITH / JOHNSON | 30 Oct 1842 | F11642 |
