
Abingdon, Washington County, Virginia
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I20479 | ||
| 2 | I17700 | ||
| 3 | I17694 | ||
| 4 | I17693 | ||
| 5 | I17698 | ||
| 6 | I2587 | ||
| 7 | I17699 | ||
| 8 | 20 Aug 1904 | I33863 | |
| 9 | I20490 | ||
| 10 | I20489 | ||
| 11 | I20491 | ||
| 12 | I42305 | ||
| 13 | I42314 | ||
| 14 | I20484 | ||
| 15 | I20492 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I33863 | ||
| 2 | 15 Jan 2001 | I33861 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BLEDSOE / CUMBO | F15171 | |
| 2 | CAYWOOD / WRIGHT | 28 Sep 1973 | F7092 |
| 3 | LYN / CUMBO | F15170 | |
| 4 | PAYNE / TUGGLE | F5873 |
