 
	
				
Arkansas
Birth
		
Matches 1 to 7 of 7
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  CARPENTER, Larry | I21022 | |
| 2 |  GRAVES, Nellie | 1878 | I40010 | 
| 3 |  JONES, Elnora | 1917 | I29624 | 
| 4 |  KEY, John Thomas | I29794 | |
| 5 |  MARCEL, Vanisha | I29793 | |
| 6 |  SHAVER, Emily | 1826 | I27473 | 
| 7 |  TURMAN, John Bailey | 22 May 1839 | I43191 | 
Death
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  FRY, Jesse Lafayette | 19 Jul 1948 | I21659 | 
| 2 |  RUSH, Eunice Irene | 28 Nov 1995 | I2461 | 
| 3 |  WOOD, Mable | 18 Aug 1958 | I21660 | 
