 
	
				
Bedford County, Virginia
Birth
		
Matches 1 to 11 of 11
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  BARKER, Sarah | 1786 | I22552 | 
| 2 |  HATCHER, Anna Elizabeth | 25 Aug 1842 | I10627 | 
| 3 |  HATCHER, Cincinnatus | I10636 | |
| 4 |  INMAN, William Jr. | 1772 | I34838 | 
| 5 |  MCCORMICK, Micajah II | 1784 | I22551 | 
| 6 |  MCCRAW, Edward | 1738 | I36110 | 
| 7 |  MCCRAW, Francis | 1723 | I36105 | 
| 8 |  MCCRAW, Samuel | 29 Jul 1729 | I36106 | 
| 9 |  MORRIS, Nancy | 1772 | I34839 | 
| 10 |  QUESENBERRY, Frederick | 20 Mar 1772 | I13771 | 
| 11 |  QUESENBERRY, Nancy Anna | Abt 1774 | I13776 | 
Death
		
		Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  HANKS, James | I34890 | |
| 2 |  MCCRAW, Edward | 1820 | I36110 | 
