 
	
				
Bloomington, Monroe County, Indiana
Birth
		
Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  BLACKWOOD, Alice Ann | I23172 | |
| 2 |  DENT, Thomas Richard Jr. | 13 Jan 1946 | I60 | 
| 3 |  PAYNTER, Byron Hugh | I22914 | |
| 4 |  PAYNTER, Jeremy Scott | I23178 | |
| 5 |  PAYNTER, Randy Reed | I22913 | |
| 6 |  PAYNTER, Scott Burton | I23135 | |
| 7 |  RICE, Michele Rae | I37777 | |
| 8 |  ROBERTSON, Jennifer Rose | I22823 | |
| 9 |  WATTERS, Chelsea Lynn | I23181 | |
| 10 |  WATTERS, Jacob Ashton | I23158 | 
Burial
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  COLGLAZIER, Beverly Ann | I22909 | |
| 2 |  COLGLAZIER, Byron Reed | I22800 | 
Marriage
		
		Matches 1 to 4 of 4
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | PAYNTER / BLACKWOOD | F8105 | |
| 2 | POWELL / RICHARDSON | 24 Jan 1867 | F13713 | 
| 3 | WATTERS / HOBSON | F8030 | |
| 4 | YOUNG / COLGLAZIER | F8011 | 
