
Bloomington, Monroe County, Indiana
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I23172 | ||
| 2 | 13 Jan 1946 | I60 | |
| 3 | I22914 | ||
| 4 | I23178 | ||
| 5 | I22913 | ||
| 6 | I23135 | ||
| 7 | I37777 | ||
| 8 | I22823 | ||
| 9 | I23181 | ||
| 10 | I23158 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I22909 | ||
| 2 | I22800 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | PAYNTER / BLACKWOOD | F8105 | |
| 2 | POWELL / RICHARDSON | 24 Jan 1867 | F13713 |
| 3 | WATTERS / HOBSON | F8030 | |
| 4 | YOUNG / COLGLAZIER | F8011 |
