 
	
				
Bluefield, Mercer County, West Virginia
Birth
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  JENKINS, Daniel Mark | I26078 | |
| 2 |  VANDYKE, William Howard | I33485 | 
Death
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  COX, Andrew Jackson | 5 Feb 1972 | I44416 | 
| 2 |  COX, Renick J. | 13 Apr 1974 | I44509 | 
| 3 |  MORRIS, Lillian | I1076 | |
| 4 |  PRESLEY, Emma Augusta | 16 Dec 1978 | I44417 | 
| 5 |  VENABLE, Estelle | I1081 | |
| 6 |  VENABLE, Frances L. | I1078 | 
Burial
		
		Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  BLAKLEY, Rosa | I37144 | |
| 2 |  MARSHALL, Robert Lee (Bob) | I28640 | |
| 3 |  MORRIS, Lillian | I1076 | |
| 4 |  VENABLE, Estelle | I1081 | |
| 5 |  VENABLE, James Thomas | 1971 | I1061 | 
