
Carmel, Hamilton County, Indiana
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1941 | I30893 | |
| 2 | 22 Nov 1914 | I30799 | |
| 3 | 27 Jul 1905 | I30798 | |
| 4 | 1905 | I30801 | |
| 5 | 1906 | I30848 | |
| 6 | 27 Jan 1919 | I30855 | |
| 7 | 3 Aug 1943 | I30805 | |
| 8 | 1945 | I30803 | |
| 9 | 27 Jul 1947 | I30854 |
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I30893 | ||
| 2 | I30799 | ||
| 3 | I30798 | ||
| 4 | I30801 | ||
| 5 | I30848 | ||
| 6 | I30855 | ||
| 7 | I30805 | ||
| 8 | I30803 | ||
| 9 | I30854 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GOODE / BALDWIN | F11040 | |
| 2 | LAWRENCE / VENABLE | F11090 | |
| 3 | Schmidt / Burton | F16113 | |
| 4 | VENABLE / MILLER | F11089 | |
| 5 | VENABLE / PHENIS | F11088 |
