 
	
				
Clay County, Illinois
Death
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  BOSWELL, Edward | 1866 | I19705 | 
| 2 |  MARSHALL, Tabitha | I19725 | |
| 3 |  WILSON, Nancy | Bef 1852 | I43530 | 
Marriage
		
		Matches 1 to 4 of 4
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | BOSWELL / MOORE | 1853 | F7007 | 
| 2 | CARLISLE / MARSHALL | F6858 | |
| 3 | MOORE / MARSHALL | F6913 | |
| 4 | Robertson / Wyman | 3 Aug 1848 | F15655 | 
