 
	
				
Cleveland, Cuyahoga County, Ohio
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  BENKO, Patricia Joyce | I23225 | |
| 2 |  ROBUCK, Alan Stuart | I11086 | |
| 3 |  TAYLOR, John Harden | 27 Jan 1938 | I44242 | 
Death
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  MUSCATELLO, Charles | 24 Jan 1998 | I44571 | 
| 2 |  PEAK, Eula Maxine | 22 May 2000 | I44570 | 
| 3 |  PEAK, Geraldine Effie | Aug 2007 | I44575 | 
Marriage
		
		Matches 1 to 4 of 4
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | DOUGLAS / NELSON | F9328 | |
| 2 | JACKSON / FENSTERMAKER | Sep 1920 | F9310 | 
| 3 | ROBUCK / CASSIN | F3464 | |
| 4 | TAYLOR / Dittmer | 16 Jan 1938 | F15961 | 
