
Columbia, Richland County, South Carolina
Birth
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I5889 | ||
| 2 | I41261 | ||
| 3 | I11122 | ||
| 4 | I11120 | ||
| 5 | I11121 | ||
| 6 | I42081 | ||
| 7 | I14544 | ||
| 8 | I11131 | ||
| 9 | I43319 | ||
| 10 | I347 | ||
| 11 | I37425 | ||
| 12 | I12849 | ||
| 13 | I12319 | ||
| 14 | I28 | ||
| 15 | I4 | ||
| 16 | I3 | ||
| 17 | I40966 | ||
| 18 | I12847 | ||
| 19 | I1215 | ||
| 20 | I14545 | ||
| 21 | I11129 | ||
| 22 | I11127 | ||
| 23 | I11126 | ||
| 24 | I11130 | ||
| 25 | I11125 | ||
| 26 | I5892 | ||
| 27 | I5891 | ||
| 28 | I23 | ||
| 29 | I342 |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I5 | ||
| 2 | I4 | ||
| 3 | I3 | ||
| 4 | I335 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Oct 2002 | I24 | |
| 2 | 8 Jan 1964 | I32809 | |
| 3 | 27 Jan 1988 | I37009 | |
| 4 | 27 Apr 2001 | I329 | |
| 5 | 12 Dec 1982 | I16 | |
| 6 | 25 May 1958 | I32812 | |
| 7 | 17 Sep 2018 | I2 | |
| 8 | 28 Feb 1985 | I1057 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 2 Mar 2023 | I41739 | |
| 2 | 30 Apr 2001 | I329 | |
| 3 | 5 Apr 2024 | I10 | |
| 4 | Apr 1986 | I328 |
Marriage
Matches 1 to 18 of 18
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BURLEY / QUESINBERRY | F3483 | |
| 2 | BYESS / MARSHALL | F9537 | |
| 3 | CAFFERTY / MARSHALL | F14375 | |
| 4 | CALDWELL / PARK | F4764 | |
| 5 | CARAMAN / MARSHALL | F14741 | |
| 6 | HOMA / QUESINBERRY | F5773 | |
| 7 | KEMPER / SINCLAIR | 2 Sep 1935 | F9550 |
| 8 | MALTZ / MARSHALL | F3020 | |
| 9 | MARSHALL / BAILEY | F11 | |
| 10 | MARSHALL / DEAL | 24 Mar 1987 | F7 |
| 11 | PARK / DENNIS | F4763 | |
| 12 | PIGOTT / SINGLETARY | F8816 | |
| 13 | QUESINBERRY / WARD | F3485 | |
| 14 | SPONHOUR / TALBOT | F3956 | |
| 15 | TALBOT / LEGORE | F13705 | |
| 16 | TEVEPAUGH / Smith | F15351 | |
| 17 | TEVEPAUGH / TALBOT | F97 | |
| 18 | YARBOROUGH / QUESINBERRY | F13908 |
